CRIS: Horse Performance for POLY OLLIE

BreedingLook up this horse in the Australian Stud Book
TrainerPAUL ROBERTS
Performance Overview
Prize MoneyWin %Place %Rating
$103,98510 %38 %m0/c62
Career1st Up2nd UpFastGoodDeadSlowHeavy
52:5-8-78:0-2-27:0-0-21:0-1-043:5-5-76:0-2-02:0-0-00:0-0-0
Wins at Distances1 (1100m), 4 (1200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
10-12 ALB 26/02/2012 120056-681 JASON WHITING 54 57.5 Dead4$5.50 1st MURPHY M'BOY 01:11:945.00  c63
11-11 PINJ 29/01/2012 140056-689 SHAUN O'DONNELL 54 58 Good3$8 1st FAIR HUNTER 01:23:646.25  m65
7-14 ASC 18/01/2012 120056-682 PAUL HARVEY 54.5 58.5 Good3$7 1st HEAD FOR HEIGHTS 01:10:484.75  m65
2-12 ALB 26/12/2011 120062+2 ANDREW HEFFERNAN 54 55 Good3$9 1st DASH OF BRAINS 01:10:880.050.05 c64
12-12 ALB 15/12/2011 120056-6811 GLENN SMITH 54 58 Good3$6 1st FIERY FOX 01:12:912.75  c64
1-10 ALB 24/11/2011 120053-627 GLENN SMITH 54 58 Good3$4 2nd JOCK'S EMPIRE 01:10:831.250.20 c61
3-15 ALB 13/11/2011 120056-6810 RAYCE NIELSEN 54 56.5 54.5 Good3$21 1st CHONG NONSI 01:11:152.250.25 c61
12-12 COLL 22/10/2011 120056+7 ALEX HEARN 55 58.5 56.5 Good2$4.20 1st SIAMESE CAT 01:11:3520.00  c63
4-5 BUNB 14/10/2011 1000TRL  ALEX HEARN Good  1st TORBELL 00:59:853.50 
12-15 BEL 13/07/2011 140056-683 ALEX HEARN 53 57 54 Good2$41 1st BATTLE ACE 01:24:628.00  m65
12-15 BEL 6/07/2011 120056-687 ALEX HEARN 53 58 55 Good2$61 1st BIG ATTITUDE 01:11:156.00  m67
7-7 LARK 27/06/2011 950TRL  TROY TURNER Good  1st EARL OF VASSE 00:57:074.00 
5-13 NOR 26/05/2011 160056-684 TROY TURNER 53 58 Good3$11 1st INTRIGUED 01:36:441.75  m67
10-14 BEL 11/05/2011 130056-6814 TROY TURNER 53 58.5 Good2$41 1st MERIMBULA 01:16:834.00  m68
6-8 ALB 5/05/2011 120068+5 KYRA YUILL 54 55 Slow6$4.60 1st NOBLE STEED 01:14:157.00  c70
2-8 BEL 18/04/2011 1000TRL  ALEX HEARN Good  1st CIRCULAR QUAY 01:01:590.20 
9-12 BUNB 30/03/2011 141060+9 MICHAEL GRANTHAM 53 58 55 Good3$13 1st VERSCENE 01:24:436.25  m70
3-8 ALB 11/03/2011 120068+6 DAMIAN LANE 54 55 Good3$7 1st OUR OL' FELLA 01:11:790.752.75 c70
4-6 BUNB 25/02/2011 1000TRL  JASON WHITING Good  1st MABEL GRACE 00:59:7010.00 
6-6 BUNB 7/01/2011 1000TRL  DAMIAN LANE Good  1st SPEEDY BOHEMIAN 00:59:908.00 
9-10 BEL 24/07/2010 120074-867 BEN KENNEDY 53 53 52 Good2$16 1st KING KOOL KAT 01:10:078.75  70
6-15 BEL 3/07/2010 120062-7410 KYRA YUILL 53 57 54 Good3$14 1st STEVES PICK 01:12:132.00  70
10-14 BEL 15/05/2010 120062-7414 CLINT HARVEY 53 57.5 Good3$13 1st HERMOSA CORONA 01:11:033.50  71
4-11 BEL 1/05/2010 140062-742 DAMIAN LANE 53 58 55 Good3$6 1st INFERNO 01:24:483.00  72
3-11 ASC 17/04/2010 120068-802 DAMIAN LANE 53 55 52 Good3$7 1st PROUD FALCON 01:09:390.751.25 72
7-14 ASC 3/04/2010 120068-807 DAMIAN LANE 53.5 56 53 Good3$10 1st WERD 01:09:774.50  73
3-12 ASC 27/03/2010 120074-864 DAMIAN LANE 53 53 50 Good3$12 1st FLIGHT PATH 01:11:220.501.75 73
3-7 BUNB 11/03/2010 140066-804 DAMIAN LANE 53 56.5 54.5 Good3$4.80 1st LEXICON GOLD 01:24:460.351.00 73
1-5 BUNB 26/02/2010 1000TRL  KELLY DAVIDSON Good  2nd NOMAD 01:01:801.50 
3-6 BUNB 12/02/2010 1000TRL  KELLY DAVIDSON Good  1st LA FORZA 01:00:051.75 
9-9 BEL 26/09/2009 120062-749 PAUL HARVEY 53 58.5 Good2$5 1st BLACK GEORGE 01:10:974.50  73
1-16 BEL 2/09/2009 120060-729 PAUL HARVEY 53 58 Good2$4.80 2nd ACE IN THE PAK 01:11:302.500.75 70
2-12 BEL 12/08/2009 120060-721 PAUL HARVEY 53 57.5 Dead4$6.50 1st DARE TO BE GREY 01:11:620.250.25 69
4-11 BEL 8/07/2009 120060-723 JASON WHITING 53 57.5 Good2$6 1st JEAN(NZ) 01:10:841.00  69
10-13 BEL 27/06/2009 120062-7413 JOHN CLAITE 53 57.5 Dead4$17 1st LONDON 01:11:426.50  71
2-16 BEL 13/06/2009 120062-747 JOHN CLAITE 53 57 Good3$17 1st PROUD FALCON 01:11:130.750.25 70
8-13 BEL 16/05/2009 120062-747 JOHN CLAITE 53 57.5 Good2$13 1st KIM CURRENCY 01:10:793.00  71
5-8 ASC 15/04/2009 12000-798 JOHN CLAITE 53 55 Good2$7 1st DANCE WORKS 01:10:551.75  71
4-9 BUNB 4/01/2009 12000-732 JOHN CLAITE 53 57.5 Good3$5 1st DOUBLE BARREL 01:11:532.25  71
1-9 LARK 16/12/2008 950TRL  JOHN CLAITE Good  2nd ALCEDO 00:57:500.35 
2-11 BEL 9/07/2008 13000-797 CLINT HARVEY 53 54.5 Dead$5 1st SAVAGE WOLF 01:18:181.250.25 70.5
1-11 BEL 25/06/2008 12000-793 CLINT HARVEY 53 53 Good$21 2nd READY FREDDY 01:10:770.351.75 66
5-13 BEL 11/06/2008 12000-735 CLINT HARVEY 53 53.5 Dead$9 1st WEST RIVER BOY 01:11:642.50  66
2-9 BEL 28/05/2008 12000-733 CLINT HARVEY 53 53 Good$5.50 1st WHAT'S THE TIME 01:11:620.750.75 65
4-11 BUNB 30/04/2008 14000-674 SHANE GILCHRIST 53.5 57.5 55.5 Dead$4 1st GIHO 01:27:581.75  65
3-9 BUNB 10/04/2008 12000-678 PETER KNUCKEY 53 57 Good$2.30 1st SARAMENTO 01:12:400.750.50 65
1-8 BUNB 2/04/2008 12000-677 PETER KNUCKEY 53 55.5 Good$8 2nd MALLOKUP ROAD 01:11:982.502.25 62
2-8 BUNB 24/02/2008 11000-712 PETER KNUCKEY 53 54 Good$6 1st PAK IN BLACK 01:04:640.350.00 62
1-12 BUNB 17/02/2008 1100AAMDN8 PETER KNUCKEY 57.5 Good$5.50 2nd CRAKATELLI 01:06:760.251.50 58
6-14 BUNB 27/01/2008 1400AAMDN12 DUNCAN MILLER 57.5 54.5 Good$10 1st BEACHY'S WORLD 01:26:753.50  59

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search