CRIS: Horse Performance for SPITFIGHTER

BreedingLook up this horse in the Australian Stud Book
TrainerRAY MALPASS
Performance Overview
Prize MoneyWin %Place %Rating
$65,4829 %35 %m0/c60
Career1st Up2nd UpFastGoodDeadSlowHeavy
55:5-6-88:1-2-17:0-0-10:0-0-050:4-6-75:1-0-10:0-0-00:0-0-0
Wins at Distances1 (1100m), 3 (1200m), 1 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
4-5 NWMN 22/08/2011 120053+6 ALEX HEARN 55 58.5 55.5 Good3$4 1st CAT MAGIC 01:10:652.00  c60
7-8 BRME 13/08/2011 110056+2 PETER HALL 55 57.5 Good2$8 1st KEENELANDER 01:05:259.75  c61
3-9 PTHD 1/08/2011 120056+7 ALEX HEARN 55 57.5 54.5 Good2$5.50 1st MARSHALL JENSAN 01:10:060.503.25 c61
5-8 PTHD 17/07/2011 120053+5 ALEX HEARN 55 59.5 56.5 Good2$8 1st CLARK COUNTY 01:11:043.00  c62
5-6 ROE 9/07/2011 120068+4 ALEX HEARN 55 55 52 Good2$3.80 1st VODKA LIME 01:10:963.00  c62
2-8 PTHD 26/06/2011 120053+3 ALEX HEARN 55 59 56 Good2$6 1st ZOOM STAR 01:11:030.351.25 c61
3-9 PTHD 12/06/2011 140053+7 ALEX HEARN 55 59 55 Good2$7 1st WHITTINGHAM 01:24:791.751.00 c61
3-6 PTHD 29/05/2011 130056+2 ALEX HEARN 55 57.5 53.5 Good2$3 1st MOSS STREET 01:17:032.003.50 c61
7-14 ALB 13/05/2011 120053-6213 AARON ROGERS 54 58 55 Good3$10 1st SILVER BLAZE 01:12:431.75  c61
5-12 ALB 24/04/2011 120056-687 AARON ROGERS 54 57 54 Good3$9 1st LADY LAVENHAM 01:10:774.75  c62
3-9 ALB 14/04/2011 120053-624 DAMIAN LANE 54 58.5 Dead4$7 1st RICH AND WILD 01:12:830.250.75 c61
6-10 NARR 10/04/2011 119053-629 AARON ROGERS 54 58.5 55.5 Good3$12 1st SOLDIER'S SALUTE 01:11:204.50  c62
4-14 MTBK 20/03/2011 130053-626 HAYLEY DIENER 54 58.5 56.5 Good3$13 1st ALABAMERAMER 01:19:093.25  c62
6-13 ALB 27/02/2011 110053-628 NOEL RUDLAND 54 58.5 Good3$17 1st STORMYSTORY 01:05:122.00  c62
7-10 NARR 10/02/2011 110053-6210 MICHAEL GRANTHAM 54 58.5 56.5 Good3$10 1st ST PIERRE(NZ) 01:05:622.25  c62
5-6 BUNB 28/01/2011 1000TRL  JASON WHITING Good  1st MASTER OF DESIGN 00:58:1010.75 
4-10 NWMN 21/08/2010 120056-685 NOEL RUDLAND 55 58.5 Good2$5 1st POCKETS 01:09:633.00  62
2-9 NWMN 16/08/2010 120053-623 NOEL RUDLAND 55 60 Good2$2.25 1st POCKETS 01:10:032.752.00 62
4-10 PTHD 2/08/2010 120056-6810 NOEL RUDLAND 55 58.5 Good3$14 1st MONSIEUR BLANC 01:11:512.50  62
4-10 PTHD 18/07/2010 140056-6810 ALEX LAWRENCE 55 59 56 Good3$6 1st MONSIEUR BLANC 01:25:704.50  63
9-11 ROE 10/07/2010 140056-681 NOEL RUDLAND 55 57.5 Good2$7 1st TIME STAR 01:21:907.00  63
1-9 PTHD 27/06/2010 120058-729 NOEL RUDLAND 55 56 Good3$6 2nd REX THE ROBBER 01:11:791.002.50 60
4-8 ROE 19/06/2010 120056-688 NOEL RUDLAND 55 57.5 Good3$4 1st SHE'S A SAINT 01:09:902.00  60
3-9 ROE 5/06/2010 120053-624 NOEL RUDLAND 55 59 Good3$3.50 1st SHE'S A SAINT 01:10:740.500.75 60
2-10 PTHD 22/05/2010 120053-623 NOEL RUDLAND 55 58.5 Good3$4 1st ZARISK 01:11:522.501.25 59
10-12 ALB 25/03/2010 120056-683 TAKAHIDE IKENUSHI 54 56 Dead4$10 1st EVIL FORCE 01:12:565.00  60
10-14 BUNB 11/03/2010 120052-648 SHAUN MC GRUDDY 53 56.5 Good3$13 1st COSTLY CALL 01:11:754.00  61
7-12 ALB 25/02/2010 120053-622 CRAIG STAPLES 54 58.5 Good3$6 1st WAIT IN VAIN 01:11:336.25  62
6-14 ALB 7/02/2010 110056-686 DAMIAN LANE 54 57.5 55.5 Good3$11 1st CARMINEMADONNA 01:05:413.25  63
5-6 MTBK 17/12/2009 110059-725 PAUL KING 54 56.5 Good3$4.20 1st ADAMS TIME 01:04:575.00  64
5-8 MTBK 8/12/2009 110356-683 DAMIAN LANE 54 58.5 56.5 Good3$3.20 1st BILLYAINTSILLY 01:05:232.50  65
2-8 NARR 26/11/2009 119059-725 PAUL KING 54 56.5 Good2$4.60 1st LANDSPEED CRUISER 01:11:141.750.75 64
8-16 BEL 27/05/2009 120056-6815 PAUL HARVEY 53 57 Good2$15 1st TUDOR LAD 01:10:544.25  65
1-14 ALB 7/05/2009 120053-628 DUNCAN MILLER 54 58.5 57 Good3$8 2nd SOFT WIND 01:11:180.450.30 62
5-7 BUNB 9/04/2009 12000-737 SHAUN MC GRUDDY 53.5 54.5 Good3$8 1st SILVER DECK 01:11:474.75  64
9-15 ALB 26/03/2009 12000-6713 TALIA RODDER 54 59.5 57.5 Good3$12 1st SIGNATA 01:10:476.00  66
3-11 MTBK 8/03/2009 11000-732 PETER FARRELL 54 56.5 Good3$12 1st THE TAX MAN 01:04:300.150.50 66
9-10 ALB 9/11/2008 12000-677 SIMONE ALTIERI 54 60 58 Good3$8 1st WEEK BIX 01:12:245.75  67
5-6 MTBK 2/11/2008 12000-734 SHAUN MEERES 54 57.5 Good3$3 1st TIMELY REIGN 01:13:819.00  68
10-12 BEL 13/09/2008 13000-799 PAUL KING 53 54.5 Good$12 1st KENBON 01:18:884.50  70
5-14 BEL 27/08/2008 12000-732 SHAUN MC GRUDDY 53 57 Good$12 1st ESTIARTE 01:11:202.25  70
4-10 LARK 18/08/2008 950TRL  AMY SANDIFORD Good  1st EXOTIC NIGHTS 00:55:752.75 
3-9 BUNB 2/04/2008 12000-756 JASON WHITING 53 56 Good$4.20 1st RED FISH BLUE FISH 01:11:521.501.25 70
7-14 ASC 24/03/2008 12000-7112 CHLOE CHATFIELD 53 59 57 Good$11 1st SUMMER CROSSING(USA) 01:09:874.50  70
6-11 ASC 23/02/2008 14000-8610 SHAUN MC GRUDDY 53 53 Good$10 1st HALO SONG 01:21:562.25  70
4-9 ASC 16/02/2008 12000-863 PETER KNUCKEY 53 53 Good$13 1st DANNY BEAU 01:09:666.00  70
4-14 ASC 6/02/2008 14000-795 PETER KNUCKEY 53 54.5 Good$4 1st BUNDY JACK 01:22:401.75  70.5
1-12 ASC 23/01/2008 14000-797 PETER KNUCKEY 53 53 Good$2.60 2nd STORM CLOSURE 01:23:330.153.00 66
3-9 ASC 5/01/2008 12000-793 PETER KNUCKEY 53 53 Good$3.70 1st MANAHATN 01:10:421.000.15 66
1-13 BUNB 26/12/2007 12000-645 PATRICK MURPHY 54 58 56.5 Good$26 2nd ELITE DANCER 01:12:122.251.75 63

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search