CRIS: Horse Performance for MASTERS SEAL

BreedingLook up this horse in the Australian Stud Book
TrainerJO-ANNE LEESON
Performance Overview
Prize MoneyWin %Place %Rating
$58,56312 %37 %m0/c63
Career1st Up2nd UpFastGoodDeadSlowHeavy
57:7-7-78:0-2-07:2-1-10:0-0-055:7-7-71:0-0-01:0-0-00:0-0-0
Wins at Distances1 (1200m), 2 (1300m), 3 (1400m), 1 (1600m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
4-10 MOOR 13/10/2012 119056+3 BRUCE OHLBRECHT 55 59.5 Good3$7 1st EASI CUMMINS 01:10:497.50  c65
2-4 MEEK 1/10/2012 140056+3 EDWARD CREIGHTON 55 59 Good3$2.50 1st FINLEY POINT 00:00:000.500.75 c64
6-6 MTMG 22/09/2012 140050+2 GEMMA RIELLY 55 62.5 58.5 Good3$3 1st TIGA ROMANO 01:23:536.75  c65
6-9 CARN 15/09/2012 140053+1 RUSSELL HANSON 55 61.5 Good3$6 1st MAJOR BLIGH 01:24:116.75  c66
5-9 CARN 1/09/2012 140056+1 THOMAS YEUNG 55 60 Good3$5 1st COOL EYES 01:25:092.25  c66
1-5 JCTN 25/08/2012 140056+1 THOMAS YEUNG 55 58.5 Good3$2.50 2nd AERIAL ACT 01:27:682.250.50 c63
2-7 ROE 28/07/2012 110056+7 PETER HUTCHINSON 55 58.5 Good2$7.50 1st PRINCE BELLAGIO 01:03:852.500.05 c63
7-10 ESP 26/11/2011 120056+8 BEN PATERSON 54 58 55 Good3$5 1st NOVARESE 01:10:554.00  c64
12-15 ALB 13/11/2011 120056-6813 BEN PATERSON 54 58 55 Good3$15 1st CHONG NONSI 01:11:155.50  c64
1-9 ALB 30/10/2011 120062+6 BEN PATERSON 54 54 52.5 Good3$5.50 2nd EVIL FORCE 01:12:180.151.75 c61
2-10 GER 21/10/2011 140062+6 AARON ROGERS 54 54 51 Good3$13 1st ZERICO 01:23:030.050.20 c60
6-10 GER 9/10/2011 140053-6210 RENEE FORREST 54 57.5 54.5 Good3$12 1st BEAU VIVIAN 01:23:913.50  c60
7-12 CARN 24/09/2011 140053+5 KELLY DAVIDSON 55 59 Good2$11 1st OUR IVY 01:24:746.75  c61
7-14 CARN 10/09/2011 140056+6 KELLY DAVIDSON 55 58 Good2$12 1st STUPENDOUS 01:23:799.50  c62
6-12 BRME 13/08/2011 130053+7 AARON ROGERS 55 59.5 56.5 Good2$6 1st APACHE MAK 01:18:318.00  c62
2-8 BRME 9/08/2011 130062+1 KELLY DAVIDSON 55 55 Good2$21 1st DINGLISH 01:18:940.251.50 c60
4-7 PING 26/03/2011 166062+3 AARON ROGERS 55 55 52 Good3$7 1st TITCHERMAN 01:42:866.00  c61
6-6 NRSE 12/03/2011 190062+1 DEAN ESMONDE 55 55 56 Good3$7 1st CUT AND DRIED 01:57:0113.25  c61
3-6 ESP 5/03/2011 160062+5 AARON ROGERS 54 54 50 Good3$5 1st SILVER AMBUSH 01:36:423.000.25 c61
3-9 ESP 26/02/2011 140056+3 PETER BLACK 54 56.5 Good3$8 1st ELLJAY 01:23:361.250.50 c61
7-9 ESP 18/02/2011 140056+6 ALEX LAWRENCE 54 56.5 53.5 Good3$7 1st ELLJAY 01:22:904.75  c61
9-12 ESP 5/02/2011 160053+6 DEAN ESMONDE 54 58.5 Good3$5 1st SILVER AMBUSH 01:37:095.50  c62
4-11 ESP 22/01/2011 160056+10 DEAN ESMONDE 54 57 Good3$7 1st CYCLOS 01:35:631.75  c62
4-8 ESP 7/01/2011 140068+5 MISTY BAZELEY 54 54 Good3$10 1st JUST SUE 01:22:682.75  c62
1-11 ESP 26/12/2010 140053+3 DEAN ESMONDE 54 57 Good3$17 2nd ROYAL WING 01:23:102.250.35 c59
12-12 ESP 11/12/2010 100053+12 KIRYN WALDECK 54 57.5 Good3$15 1st TASHI DELEK 00:57:508.75  c60
8-14 KALG 25/07/2010 161656-682 MISTY BAZELEY 54 56.5 Good3$10 1st CYCLONIC FORCE 01:37:553.25  61
5-10 KALG 11/07/2010 178065-803 MISTY BAZELEY 54 55 Good3$10 1st LOTTABIZ 01:53:015.75  62
7-10 KALG 4/07/2010 160053-629 KYRA YUILL 54 58.5 57 Good3$3.50 1st BRAT 01:40:753.50  62
1-9 KALG 20/06/2010 140059-724 KYRA YUILL 54 54 52.5 Good3$3 2nd MISS APPROPRIATE 01:25:270.500.30 59
2-9 KALG 6/06/2010 130053-621 SIMONE ALTIERI 54 56.5 55 Good3$9 1st RED HOT PRINCE 01:18:860.200.75 58
6-13 KALG 30/05/2010 140053-626 LINK ROBERTSON 54 56.5 Good3$15 1st VAINTRAIN 01:24:863.25  58
3-8 ESP 2/01/2010 160056-681 KIRYN WALDECK 54 55.5 Good3$5 1st JUST SUE 01:36:881.501.75 58
13-13 ASC 19/12/2009 150068-8013 PAUL KING 53 53 Good3$51 1st MEKONG MISS 01:28:9910.00  58
4-9 PINJ 13/12/2009 160060-728 MARK FORDER 53 53 Good3$15 1st COPPACLIP INN 01:36:302.25  58
2-7 ALB 1/12/2009 150059-726 TAKAHIDE IKENUSHI 54 54 Good3$14 1st MOVIE WORLD 01:30:920.250.25 56
15-16 BUNB 25/11/2009 140052-641 SHAUN O'DONNELL 53 54 Good3$17 1st COLLEONARD 01:25:737.00  56
4-7 ALB 8/11/2009 150059-725 ALAN KENNEDY 55 55 Good3$3.60 1st CARRALLEN STEEL 01:31:422.00  57
2-11 MTBK 1/11/2009 120053-625 ALAN KENNEDY 54 55.5 Good3$7.50 1st RAUNCHY BUSINESS 01:13:020.750.25 56
3-11 COLL 24/10/2009 140056-683 KELLY DAVIDSON 55 55.5 Good2$4 1st SUMMER HAZE 01:25:380.750.50 56
4-8 LARK 19/10/2009 950TRL  CHAD DAVIES Good  1st DR BRAVADO 00:55:251.75 
7-15 BEL 19/08/2009 140052-6412 ALAN KENNEDY 53 54.5 Dead5$151 1st ZENTRATE 01:24:795.75  57
13-13 BEL 29/07/2009 120056-6812 SHAUN MEERES 53 53.5 Good2$51 1st WONDER WEED 01:11:3211.00  58
6-8 ESP 6/02/2009 14000-625 DANIEL STAECK 54 58.5 Good3$9 1st WESTERN CROWN 01:24:696.50  59
4-9 ESP 24/01/2009 16000-673 COLIN HADDON 54 57.5 Good3$6.50 1st DANISH CURRENCY 01:36:974.00  60
8-11 MTBK 18/01/2009 13000-674 TAKAHIDE IKENUSHI 54 57 Good3$26 1st UPMARKET LADY 01:17:926.75  61
11-11 ESP 13/12/2008 14000-6210 WILLIE WHITE 54 60 Good3$12 1st FIZZY KEL 01:24:728.00  62
10-14 PINJ 4/12/2008 12000-644 BRAD RAWILLER 53 57.5 Good3$21 1st WHATHAPPENDARE 01:11:365.00  63
7-7 BEL 8/09/2008 1000TRL  DEAN ESMONDE Good  1st QUIZ TIME 00:59:508.25 
10-12 ALB 1/04/2008 15000-671 DEAN ESMONDE 54 59 Slow$5 1st ALIBAY 01:32:114.25  65

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search