CRIS: Horse Performance for MAJOR CANNY

BreedingLook up this horse in the Australian Stud Book
TrainerROSS CRAIG
Performance Overview
Prize MoneyWin %Place %Rating
$168,74520 %61 %m0/c84
Career1st Up2nd UpFastGoodDeadSlowHeavy
49:10-9-116:0-1-26:0-2-30:0-0-045:10-9-94:0-0-20:0-0-00:0-0-0
Wins at Distances1 (1100m), 5 (1200m), 2 (1300m), 2 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
6-10 KALG 24/06/2012 140070+2 SASHA STARLEY 54 61 58 Good3$4.60 1st ZUBIZARETTA 01:25:193.50  c84
1-5 KALG 17/06/2012 120070+1 SASHA STARLEY 54 59.5 56.5 Good3$7 2nd SIAMESE CAT 01:12:370.501.50 c81
6-6 KALG 3/06/2012 110070+6 SASHA STARLEY 54 60.5 57.5 Good3$6 1st DON'T PARK 01:04:166.75  c83
5-13 KALG 13/05/2012 130070+4 NATASHA FAITHFULL 54 60.5 57.5 Good3$8 1st BROTHER PATRICK 01:17:842.50  c83
3-11 KALG 6/05/2012 120070+5 NATASHA FAITHFULL 54 60.5 57.5 Good3$7 1st ZEDREAM 01:11:321.750.25 c83
8-13 KALG 25/04/2012 130070+11 NATASHA FAITHFULL 54 60.5 57.5 Good3$10 1st REVY JAY 01:17:083.00  c83
2-11 KALG 31/03/2012 110070+1 NATASHA FAITHFULL 54 60.5 57.5 Good3$7 1st ARACHNID 01:03:991.501.50 c83
3-5 KALG 25/03/2012 1000TRL  MARIETTE WEISZBACH Good  1st HIATUS 00:58:444.50 
2-7 ESP 17/02/2012 120068+4 NATASHA FAITHFULL 54 61.5 58.5 Good3$12 1st RON'S GEM 01:10:220.254.00 c83
6-9 KALG 12/06/2011 120070+9 JAYCE BUCKLEY 54 61 58 Dead4$13 1st DON'T PARK 01:12:093.50  c84
11-13 KALG 8/05/2011 130070+11 BEN PATERSON 54 62 58 Good3$13 1st INTIMIDATOR 01:17:397.75  c86
9-15 KALG 25/04/2011 120070+1 BEN PATERSON 54 62.5 58.5 Good3$9 1st DON'T PARK 01:11:353.00  c87
6-8 KALG 9/04/2011 130070+6 FELICITY IVES 54 62.5 60.5 Good3$8 1st INTIMIDATOR 01:16:803.25  c87
1-4 KALG 29/03/2011 600TRL  FELICITY IVES Good  2nd FUNNY MAN 00:36:520.50 
7-9 KALG 15/09/2010 1400SPR3 RICHARD RHODES 54 54 Good3$9 1st KING KOOL KAT 01:22:544.75  88
3-12 KALG 5/09/2010 1400SPR7 RICHARD RHODES 54 61 Dead4$7 1st PILLOW TIME 01:26:630.451.50 88
1-11 KALG 22/08/2010 1300SPR1 RICHARD RHODES 54 60.5 Good3$9 2nd HOODLUM GANG 01:18:590.750.35 85
1-9 KALG 8/08/2010 1400SPR4 RICHARD RHODES 54 59.5 Good3$8 2nd DANISH CURRENCY 01:25:571.000.25 83
6-7 KALG 25/07/2010 1300SPR5 RICHARD RHODES 54 59.5 Good3$6 1st SMART PUNCH 01:18:833.25  83
1-7 KALG 4/07/2010 130065-805 RICHARD RHODES 54 61.5 Good3$4 2nd TRENTAN DIOR 01:19:580.501.25 80
2-9 KALG 27/06/2010 1400SPR3 RICHARD RHODES 54 58 Good3$8 1st YES WE CAN(NZ) 01:24:850.500.10 80
3-7 KALG 13/06/2010 1200SPR1 RICHARD RHODES 54 58 Good3$4 1st AIN'T NO SAINT 01:12:611.501.25 80
1-9 KALG 30/05/2010 1400SPR6 RICHARD RHODES 54 56.5 Good3$4 2nd YES WE CAN(NZ) 01:24:660.750.75 77
1-6 KALG 23/05/2010 120065-803 RICHARD RHODES 54 58.5 Good3$4 2nd ARACHNID 01:13:041.250.50 74
3-9 KALG 9/05/2010 1300SPR6 RICHARD RHODES 54 55 Good3$13 1st RED FISH BLUE FISH 01:16:260.500.45 74
10-11 KALG 25/04/2010 1200SPR7 DAMIAN MILLER 54 55.5 Good3$10 1st MATZUMI 01:11:224.75  75
3-9 KALG 16/09/2009 1100SPR2 NADIA BISHOP 54 55.5 53.5 Good3$7 1st RED FISH BLUE FISH 01:04:711.252.75 75
2-7 KALG 30/08/2009 1200SPR6 NADIA BISHOP 54 55.5 53.5 Good3$4 1st BONNY BONNY 01:11:711.500.15 75
2-6 KALG 16/08/2009 1200SPR2 NADIA BISHOP 54 55 53 Good3$3.20 1st BONNY BONNY 01:11:411.253.50 74
3-10 KALG 9/08/2009 1100SPR5 NADIA BISHOP 54 55 53 Good3$6 1st RED FISH BLUE FISH 01:04:360.352.00 74
6-9 KALG 26/07/2009 1300SPR4 NADIA BISHOP 55.5 57 55 Good3$7 1st MANAHATN 01:18:502.00  75
1-6 KALG 21/06/2009 1100SPR6 NADIA BISHOP 54 54 52 Good3$5 2nd SHARE TRADER 01:05:110.750.75 72
5-8 KALG 14/06/2009 1200SPR6 BEN KENNEDY 54 55.5 53.5 Good3$3.20 1st SHARE TRADER 01:11:894.00  73
1-6 KALG 24/05/2009 120065-801 BEN KENNEDY 54 56.5 53.5 Good3$4 2nd ARACHNID 01:11:852.001.75 70
7-12 KALG 10/05/2009 1300SPR8 LUCAS CAMILLERI 54 54 Good3$9 1st FRIAR'S TOUCH 01:14:492.50  71
1-6 KALG 25/04/2009 1200SPR1 KIRYN WALDECK 54 54 52 Good2$3.20 2nd CANNY JACK 01:11:091.753.25 65
5-13 KALG 14/04/2009 12000-679 SHAUN MEERES 54 59.5 Dead4$3.50 1st GALADRIA 01:11:722.75  66
3-7 KALG 24/03/2009 11000-735 LUCAS CAMILLERI 54 56.5 Good3$4 1st HONOUR OF DENMARK 01:05:030.750.35 66
3-6 KALG 14/03/2009 1100SPR6 SHAUN MEERES 54 54 Good3$7 1st BULL DURHAM 01:03:620.500.25 66
2-9 BEL 24/09/2008 12000-672 LUCAS CAMILLERI 53 57 Good$4.60 1st SHECKY EVIL 01:10:791.500.05 65
8-13 BEL 6/09/2008 14000-7910 JARRAD NOSKE 53 53 51 Good$6.50 1st COMIC HERO 01:23:977.50  65
4-8 BEL 30/08/2008 13000-796 LUCAS CAMILLERI 53 53 Good$6 1st GILDED VENOM 01:18:691.25  65
2-8 BEL 20/08/2008 13000-737 LUCAS CAMILLERI 53.5 54.5 Good$5 1st CHILLI ALERT 01:18:290.501.25 64
1-10 BEL 6/08/2008 1200AAMDN6 LUCAS CAMILLERI 57.5 Good$3.60 2nd ISLAND IN THE SUN 01:11:820.300.05 64
9-9 BEL 10/05/2008 12003YO6 PAUL HARVEY 53.5 54.5 Good$5 1st BEALAIR 01:11:472.75  64
3-8 ASC 26/04/2008 11003YO6 PAUL HARVEY 53 54.5 Good$3.20 1st MARUNOUCHI 01:04:741.000.75 64
9-10 ASC 12/04/2008 10003YO8 LUCAS CAMILLERI 53 56 Good$2.45 1st AVERROES 00:58:5510.00  64
1-7 LARK 31/03/2008 950TRL  LUCAS CAMILLERI Dead  2nd KISS ME SUGAR 00:58:252.50 
2-10 ASC 27/10/2007 12003YO9 TROY TURNER 54 54 Good$9 1st MY TIME 01:11:400.300.05 61
3-13 BEL 13/10/2007 12003YO12 PAUL HARVEY 54 54 Good$5.50 1st MEGATIC 01:11:081.000.35 61

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search