CRIS: Horse Performance for BODGIE BUSINESS

BreedingLook up this horse in the Australian Stud Book
TrainerSTEVE WOLFE
Performance Overview
Prize MoneyWin %Place %Rating
$172,8959 %24 %m0/c59
Career1st Up2nd UpFastGoodDeadSlowHeavy
75:7-9-28:1-0-08:0-0-00:0-0-068:6-8-26:1-1-01:0-0-00:0-0-0
Wins at Distances1 (1300m), 1 (1400m), 3 (2000m), 2 (2200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
6-12 ALB 10/02/2013 151253-631 STEPHEN SHEEHY 54 57.5 Good3$15 1st PRINCE NABE 01:32:143.00  c60
9-14 ALB 31/01/2013 151259+9 STEPHEN SHEEHY 54 55.5 Good3$21 1st GLOWING VAIN 01:31:057.25  c62
7-12 MTBK 20/01/2013 130056-6812 STEPHEN SHEEHY 54 57 Good3$31 1st CAT MAGIC 01:18:933.75  c62
7-9 ALB 10/01/2013 1000TRL  TAYLA STONE* Good  1st DAINTREE ROAD 01:02:084.25 
8-8 NOR 17/10/2012 220056-688 WILLIAM PIKE 55 59 Good3$8 1st HABBERLEY VALLEY 02:20:2815.00  m64
13-14 BEL 23/09/2012 200062-7411 JOSEPH AZZOPARDI 54 56 53 Good3$51 1st DESTROY 02:03:3831.75  m66
11-12 BEL 8/09/2012 220062-743 MITCHELL PATEMAN 55 58 55 Good3$8 1st SAX ON THE BEACH 02:21:5511.00  m68
2-13 NOR 30/08/2012 220056-682 MITCHELL PATEMAN 54 59.5 56.5 Good3$41 1st REALE FURY 02:20:740.301.75 m68
13-13 BEL 22/08/2012 140060-7210 TAKAHIDE IKENUSHI 54 59 Good3$81 1st BLOMKVIST 01:25:528.50  m70
8-8 BEL 15/08/2012 140060-724 SASHA STARLEY 54 59 56 Dead4$71 1st NAKU PENDA 01:26:8710.50  m70
10-10 BEL 8/08/2012 130060-729 SASHA STARLEY 54 59 56 Good3$81 1st HI KILMORE 01:18:3410.25  m70
5-10 LARK 30/07/2012 1450TRL  CHELSEA HOMMEL* Good  1st RANCHER'S GOLD 01:31:625.75 
10-10 LARK 16/07/2012 950TRL  CHELSEA HOMMEL* Dead  1st HENRY DE HORSE 00:57:0512.00 
8-9 LARK 2/07/2012 950TRL  CHELSEA HOMMEL* Good  1st COLD HANDEL 00:55:9613.25 
9-9 ASC 23/04/2011 210062-741 ALAN KENNEDY 53 58 Good2$51 1st SMART TWISTER 02:10:7710.00  m72
11-11 ASC 2/04/2011 180074+10 ALAN KENNEDY 54 54 Good2$101 1st DASH INCREDIBLE 01:51:908.00  m74
11-11 ASC 26/03/2011 1600HCP3 ALAN KENNEDY 53 53 Good2$101 1st SPECCIO 01:36:3311.75  m74
10-10 ASC 12/03/2011 140074+9 ALAN KENNEDY 53 53 Good2$61 1st REBEL FURY 01:23:598.50  m74
8-8 ASC 16/10/2010 210080+6 WILLIAM PIKE 54 54 Good2$11 1st STREET VALUE 02:09:6610.75  74
6-8 BEL 25/09/2010 220068+7 TAKAHIDE IKENUSHI 54 57 Good3$14 1st RINGMEISTER 02:16:947.00  74
1-11 BEL 18/09/2010 200062-746 TAKAHIDE IKENUSHI 53 56.5 Good3$7 2nd DANAMOSS(NZ) 02:03:340.300.45 69
2-12 BEL 11/09/2010 200068+11 TAKAHIDE IKENUSHI 53 53 Good3$18 1st CLASSIC COLLECTION(NZ) 02:04:160.350.50 68
6-9 BEL 4/09/2010 220062-743 JASON WHITING 54 57 Good3$7.50 1st ROSMOPOLITAN 02:22:292.00  68
3-13 BEL 21/08/2010 200062-744 JASON WHITING 53.5 56.5 Good2$61 1st BEST BEWARE 02:05:332.501.00 68
11-15 BEL 11/08/2010 140060-7213 ALAN KENNEDY 53 57 Good2$41 1st DANTE'S GOLD 01:22:588.00  68
9-11 BEL 28/07/2010 140060-7211 ALAN KENNEDY 53 57 Good2$51 1st EXIHT 01:25:357.25  68
15-15 BEL 17/07/2010 160062-7415 ALAN KENNEDY 53 57 Dead4$61 1st LAST CURTAIN 01:37:9712.75  70
12-12 BEL 8/05/2010 200062-746 JASON WHITING 53 57 Good3$14 1st LA SOEUR NOIR 02:03:628.00  70
2-7 ASC 24/04/2010 2200HCP5 JASON WHITING 53.5 53.5 Good3$31 1st CALICO BLUE 02:20:080.750.25 66
7-12 ASC 17/04/2010 220068-801 JASON WHITING 53 53 Good3$31 1st LA SOEUR NOIR 02:17:374.75  68
7-10 PINJ 5/04/2010 200060-725 JASON WHITING 53 58 Good3$14 1st I AM LUCKY 02:04:845.00  70
6-11 PINJ 24/03/2010 200060-721 JASON WHITING 53 58 Good3$21 1st TROPICAL FURY 02:05:421.75  70
9-10 ASC 17/03/2010 180060-724 CHLOE CHATFIELD 53 59 57.5 Good3$31 1st ROYAL COBRA 01:52:847.25  72
9-9 ASC 6/03/2010 1800WEL1 TAKAHIDE IKENUSHI 53 53 Good3$51 1st TRUCKIN TOBIE 01:51:766.25  72
8-9 ASC 13/02/2010 160074-862 CHLOE CHATFIELD 53 53 52 Good3$61 1st CHANGING LANES 01:36:356.00  74
14-14 ASC 6/02/2010 140074-8611 KYRA YUILL 53 53 50 Good3$51 1st DANE SMILE 01:23:4411.00  74
11-12 ASC 31/10/2009 180074-864 BEN KENNEDY 53 53 50 Good3$20 1st HAWKEYE MORT 01:48:4610.50  74
1-10 ASC 17/10/2009 220062-749 CHLOE CHATFIELD 53 57 55 Good3$9 2nd ZUBOYNE 02:15:040.051.25 70
2-9 BEL 7/10/2009 220062-741 CHLOE CHATFIELD 53 56.5 54.5 Good2$6 1st COLLECTING 02:16:361.251.25 69
8-9 BEL 26/09/2009 2000WEL5 CHLOE CHATFIELD 54 54 52 Good2$6.50 1st FRIAR'S TOUCH 02:01:474.25  69
4-14 BEL 19/09/2009 200062-741 CHLOE CHATFIELD 53 56.5 54.5 Good3$13 1st DYLAN'S EMPIRE 02:04:741.25  69
11-16 BEL 15/08/2009 220068-805 PAUL HARVEY 54 55 Dead5$4.60 1st ZUYTDORP 02:19:196.75  70
1-14 BEL 1/08/2009 200062-749 PAUL HARVEY 53 54.5 Good2$8 2nd KURNALL ROAD 02:05:160.501.00 65
2-10 BEL 22/07/2009 210060-729 CHLOE CHATFIELD 53 55 53 Dead5$10 1st ZILVAIN 02:12:441.001.50 64
4-12 BEL 15/07/2009 165060-722 CHLOE CHATFIELD 53 55 53 Good2$16 1st GLEN ERIN LAD 01:39:704.25  64
1-12 BEL 1/07/2009 140052-645 CHLOE CHATFIELD 53 56 54 Dead4$31 2nd MYSTICAL XAAR 01:25:220.351.00 60
14-16 BEL 17/06/2009 120056-685 CHLOE CHATFIELD 53 55 53 Good2$101 1st GO BUSTER 01:09:867.25  61
7-7 ASC 22/04/2009 18000-732 BEN KENNEDY 53 53 50 Good2$17 1st DANACOLADA(NZ) 01:50:508.00  62
7-9 BUNB 9/04/2009 16950-641 TAKAHIDE IKENUSHI 53 58 Good3$14 1st OZCAPADES 01:45:005.00  64
9-14 ASC 18/03/2009 18000-739 JASON WHITING 54 56.5 Good2$17 1st THUNDELARRA 01:49:4610.75  65

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search