CRIS: Horse Performance for TYCHISM

BreedingLook up this horse in the Australian Stud Book
TrainerMICK SHEEHY
Performance Overview
Prize MoneyWin %Place %Rating
$8,5300 %18 %m50/c50
Career1st Up2nd UpFastGoodDeadSlowHeavy
33:0-3-35:0-0-05:0-0-00:0-0-030:0-3-22:0-0-01:0-0-10:0-0-0
Wins at Distances
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
11-11 NOR 20/08/2009 160052-6411 TAKAHIDE IKENUSHI 53.5 53.5 Dead5$31 1st ETERNAL POWER 01:37:8460.75  51
6-14 NOR 30/07/2009 1600AAMDN9 JASON WHITING 55.5 Good3$11 1st GLAMOURSCENE 01:37:012.25  51
9-16 NOR 16/07/2009 1600AAMDN1 TAKAHIDE IKENUSHI 55.5 Good2$12 1st MARLEYCOMBE 01:37:655.75  52
6-16 NOR 2/07/2009 1400AAMDN7 TAKAHIDE IKENUSHI 55.5 Good3$16 1st ARRUNGA 01:23:984.00  53
7-12 NOR 18/06/2009 1300AAMDN1 TAKAHIDE IKENUSHI 55.5 Good2$13 1st KURNALL ROAD 01:17:476.50  54
8-16 PINJ 22/02/2009 1600AAMDN12 JASON WHITING 55.5 Good3$7.50 1st BLACK PRINT 01:37:167.00  59
2-14 BUNB 5/02/2009 1675AAMDN8 JASON WHITING 55.5 Good3$4.60 1st FISTICUFF 01:45:280.351.00 57
4-16 BUNB 26/01/2009 1400AAMDN15 SHAUN MC GRUDDY 55.5 Good2$14 1st NEW FAITH 01:27:642.00  57
3-13 BUNB 15/01/2009 1675AAMDN5 JASON WHITING 55.5 Good3$5 1st REIGNING FAITH 01:45:980.250.20 57
6-9 PINJ 21/12/2008 20120-674 TAKAHIDE IKENUSHI 54 54 Good3$8.50 1st HIGHLY PRIZED(NZ) 02:07:475.50  58
3-16 PINJ 4/12/2008 1600AAMDN1 JASON WHITING 55.5 Good3$11 1st FROG LEGS 01:37:580.750.75 58
6-11 PINJ 19/11/2008 16060-646 PETER KNUCKEY 53 53.5 Good3$21 1st SARACEN KING 01:38:452.00  59
4-10 PINJ 6/11/2008 2000AAMDN6 TAKAHIDE IKENUSHI 55.5 Dead4$8 1st GOLLY GEE 02:09:292.50  59
2-14 PINJ 30/10/2008 1500AAMDN9 TAKAHIDE IKENUSHI 55.5 Good3$15 1st RIGHT I AM 01:31:601.250.30 55
6-9 NOR 15/10/2008 1600AAMDN2 TAKAHIDE IKENUSHI 55.5 Good3$11 1st CHEVIC 01:36:294.75  56
5-8 TOOD 5/10/2008 1850AAMDN5 TAKAHIDE IKENUSHI 55.5 Good2$3.30 1st EXECUTIVE DIRECTOR 01:55:233.50  57
3-11 NOR 25/09/2008 1600AAMDN5 TAKAHIDE IKENUSHI 55.5 Slow$9 1st MENUHIN 01:38:595.001.00 56
5-12 NOR 28/08/2008 1600AAMDN8 ALAN KENNEDY 55.5 54 Good$31 1st BINDOOLI 01:35:663.25  56
11-12 NOR 14/08/2008 1600AAMDN10 TAKAHIDE IKENUSHI 55.5 Good$41 1st PORT REGIS 01:35:2711.00  57
14-15 ASC 5/03/2008 22000-792 TAKAHIDE IKENUSHI 53 53 Good$41 1st SPLIT THE SCENE 02:16:0112.50  57
7-12 ASC 13/02/2008 22000-797 WILLIAM PIKE 54 54 Good$16 1st KISEKI KID 02:16:163.50  57
8-8 ASC 30/01/2008 22000-794 TAKAHIDE IKENUSHI 54 54 Good$11 1st MAJESTIC BOY 02:18:704.25  57
4-12 ASC 17/01/2008 22000-7112 TAKAHIDE IKENUSHI 54 54 Good$41 1st MAJESTIC BOY 02:16:101.75  57
2-6 NARR 3/01/2008 1700AAMDN3 TAKAHIDE IKENUSHI 56 Good$5.50 1st TELEXDEN 01:49:400.450.35 46
5-9 NARR 23/12/2007 1700AAMDN4 RICHARD RHODES 56 Good$8 1st TWO WORLDS(NZ) 01:46:496.00  48
8-14 NOR 29/11/2007 1400AAMDN2 ALAN KENNEDY 56 54 Good$17 1st INDUSTRIAL FURY 01:23:085.75  49
9-11 YORK 7/11/2007 1200AAMDN10 WILLIAM PIKE 56 Good$17 1st MAGIC OF SILVER 01:11:084.00  49
9-11 NOR 28/06/2007 14103MDN4 ALAN KENNEDY 56 54 Good$26 1st BATTLE EMBLEM 01:23:6710.50  51
11-13 NOR 21/06/2007 1400AAMDN9 JESSICA VALAS 56 Good$11 1st RING OF SUCCESS 01:23:655.00  53
8-16 NOR 4/06/2007 1300AAMDN6 ALAN KENNEDY 56 53 Good$31 1st A'ELLE 01:16:406.75  55
9-13 BUNB 2/05/2007 12003MDN11 MARK FORDER 56 Good$41 1st TRUE PRICE 01:14:454.25 
6-10 LARK 23/04/2007 950TRL  CHLOE CHATFIELD Good  1st GILDED VENOM 00:57:756.50 
6-8 LARK 26/03/2007 950TRL  JESSICA VALAS Good  1st IHT'S AMBITIOUS 00:58:005.50 
8-12 PINJ 7/12/2006 1200AAMDN12 TAKAHIDE IKENUSHI 54 Good$21 1st SMILING TSARINA 01:13:655.00 
9-9 PINJ 16/11/2006 12003MDN1 TAKAHIDE IKENUSHI 55 Good$41 1st GOLDEN LINC 01:13:068.75 
7-11 LARK 30/10/2006 900TRL  ALAN KENNEDY Good  1st CLASSIC COLLECTION(NZ) 00:56:754.75 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search