CRIS: Horse Performance for WHISTLING BOB

BreedingLook up this horse in the Australian Stud Book
TrainerPETER DALY
Performance Overview
Prize MoneyWin %Place %Rating
$108,96817 %45 %m71/c73
Career1st Up2nd UpFastGoodDeadSlowHeavy
71:12-13-78:2-0-17:2-1-00:0-0-063:11-13-76:0-0-02:1-0-00:0-0-0
Wins at Distances3 (1000m), 4 (1200m), 4 (1400m), 1 (1600m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
5-8 CARN 17/07/2010 1400SPR6 SIMONE ALTIERI 55 57.5 56 Good3$7 1st DANCE ON BOARD 01:27:305.75  73
5-7 CARN 4/07/2010 1400SPR6 ANDREW MASTERS 55 57.5 Good3$4 1st TRUVIC 01:27:1417.75  73
4-7 CARN 12/06/2010 1400SPR7 ANDREW MASTERS 55 58 Good3$3.50 1st TRUVIC 01:27:707.00  74
5-12 CARN 29/05/2010 1200SPR2 ANDREW MASTERS 55 57.5 Good3$6 1st LIBEROO 01:12:608.75  75
5-8 CARN 15/05/2010 1000SPR5 ANDREW MASTERS 55 58.5 Good3$5 1st LIBEROO 01:00:408.50  75
5-9 GER 26/04/2010 1300SPR3 SIMONE ALTIERI 54 55.5 54 Good2$8 1st CLASSIC DROP 01:17:902.00  75
7-13 GER 28/03/2010 1300SPR4 SHAUN MEERES 54 54 Good3$15 1st BEAT THE STORM 01:16:855.50  75
3-11 GER 18/02/2010 1100SPR1 MARK FORDER 54 56.5 Good3$12 1st MCBUSTER 01:05:580.250.75 75
4-5 CARN 12/09/2009 1200SPR5 SHAUN BAYLISS 55 59 Good2$3.50 1st LIBEROO 01:12:492.50  76
6-7 CARN 5/09/2009 1000SPR5 SHAUN BAYLISS 55 60 Good3$7 1st LIBEROO 00:59:555.50  78
4-4 CARN 23/08/2009 1200SPR1 SHAUN BAYLISS 55 61 Good2$3 1st LIBEROO 01:12:095.75  80
10-11 BRME 8/08/2009 1300SPR3 SHAUN BAYLISS 55 58.5 Good2$12 1st COGNAC BAY 01:17:918.75  82
3-6 CARN 18/07/2009 1200SPR3 DAMIAN LANE 55 62 59 Good2$3 1st WATERFRONT DRAMA 01:12:581.000.50 82
2-6 CARN 12/07/2009 1600HCP3 MARK FORDER 55 62 Good2$3 1st WATERFRONT DRAMA 01:39:590.352.00 82
15-15 BEL 20/06/2009 120074-868 JOHN CLAITE 53 57 Dead4$41 1st FOXY BOY 01:11:667.75  82
1-5 CARN 13/06/2009 1400SPR2 SHAUN BAYLISS 55 61 Good3$2.50 2nd WATERFRONT DRAMA 01:25:932.000.35 80
2-8 CARN 30/05/2009 1200SPR5 MARK FORDER 55 61 Good2$4 1st WATERFRONT DRAMA 01:12:150.352.25 80
2-6 CARN 16/05/2009 1000SPR5 DAVID RANDALL 55 61 Good3$4 1st LIBEROO 00:59:541.500.05 80
2-8 GER 27/04/2009 1300SPR6 ANDREW MASTERS 54 59 Good3$5 1st SUMMER WAVE 01:18:360.450.75 80
2-5 GER 3/02/2009 1200SPR5 SIMON MILLER 54 59 Good2$1.60 1st FIERY BUSTER 01:13:130.200.75 80
7-14 GER 11/01/2009 1300SPR1 SIMON MILLER 53 53 Good3$11 1st CLASSIC DROP 01:16:624.25  80
1-12 GER 28/12/2008 1200SPR10 SIMON MILLER 54 57.5 Good2$12 2nd BEND AND STRETCH 01:11:860.251.00 77
5-9 GER 11/12/2008 1300SPR2 SIMON MILLER 54 58 Good3$4 1st PICTURES 01:19:381.50  78
1-8 GER 22/11/2008 1400SPR4 SIMON MILLER 54 56.5 Good3$4.20 2nd SPECKS 01:24:690.750.25 75
1-6 GER 4/11/2008 1400SPR3 SIMON MILLER 54 54 Good2$4 2nd LADY SAVANNA 01:24:220.300.45 70
3-8 GER 12/10/2008 13000-735 SIMON MILLER 54 58.5 Good3$6 1st CLASSIC DROP 01:17:341.000.05 70
3-7 GER 1/10/2008 11000-736 SIMON MILLER 54 58.5 Good2$6 1st URBAN SPIRIT 00:00:001.250.35 70
2-5 CARN 13/09/2008 1200SPR4 SIMON MILLER 55 55.5 Good$3.50 1st SILVER TOKEN 01:13:240.150.15 70
4-9 CARN 6/09/2008 1200SPR2 SIMON MILLER 55 55.5 Good$6 1st LIBEROO 01:14:060.75  70
8-8 BEL 16/08/2008 16000-796 SIMON MILLER 53.5 55.5 53.5 Good$71 1st CLASSIC LAD 01:37:095.50  71
10-16 BEL 26/07/2008 14000-794 SIMON MILLER 53 55.5 54 Slow$41 1st BATTLE EMBLEM 01:25:476.00  72
2-4 CARN 19/07/2008 1200SPR1 SIMON MILLER 55 55.5 Good$6 1st LIBEROO 01:11:602.502.00 72
2-7 CARN 5/07/2008 1600HCP1 SIMON MILLER 55 55 Good$3 1st MEN AT WORK(NZ) 01:38:725.006.00 72
2-6 CARN 22/06/2008 1400SPR2 SIMON MILLER 55 55 Good$4.50 1st SILVERMORN 01:25:450.252.00 72
5-6 CARN 14/06/2008 1400SPR2 SIMON MILLER 55 56 Good$2.50 1st THUNDER AND HALO 01:27:057.00  73
4-6 CARN 1/06/2008 1200SPR2 SIMON MILLER 55 56 Good$2.60 1st PRINCE ROMMEL 01:13:932.00  73
1-9 CARN 24/05/2008 1200SPR2 SIMON MILLER 55 55 Good$6 2nd MISS BORDELLO 01:12:690.500.05 70
2-6 CARN 10/05/2008 12000-735 SIMON MILLER 55 59.5 Good$3 1st MOUSE TRAP 01:13:401.750.25 70
8-9 GER 13/04/2008 14000-735 SIMON MILLER 54 59 Good$8 1st HENRY HALF CROWN 01:23:897.00  70.5
8-9 GER 30/03/2008 1100TRL  SIMON MILLER Good  1st METAL POWER 01:07:6710.00 
WD-0 GER 2/12/2007 14000-738 TOMMY BERRY 54 59.5 Good$6 1st CHIDLEY 01:24:27   70.5
2-8 GER 14/11/2007 1600HCP7 CLINT HARVEY 54 54 Good$8 1st TRIB 01:36:652.252.00 70
1-9 GER 25/10/2007 16000-734 NATHAN BERRY 54 57.5 54.5 Good$4 2nd SPINNER REEF 01:37:781.001.00 68
2-4 GER 14/10/2007 14000-731 PAUL RANDALL 54 57.5 56 Good$6.50 1st TRIB 01:23:662.501.25 68
1-6 JCTN 29/09/2007 1400CL61 PAUL RANDALL 55 58 56.5 Good$2 2nd TOMDOOLI 01:25:340.250.75 66
3-12 CARN 15/09/2007 1500CL612 PETER FARRELL 55 56.5 Good$6 1st BORDER CONTROL 01:35:250.254.00 66
4-8 CARN 8/09/2007 1200SPR8 PETER FARRELL 55 55 Good$5 1st MOUSE TRAP 01:14:913.50  66
4-10 CARN 18/08/2007 1000SPR5 PAUL RANDALL 55 55 Good$7 1st STABLE FOREMAN 00:59:743.75  66
4-8 CARN 4/08/2007 1000CL63 TALIA RODDER 55 57.5 54.5 Good$7 1st GNARLOO 01:00:491.50  66
6-8 BEL 18/07/2007 1000AAC65 BRAD PARNHAM 53 53 Good$26 1st NEW DESIGN 00:57:815.75  66.5

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search