CRIS: Horse Performance for ON THE WARPATH

BreedingLook up this horse in the Australian Stud Book
TrainerPAUL DYSON
Performance Overview
Prize MoneyWin %Place %Rating
$168,4309 %20 %m0/c52
Career1st Up2nd UpFastGoodDeadSlowHeavy
55:5-2-49:1-1-09:2-0-00:0-0-050:5-2-44:0-0-01:0-0-00:0-0-0
Wins at Distances1 (1000m), 2 (1200m), 1 (1300m), 1 (1600m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
8-11 COLL 27/10/2012 140053+4 SIMONE ALTIERI 55 55.5 Good3$15 1st CROSSELLE 01:25:8111.25  c54
10-12 NOR 30/09/2012 140052-646 NATASHA FAITHFULL 54.5 54.5 51.5 Good3$31 1st HELENA MISS 01:23:1013.50  m54
12-12 NARR 26/01/2012 170053-637 LISA STAPLES 54.5 55.5 Good3$12 1st PRINCESS VIVIEN 01:48:164.50  c55
11-14 PINJ 19/01/2012 160056-689 LISA STAPLES 54 54 Good3$21 1st SPILLANE 01:38:466.00  m55
9-10 NARR 4/01/2012 119053-631 DANIEL STAECK 54.5 56.5 Dead4$8 1st REDFORD 01:12:537.25  c57
13-13 BUNB 20/11/2011 140060+4 SHAUN MEERES 53 53 Good3$21 1st CLASSY DUBAI 01:25:858.75  m57
11-12 BUNB 1/11/2011 141052-645 DUNCAN MILLER 54 56 Good3$10 1st WHAT DO YOU KNOW 01:24:646.00  m58
11-12 NOR 12/10/2011 130052-643 JARRAD NOSKE 53 55.5 Good3$7 1st ACHEATIN' SMILE 01:17:289.00  m59
9-14 BEL 5/10/2011 160056-6814 JARRAD NOSKE 53.5 55 Good2$21 1st DIVINE DANCER 01:38:015.50  m60
5-14 BEL 28/09/2011 140052-6414 JARRAD NOSKE 53 56 Good3$31 1st DON'T SAY BOO 01:24:901.50  m60
11-11 BEL 10/09/2011 160062-745 DANIEL STAECK 53 53 Good2$41 1st COME PARTY 01:36:916.25  m62
12-16 BEL 3/08/2011 130052-648 JARRAD NOSKE 53 57 Slow7$12 1st BONTIARA 01:19:7212.75  m62
10-10 ASC 27/04/2011 120052-647 CAMPBELL MC CALLUM 53 57 55 Good2$4 1st FINNEGANS GOLD 01:12:314.50  m62
3-14 ASC 13/04/2011 140056-687 DANIEL STAECK 53 55.5 Good2$8 1st ROSIE ROCKET 01:24:420.500.50 m62
6-10 ASC 2/04/2011 140062-747 LISA STAPLES 53 53.5 Good2$16 1st AWAY YE GO 01:23:113.75  m63
6-13 ASC 19/03/2011 150062-744 SHAUN O'DONNELL 53 53.5 Good2$8 1st MIO FRATELLO 01:29:715.75  m63
3-9 ASC 5/03/2011 140062-747 SHAUN O'DONNELL 53 53 Good2$21 1st PHILBY 01:24:691.750.10 m62
13-16 ASC 12/02/2011 160062-7410 WILLIE ARNOLD 53 54 Good3$26 1st SIGNIFICANT 01:35:605.00  m64
9-12 ASC 2/02/2011 140056-685 DUNCAN MILLER 53 57 55 Good3$15 1st FIERY NIGHTS 01:25:063.75  m65
11-13 ASC 15/01/2011 120062-744 MICHAEL GRANTHAM 53 55.5 54 Good3$31 1st SACRED CROWN 01:10:407.75  m67
12-16 ASC 11/12/2010 140062-7416 DANIEL STAECK 53 56 Good3$21 1st MASTER MARLON 01:23:455.25  m68
6-12 LARK 6/12/2010 950TRL  DANIEL STAECK Good  1st GOLD ROCKS 00:55:1510.25 
LR-12 ASC 4/12/2010 160062-7411 DANIEL STAECK 53 56 Good3$9.50 1st VAIN STRIKE 01:38:16   m68
5-14 ASC 20/11/2010 140068+4 DANIEL STAECK 53 53.5 Good3$41 1st DEMPSEY 01:23:952.50  m69
15-16 ASC 23/10/2010 120062-745 RYAN HILL 53 57.5 54.5 Good2$15 1st MILKEN WHISKEY 01:10:685.75  m71
5-6 BEL 9/10/2010 120074+3 SHAUN O'DONNELL 53 53 Good2$17 1st MASTER OF DESIGN 01:09:657.50  71
9-15 BEL 19/06/2010 160068-801 PAUL HARVEY 53 54.5 Dead4$4.80 1st SEIZE CONTROL 01:37:345.75  71
2-12 BEL 12/06/2010 130062-743 DANIEL STAECK 53 56.5 Good3$8 1st MAGIC EIGHT 01:17:320.250.25 69
1-13 BEL 19/05/2010 130056-685 DANIEL STAECK 53 57 Good3$6.50 2nd CAPEL TIME 01:16:920.450.25 65
11-13 BEL 8/05/2010 160062-7410 DANIEL STAECK 53 55.5 Good3$17 1st LEGEND EXPRESS 01:36:469.50  67
8-11 BEL 1/05/2010 140062-7411 SIMONE ALTIERI 53 56.5 53.5 Good3$20 1st INFERNO 01:24:485.75  69
11-14 ASC 17/04/2010 120062-748 TALIA RODDER 53 57.5 54.5 Good3$14 1st GOLD COMMODITY 01:10:156.00  71
9-14 ASC 3/04/2010 120068-803 DANIEL STAECK 53.5 56 Good3$7 1st WERD 01:09:775.00  73
5-10 ASC 20/03/2010 1100SPR7 DANIEL STAECK 53 53 Good3$17 1st LONDON 01:05:272.00  73
12-12 ASC 31/10/2009 180074-862 TALIA RODDER 53 53 50 Good3$8 1st HAWKEYE MORT 01:48:4614.00  73
6-10 ASC 17/10/2009 220062-743 DANIEL STAECK 53 59 Good3$5.50 1st BODGIE BUSINESS 02:15:044.25  74
4-12 BEL 3/10/2009 165062-747 TALIA RODDER 53 59 56 Good2$4.80 1st TENPIN(NZ) 01:40:051.75  74
1-14 BEL 19/09/2009 120068-801 TALIA RODDER 53.5 55 52 Good3$6 1st NAKU PENDA 01:11:510.000.15 71
3-10 BEL 9/09/2009 140060-7210 TALIA RODDER 53 58.5 55.5 Good2$12 1st CATCORP 01:24:780.001.00 71
12-15 BEL 22/08/2009 160068-8012 WILLIAM PIKE 53 55.5 Dead5$6.50 1st GONDORFF(NZ) 01:37:768.75  73
5-10 BEL 8/08/2009 120068-802 DANIEL STAECK 53 55.5 Good3$6.50 1st KIM CURRENCY 01:11:351.50  73
3-13 ASC 4/04/2009 14000-863 DANIEL STAECK 54 54 Good2$4 1st EUCLASSY THING 01:22:210.751.75 73
5-13 ASC 21/03/2009 12000-794 DANIEL STAECK 53.5 57 Good2$6.50 1st HIDE THE LOOT 01:10:242.75  74
1-10 ASC 28/02/2009 16000-799 DANIEL STAECK 53 54.5 Good2$6.50 2nd INSURGENCY 01:34:490.750.35 70
7-13 ASC 18/02/2009 14000-7310 DANIEL STAECK 53.5 58 Good3$7.50 1st RADIANT PRINCE 01:24:851.50  71
10-13 BEL 14/06/2008 16003YO9 LINK ROBERTSON 56 Good$26 1st COHORT 01:38:075.25  71
6-8 BEL 4/06/2008 14003YO5 LUCAS CAMILLERI 53 54.5 Good$13 1st COHORT 01:22:495.25  73
5-9 BEL 24/05/2008 14003YO6 WILLIAM PIKE 53.5 56.5 Good$2.10 1st ROCK MY PAGO 01:24:324.00  74
4-9 BEL 10/05/2008 12003YO8 WILLIAM PIKE 53.5 57 Good$1.90 1st BEALAIR 01:11:470.75  74
12-14 M V 27/10/2007 20403YO  M. RODD 55.5  $13 1st MARCHING 02:06:5311.50 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search