CRIS: Horse Performance for MANAHATN

BreedingLook up this horse in the Australian Stud Book
TrainerSTEPHEN MILLER
Performance Overview
Prize MoneyWin %Place %Rating
$161,26812 %38 %m64/c64
Career1st Up2nd UpFastGoodDeadSlowHeavy
52:6-3-116:0-0-16:0-1-30:0-0-049:6-3-111:0-0-01:0-0-01:0-0-0
Wins at Distances5 (1200m), 1 (1300m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
7-7 PINJ 3/04/2011 120056-684 MICHAEL GRANTHAM 53.5 58 55 Good3$12 1st FELINED 01:12:147.50  m66
7-9 PINJ 24/03/2011 100060+8 RENEE FORREST 53 56 52 Good3$13 1st DOCTOR DASH 00:58:284.75  m66
1-5 LARK 14/03/2011 930TRL  RENEE FORREST Good  2nd RUPERT THE BRAVE 00:54:580.75 
1-10 PINJ 6/02/2011 1200TRPY4 STEPHEN MILLER 65 71 Good3$3.40 2nd MARTASTE 01:11:899.000.25 m64
5-10 NARR 26/01/2011 110056-681 MICHAEL GRANTHAM 54 58 55 Good3$15 1st REBEL FURY 01:04:302.75  c64
9-10 BUNB 13/01/2011 110060+2 DUNCAN MILLER 53 55.5 54 Good3$21 1st DOMANI'S GIRL 01:05:324.75  m65
6-12 PINJ 26/12/2010 100060+7 JASON WHITING 53 56 Good3$18 1st SAYTORIO 00:59:286.00  m66
3-14 PINJ 12/12/2010 100056-6813 KYRA YUILL 53 57.5 56 Good3$13 1st GRACEFUL CHARLI 00:58:570.450.35 m66
11-14 PINJ 2/12/2010 120060+7 ALAN KENNEDY 53 56.5 Good3$21 1st KERRIFIC 01:11:974.25  m67
1-5 LARK 22/11/2010 950TRL  RENEE FORREST Good  2nd UNDERCOVER LIZZY 00:56:461.25 
4-9 KALG 10/04/2010 140059-727 YANNICK VALENTI 54 58.5 56.5 Good3$6 1st VERSTER 01:23:555.00  68
3-8 KALG 30/03/2010 110059-725 DAMIAN LANE 54 58.5 57 Good3$4.80 1st NEVER THE TWAIN 01:04:280.251.00 68
5-7 KALG 20/03/2010 1100SPR7 DAMIAN LANE 54 55 53.5 Good3$2.80 1st NEVER THE TWAIN 01:03:784.25  69
4-12 BUNB 9/03/2010 120060-721 DAMIAN LANE 53 57.5 55.5 Good3$10 1st CANARDLY MISS 01:11:161.75  69
3-8 PINJ 28/02/2010 120060-724 DAMIAN LANE 53 57.5 55.5 Good3$12 1st NOMUNNOFUN 01:11:271.250.35 69
3-10 PINJ 21/02/2010 120060-721 DAMIAN LANE 53 57.5 55.5 Good3$10 1st KENDER 01:11:341.251.50 69
8-16 ASC 23/01/2010 120062-744 CHLOE CHATFIELD 53 57 55 Good3$21 1st TAHARKA 01:10:253.25  70
5-10 BUNB 13/01/2010 120060-724 DAMIAN LANE 53 58 55 Good2$21 1st DANTE'S ALERT 01:12:171.75  70
2-8 LARK 29/12/2009 950TRL  PETER KNUCKEY Good  1st RESURGENT 00:56:430.35 
7-7 KALG 28/09/2009 1300SPR4 ANDREW CASTLE 54 54 51 Good3$17 1st SAFFRON FIRE 01:17:668.00  71
6-9 KALG 16/09/2009 1100SPR3 CAMPBELL MC CALLUM 54 54.5 53 Good3$31 1st RED FISH BLUE FISH 01:04:714.75 
8-9 KALG 13/09/2009 1200SPR2 CAMPBELL MC CALLUM 54 54.5 53 Good3$10 1st BONNY BONNY 01:10:437.25  73
6-7 KALG 30/08/2009 1200SPR5 DUNCAN MILLER 54 55 Good3$4 1st BONNY BONNY 01:11:718.00  74
1-9 KALG 26/07/2009 1300SPR9 CAMPBELL MC CALLUM 55.5 55.5 53.5 Good3$5 2nd AELSTREET 01:18:500.200.15 71
2-9 KALG 12/07/2009 110059-724 NADIA BISHOP 54 60 58 Good3$3.50 1st NEVER THE TWAIN 01:05:853.000.45 71
5-9 BEL 1/07/2009 100060-727 BEN KENNEDY 53 59 56 Dead4$7 1st KIM STAR 00:58:963.75  72
2-8 KALG 14/06/2009 1200SPR5 ALAN KENNEDY 54 55 Good3$3.50 1st SHARE TRADER 01:11:891.500.30 72
7-13 BEL 30/05/2009 120068-804 ALAN KENNEDY 53 55.5 54 Good2$7.50 1st CASANOVA JACK 01:09:874.50  73
1-9 LARK 18/05/2009 950TRL  HAYLEY DIENER Good  2nd DEMANDS ATTENTION 00:56:001.50 
6-7 ASC 13/12/2008 12000-867 JASON WHITING 53.5 53.5 Good3$12 1st DANTE'S VOLONTE 01:09:675.50  74
5-11 ASC 3/12/2008 16000-794 JASON WHITING 53 56.5 Good2$10 1st BURNZY 01:36:491.75  74
6-13 ASC 22/11/2008 12000-8611 TROY TURNER 53 53.5 Good3$21 1st DANTE'S VOLONTE 01:09:335.75  75
3-11 ASC 8/11/2008 10000-864 TROY TURNER 53 53.5 Good2$15 1st DANTE'S VOLONTE 00:57:442.001.50 75
6-7 ASC 1/11/2008 11000-861 JASON WHITING 53 54 Good3$8 1st VAIN RAIDER 01:02:874.00  76
3-14 ASC 18/10/2008 10000-793 WILLIAM PIKE 53 57.5 Good2$10 1st READY FOR LUCK 00:58:270.150.15 76
7-9 BEL 29/09/2008 12000-868 JASON WHITING 53 54.5 Good$10 1st NORTHWATER BOY 01:10:282.75  77
5-8 BEL 13/09/2008 12000-864 JASON WHITING 54 56 Good$3.70 1st OSCAR WILDLY 01:11:842.25  78
1-15 BEL 6/09/2008 12000-867 JASON WHITING 53 53 Good$15 2nd NORTHWATER BOY 01:11:370.050.75 74
4-7 BEL 30/08/2008 12000-866 PETER KNUCKEY 53 53.5 Good$31 1st ELLIOTTO 01:11:084.00  75
5-7 BEL 16/08/2008 12000-862 PETER KNUCKEY 53.5 55 Good$20 1st ELLIOTTO 01:10:136.00  77
9-10 BEL 2/08/2008 12000-867 JASON WHITING 53 55.5 Heavy$18 1st REFLECTIVE STAR 01:13:049.50  79
11-12 BEL 19/07/2008 12000-862 SHAUN MC GRUDDY 53 56 Slow$9 1st REFLECTIVE STAR 01:13:078.50  80
7-8 ASC 9/02/2008 11000-901 PETER KNUCKEY 53 55.5 Good$2.30 1st THREE AMIGOS 01:04:112.50  81
3-7 ASC 26/01/2008 1200SPR5 TROY TURNER 53 53 Good$8.50 1st SCUFFS 01:10:100.050.50 80
1-9 ASC 19/01/2008 12000-903 JASON WHITING 53 53 Good$3.50 2nd VIOLET VAIN 01:09:650.450.20 71
1-9 ASC 5/01/2008 12000-794 JASON WHITING 53 53 Good$5.50 2nd SECRET ENIGMA 01:10:421.000.15 63
2-12 ASC 22/12/2007 14000-7110 PETER KNUCKEY 53 54 Good$5.50 1st INDUSTRIAL FURY 01:22:450.250.20 62
3-13 ASC 12/12/2007 12000-7110 JASON WHITING 53 54 Good$3 1st SIDEWAYS 01:11:070.250.25 62
1-14 BUNB 28/11/2007 1200AAMDN3 JASON WHITING 57.5 Good$2.10 2nd DANGEROUS DANE 01:11:733.751.00 58
4-10 ASC 17/11/2007 12000-907 WILLIAM PIKE 54.5 54.5 Good$17 1st SOLIDWICKEDCRUEL 01:11:091.75  58

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search