CRIS: Horse Performance for SILVER BUSINESS

BreedingLook up this horse in the Australian Stud Book
TrainerGERRY HUGHES
Performance Overview
Prize MoneyWin %Place %Rating
$79,89913 %44 %m0/c73
Career1st Up2nd UpFastGoodDeadSlowHeavy
54:7-12-56:1-3-06:1-1-00:0-0-043:6-8-48:1-3-13:0-1-00:0-0-0
Wins at Distances1 (1000m), 1 (1160m), 1 (1190m), 3 (1200m), 1 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
9-9 ALB 9/05/2013 120070+5 LUCAS CAMILLERI 54 55.5 Slow6$5 1st XAARABLAZE 01:14:307.50  c73
2-5 ALB 28/04/2013 120070+4 SHAUN MEERES 55 58 Dead5$3.50 1st SHE BARES ALL 01:14:540.753.25 c72
2-9 ALB 11/04/2013 120070+9 SHAUN MEERES 54 54.5 Good3$7 1st ANCIENT SPELL 01:12:280.201.25 c71
3-8 MTBK 17/03/2013 130070+6 NATASHA FAITHFULL 54 54.5 53 Dead4$5 1st LEANONUS 01:19:960.500.35 c71
4-6 ESP 4/03/2013 120068+1 MISTY BAZELEY 55 57 Dead4$5 1st TESTA ROCKING 01:10:652.50  c71
2-14 MTBK 20/02/2013 130070+9 KERRIE PASCOE 54 54 Good3$61 1st LEANONUS 01:18:031.000.75 c70
9-12 ALB 31/01/2013 120070+8 KERRIE PASCOE 54 55 Good3$21 1st PINS OF DARKNESS(NZ) 01:11:534.75  c72
10-11 MTBK 31/12/2012 130070+3 KERRIE PASCOE 54 56 Good3$13 1st THE KEILLOR KID 01:17:989.75  c74
7-11 ASC 22/12/2012 110062-743 PAUL HARVEY 54 58 Good3$21 1st GEIGER RIO 01:05:574.50  m70
4-7 MTBK 7/12/2012 110070+2 SASHA STARLEY 54 56 54 Good3$5.50 1st COCKY BOY 01:07:292.50  c74
2-6 MTBK 18/11/2012 110070+1 COLIN HADDON 54 55.5 Good3$4.80 1st JOLANTA STAR 01:06:261.501.50 c73
2-7 ALB 4/11/2012 120070+5 JASON WHITING 55 57.5 Good3$8 1st MISS LEGACY 01:13:440.501.75 c72
3-7 ALB 19/10/2012 1000TRL  KERRIE PASCOE Dead  1st NIGEL'S GOLD 01:01:870.35 
2-7 ALB 18/05/2012 120068+7 SHAUN MEERES 54 55.5 Dead5$4 1st JOLANTA STAR 01:13:840.750.45 c71
2-10 ALB 3/05/2012 140068+10 SHAUN MEERES 54 55 Dead4$5.50 1st RUSSIAN ROUGE 01:27:890.500.25 c70
1-12 ALB 26/04/2012 120056-6812 ANDREW HEFFERNAN 54 59.5 Dead4$10 2nd SURTIFIER 01:12:891.001.00 c67
5-7 MTBK 18/04/2012 120068+1 JOSEPH AZZOPARDI 54 54 52 Good3$6 1st FIERY FOX 01:11:634.25  c68
8-9 ALB 8/04/2012 1200SPR4 KERRIE PASCOE 54 54 Good3$21 1st I'M HERE TO WIN 01:10:454.50  m68
1-6 PING 24/03/2012 116056+1 KERRIE PASCOE 55 61 Good3$2 2nd MARSHALL TOWN 01:07:921.000.50 c68
6-10 MTBK 18/03/2012 130068+6 SHAUN MEERES 54 54.5 Good3$6 1st THE KEILLOR KID 01:17:872.50  c69
5-8 ESP 3/03/2012 120068+7 KERRIE PASCOE 54 54.5 Good3$3.50 1st RON'S GEM 01:10:091.75  c69
1-10 NARR 10/02/2012 119056-688 KERRIE PASCOE 54 59 Good3$8 2nd AKHENHOME 01:12:540.200.10 c66
5-12 ALB 25/01/2012 120056-6810 KERRIE PASCOE 54 59 Good3$12 1st SILVER BLAZE 01:10:672.50  c66
1-8 ESP 6/01/2012 120062+2 KERRIE PASCOE 54 54.5 Good3$9 2nd HONOUR OF DENMARK 01:10:872.250.50 c63
4-12 ALB 26/12/2011 120062+12 KERRIE PASCOE 54 54.5 Good3$26 1st DASH OF BRAINS 01:10:880.25  c63
7-14 BEL 5/10/2011 160056-682 AARON ROGERS 53.5 57 54 Good2$71 1st DIVINE DANCER 01:38:014.50  m64
8-12 CARN 24/09/2011 140053+6 NATASHA FAITHFULL 55 61 57 Good2$10 1st OUR IVY 01:24:747.50  c65
5-7 JCTN 27/08/2011 190059+3 DEAN ESMONDE 55 58.5 Good2$3.50 1st ON THE PREY 01:56:025.00  c66
8-10 CARN 21/08/2011 160068+6 LISA STAPLES 55 55 Good3$5 1st BULLER STREET 01:37:886.50  c66
7-7 PTHD 1/08/2011 120068+3 KELLY DAVIDSON 55 55 Good2$6 1st ZOOM STAR 01:10:876.50  c67
4-11 ROE 9/07/2011 180068+4 KELLY DAVIDSON 55 55 Good2$6.50 1st PENTIRE POINT(NZ) 01:47:813.25  c67
3-8 PTHD 26/06/2011 160068+1 KELLY DAVIDSON 55 55 Good2$4 1st SAVAGE WOLF 01:37:751.001.25 c67
1-9 ROE 18/06/2011 140056+1 KELLY DAVIDSON 55 59 Good2$4.60 2nd ARCAXAAR 01:23:161.500.50 c64
2-7 PTHD 21/05/2011 120056+5 KELLY DAVIDSON 55 58.5 Good2$4.20 1st ROCK OF TARA 01:10:524.250.75 c63
7-12 BRME 14/08/2010 130056-683 KELLY DAVIDSON 55 57.5 Good2$7 1st MEGAPIKE 01:17:506.50  63
1-10 PTHD 2/08/2010 1200Class 11 KELLY DAVIDSON 55 59 Good3$3.80 2nd LADYOFMYDREAMS 01:11:780.151.25 60
3-8 ROE 24/07/2010 1200Class 17 KELLY DAVIDSON 55 59 Good3$1.80 1st STEEL BLUE 01:10:870.750.15 60
4-11 ROE 10/07/2010 140056-682 DANNY MILLER 55 56 Good2$2.10 1st TIME STAR 01:21:902.00  60
1-9 ROE 5/06/2010 1000MDN8 KIM GLADWIN 57.5 Good3$1.80 2nd KEY TO TARGET 00:58:602.250.50 59
2-10 MTBK 19/11/2009 1300AAMDN7 ALAN KENNEDY 57.5 Slow6$6 1st JENEVIV 01:20:601.000.05 59
3-12 ALB 8/11/2009 1400AAMDN2 ALAN KENNEDY 57.5 Good3$5.50 1st BOUNDARY STREET 01:24:551.001.25 59
12-15 ASC 21/10/2009 160056-686 JASON BROWN 53 54.5 Good2$16 1st DANATAINE(NZ) 01:36:844.25  60
10-11 BEL 30/09/2009 160056-6810 JASON BROWN 53 54.5 Good3$3.80 1st HAWAS 01:37:219.00  60
10-13 BEL 23/09/2009 140052-6410 JASON BROWN 53 56 Good3$5 1st STRAMOS 01:24:728.00  60
6-14 BEL 9/09/2009 140052-6413 JASON BROWN 53 56 Good2$15 1st BOORARA ROAD 01:24:332.00  60
2-8 BEL 17/08/2009 1000TRL  JASON BROWN Dead  1st SCENIC PURSUIT 01:02:780.75 
13-16 ASC 4/03/2009 14000-6711 JASON BROWN 53 55 Good2$3.60 1st OSH EMPIRE 01:22:136.25  61
2-14 ASC 18/02/2009 16000-6714 JASON BROWN 53.5 55 Good3$6.50 1st LOYALTY 01:35:762.752.50 60
2-12 ASC 4/02/2009 14000-671 JASON BROWN 53 53.5 Good2$10 1st PRINCE OF SANDS 01:23:351.502.25 58
10-15 PINJ 22/01/2009 14000-642 JASON BROWN 53 55.5 Good3$6 1st REAL HONOUR 01:24:213.50  59

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search