CRIS: Horse Performance for CERTAIN GOLD

BreedingLook up this horse in the Australian Stud Book
TrainerKEVIN ANDERSON
Performance Overview
Prize MoneyWin %Place %Rating
$99,93512 %34 %m69/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
58:7-5-88:1-1-16:0-2-20:0-0-053:7-4-81:0-0-01:0-1-00:0-0-0
Wins at Distances1 (1100m), 1 (1200m), 1 (1300m), 3 (1400m), 1 (1600m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
9-9 BEL 2/10/2010 140074+2 DANNY MILLER 53 53 Good3$51 1st INSURGENCY 01:22:3544.25  69
8-12 BEL 22/09/2010 120060-7212 ANDREW CASTLE 53 58 55 Good3$81 1st CLASSIC RETREAT 01:10:593.50  70
10-11 BEL 8/09/2010 100060-7211 MICHAEL GRANTHAM 53 58 54 Good3$61 1st EMTEEVEE 00:58:165.50  70
5-8 NARR 11/04/2010 119059-721 JOHN CLAITE 54 60 Good3$5 1st IBRAHIMOVIC 01:11:354.25  71
13-14 ASC 3/04/2010 120068-806 MARK MILLER 53.5 56 Good3$101 1st WERD 01:09:779.25  73
4-7 ALB 16/03/2010 1800HCP3 RAYCE NIELSEN 54 57 54 Good3$4.60 1st PHORMIUM 01:55:633.00  74
4-10 MTBK 7/03/2010 1300SPR4 RAYCE NIELSEN 54 55 51 Good3$11 1st STAR BUCK 01:16:933.75  74
2-7 ALB 25/02/2010 1200SPR6 ANDREW CASTLE 54 54.5 52.5 Good3$3.50 1st WEEK BIX 01:11:350.450.45 73
4-8 MTBK 16/02/2010 1300SPR4 RAYCE NIELSEN 54 54.5 50.5 Good3$12 1st RACSO 01:18:201.50  73
4-8 ALB 7/02/2010 600TRL  STEPHEN SHEEHY Good  1st DANTE'S DREAM 00:33:874.50 
13-16 NOR 25/10/2009 1600HCP13 DANNY MILLER 53 53 Good3$91 1st JINX KING 01:33:478.00  73
14-16 ASC 17/10/2009 120062-7410 CAMPBELL MC CALLUM 53 59 56 Good3$31 1st JEVERRE 01:09:685.25  74
1-8 GER 27/09/2009 1100SPR4 ANDREW CASTLE 54 54 50 Good3$2.40 2nd URBAN SPIRIT 01:05:251.001.00 70
7-10 BEL 19/09/2009 100062-744 JOHN CLAITE 53 57 Good3$17 1st PAK IN BLACK 00:58:451.75  70
2-11 BEL 8/07/2009 120060-725 MARK MILLER 53 57.5 Good2$14 1st JEAN(NZ) 01:10:840.450.30 69
9-13 BEL 24/06/2009 100060-7211 JOHN CLAITE 53 57.5 Dead4$9 1st VERSAINT 00:58:044.75  69
1-14 NOR 11/06/2009 140056-686 JOHN CLAITE 53.5 58 Good3$6.50 2nd HIGH EXPOSURE 01:23:730.251.75 66
5-14 BEL 3/06/2009 100060-7213 JOHN CLAITE 53 56 Good2$51 1st FREETIME 00:57:972.25  66
6-11 BEL 27/05/2009 100060-724 JOHN CLAITE 53 56.5 Good2$51 1st SPECCIO 00:57:193.50  67
13-13 NOR 3/05/2009 130060-7210 JOHN CLAITE 53 56.5 Good3$17 1st MASTER MARLON 01:15:5111.50  67
3-10 ALB 12/04/2009 14000-731 STEPHEN SHEEHY 54 57 Good3$15 1st HEIGHT OF HEIGHTS 01:24:780.501.25 67
5-9 ALB 26/03/2009 1200SPR2 STEPHEN SHEEHY 54 54 Good3$17 1st CARBINEER 01:10:312.00  67
7-9 NOR 15/10/2008 16000-733 JARRAD NOSKE 53 56.5 54.5 Good3$15 1st URLAY NOOK 01:35:677.50  69
3-7 TOOD 5/10/2008 18500-794 PETER FARRELL 53 54 Good2$7 1st INTERANGE 01:53:712.001.50 69
8-10 BEL 29/09/2008 14000-863 SHANE GILCHRIST 53 53 51 Good$15 1st SHIPYARD 01:24:194.25  69
8-13 BEL 17/09/2008 14000-736 JOHN CLAITE 53 57 Good$19 1st GLOTING 01:24:203.75  70
12-13 KALG 10/09/2008 1400HCP1 DANIEL STAECK 55.5 55.5 Good$31 1st FIM MARU 01:24:1317.00  70
3-9 BEL 30/08/2008 14000-862 DANNY MILLER 53.5 53.5 Good$41 1st KIM LUCK 01:23:202.002.25 70
6-7 BEL 16/08/2008 12000-865 DANNY MILLER 53.5 53.5 Good$71 1st ELLIOTTO 01:10:136.25  71
6-10 BEL 14/06/2008 13000-794 ALAN KENNEDY 53 55.5 53.5 Good$7.50 1st DANBY WISKE 01:17:474.25  72
5-12 NOR 2/06/2008 14000-739 JOHN CLAITE 53 58.5 Good$4.60 1st GIHO 01:23:192.75  72.5
5-15 BEL 14/05/2008 12000-739 JOHN CLAITE 53 58.5 Good$41 1st WEST RIVER BOY 01:11:262.50  72.5
8-10 ASC 1/01/2008 16000-799 PAUL KING 53 56.5 Good$21 1st STRAMOS 01:34:199.75  74.5
7-9 ASC 22/12/2007 16000-797 CHLOE CHATFIELD 53.5 58 55 Good$21 1st GALLIVANTER 01:35:793.00  76.5
9-13 ASC 12/12/2007 11000-798 JARRAD NOSKE 53 58.5 55.5 Good$17 1st TYCOON CUT 01:04:804.25  78.5
5-10 ASC 17/11/2007 14000-908 JASON BROWN 53.5 54.5 Good$31 1st FIM MARU 01:24:251.50  78.5
10-14 ASC 10/11/2007 14000-8610 MICHAEL FRETHEY 53 57 Good$51 1st MR PRESIDENT 01:21:186.25  80.5
11-11 ASC 27/10/2007 14000-903 RICHARD RHODES 53 56 53 Good$15 1st EL PRESIDENTE 01:23:0011.00  82
1-8 YORK 30/09/2007 12000-867 JOHN CLAITE 54 57 Good$7 2nd MY LEO 01:09:921.250.15 80
9-14 BEL 19/05/2007 2000L1MW14 JOHN CLAITE 53.5 58 Good$15 1st NIKE HEIR 02:04:685.25  81
1-7 NOR 6/05/2007 1300SPR6 JOHN CLAITE 54.5 54.5 Good$5 2nd STRINGMASTER 01:15:730.751.50 68.5
1-12 NOR 29/04/2007 1600AAC25 JOHN CLAITE 53 57.5 Good$2.60 2nd BELLO PLATI 01:35:750.302.00 66
5-9 ASC 21/04/2007 1400S1MW9 RICHARD RHODES 53 53 50 Good$41 1st DIAMOND GREY 01:23:032.25 
11-14 ASC 31/03/2007 1400AAC613 DION LUCIANI 55.5 55.5 Good$13 1st YERILLA STORM 01:23:456.25 
1-14 ASC 21/03/2007 1400AAC311 JOHN CLAITE 53 54 Good$21 2nd LIZARDIS 01:23:771.250.05
11-11 ASC 10/03/2007 1200S1MW10 RICHARD RHODES 53 53 50 Good$18 1st MATADOR 01:10:648.25 
2-13 WAGG 26/01/2007 1200CL1  A. BLOOMFIELD 56  $6 1st SOBEIT 01:10:640.250.35
3-12 WANG 8/01/2007 1400CL1  A. BLOOMFIELD 54  $4 1st ROYAL ORDERS 01:25:202.750.25
1-14 WAGG 27/12/2006 1400MDN  M. CAHILL 54.5  $4 2nd FREEZE THE BELLS 01:23:324.500.75
3-12 WAGG 14/12/2006 1400MDN  A. BLOOMFIELD 54.5  $10 1st LOCHNUI 01:24:910.050.35

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search