CRIS: Horse Performance for DANGEROUS DANE

BreedingLook up this horse in the Australian Stud Book
TrainerPETER GIADRESCO
Performance Overview
Prize MoneyWin %Place %Rating
$71,73014 %37 %m67/c67
Career1st Up2nd UpFastGoodDeadSlowHeavy
43:6-5-56:0-0-26:0-1-21:1-0-038:4-5-44:1-0-10:0-0-00:0-0-0
Wins at Distances5 (1400m), 1 (1406m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
13-13 NOR 26/05/2011 160056-685 MICHAEL GRANTHAM 53 58 55 Good3$13 1st INTRIGUED 01:36:4419.00  m67
9-14 BEL 11/05/2011 130056-684 MICHAEL GRANTHAM 53 58.5 55.5 Good2$14 1st MERIMBULA 01:16:834.00  m68
5-8 ASC 27/04/2011 140060-727 JASON MASKIELL 53 58 Dead4$13 1st EUCLASSY THING 01:25:065.00  m70
6-10 BUNB 7/04/2011 120060+5 TROY TURNER 53 58 Dead4$18 1st ELLE CHOISIT 01:12:622.50  m70
4-7 BEL 21/03/2011 1000TRL  ALEX HEARN Good  1st CATCH DAT KAT 01:00:351.25 
12-14 BUNB 24/11/2010 140060+14 RYAN HILL 53 59 56 Good3$18 1st REAL HONOUR 01:23:945.25  m72
10-13 ASC 6/11/2010 160074+7 TROY TURNER 53 53 Good2$14 1st CALLER ONE 01:37:586.00  m72
6-13 ASC 23/10/2010 160074+2 KYRA YUILL 53 53 51 Good2$10 1st XAARAVID 01:36:463.00  m72
7-13 BEL 25/09/2010 140068+10 KYRA YUILL 53 55 53 Good3$8 1st BERMAISE 01:23:702.00  72
3-11 BEL 11/09/2010 140062-741 JASON WHITING 53 58 Good3$13 1st TIMELY QUEEN 01:23:730.201.50 72
6-14 BEL 28/08/2010 140062-7410 KYRA YUILL 53 58 56 Good3$26 1st SPECCIO 01:23:701.75  72
3-9 LARK 16/08/2010 950TRL  KYRA YUILL Good  1st HIGHEST HONOUR 00:58:084.00 
4-7 BUNB 11/03/2010 140066-807 JARRAD NOSKE 53 56 Good3$9 1st LEXICON GOLD 01:24:462.75  72
5-8 ASC 20/02/2010 160062-743 KYRA YUILL 53 58.5 55.5 Good3$6.50 1st LIE IN WAIT 01:37:723.50  73
5-12 ASC 6/02/2010 160068-808 KYRA YUILL 53.5 56 53 Good3$18 1st HEART ACHE 01:36:921.50  73
8-16 ASC 16/01/2010 140062-7411 KYRA YUILL 53 58.5 55.5 Good3$10 1st HEART ACHE 01:21:982.25  73
1-7 BUNB 3/01/2010 140060-726 KYRA YUILL 53 58.5 55.5 Good3$2.10 2nd ARMASTON 01:23:624.000.75 71
2-6 BUNB 20/12/2009 142060-725 KYRA YUILL 53 58 55 Good3$2.80 1st BOW ROAD 01:25:120.350.45 70
4-10 BUNB 6/12/2009 141060-7210 SHAUN MEERES 53 58 Good3$13 1st SMART CHANCE 01:25:592.00  70
11-14 ASC 28/11/2009 140062-744 BEN KENNEDY 53 57.5 54.5 Good3$5.50 1st RADIANT PRINCE 01:22:865.25  71
1-14 PINJ 18/11/2009 140056-6813 KYRA YUILL 53 58.5 55.5 Dead4$8 2nd SOLAR ICE 01:25:161.000.20 68
2-9 BUNB 3/11/2009 140056-688 SHAUN MEERES 53 58 Good2$4 1st BOW ROAD 01:24:360.252.50 67
3-15 ASC 21/10/2009 160056-687 KYRA YUILL 53 58 55 Good2$12 1st DANATAINE(NZ) 01:36:841.000.05 67
5-12 BEL 7/10/2009 140062-747 MAKI MORITA 53 56 54 Good2$14 1st DELTA BAY 01:23:462.75  68
11-14 BEL 19/09/2009 120068-802 SHAUN MEERES 53.5 54 Good3$31 1st ON THE WARPATH 01:11:514.25  69
4-8 BEL 31/08/2009 1000TRL  SHAUN MEERES Good  1st MORANT 01:02:261.50 
4-13 BUNB 15/02/2009 14000-733 JARRAD NOSKE 54 57.5 56 Good3$7 1st UNDERTAKE A DANE 01:26:142.50  69
5-7 BUNB 21/01/2009 16750-736 JARRAD NOSKE 53 56.5 55 Good3$8 1st BOW ROAD 01:47:111.50  69
1-10 BUNB 4/01/2009 14000-672 JARRAD NOSKE 53 57.5 56 Good3$2.80 2nd BOW ROAD 01:26:210.251.25 66
1-12 PINJ 21/12/2008 14060-641 JARRAD NOSKE 53 57.5 56 Good3$3.80 2nd RAISE A LIGHT 01:25:520.250.25 63
7-14 ASC 3/12/2008 14000-738 JASON BROWN 53 53.5 Good2$6.50 1st KIM STAR 01:23:021.50  63
3-13 BUNB 16/11/2008 14000-641 JASON BROWN 53 57.5 Good2$4.80 1st KENMARETTE 01:25:131.250.35 63
3-9 ASC 29/10/2008 12000-676 PAUL KING 53 56 Good2$5.50 1st KENILE 01:10:911.000.25 63
4-8 LARK 13/10/2008 950TRL  KELLY DAVIDSON Good  1st GRASSPATCH GIRL 00:56:252.25 
5-15 BUNB 24/04/2008 14000-6710 PAUL KING 53 56.5 Good$3.70 1st REX THE ROBBER 01:26:472.00  64
1-11 ASC 3/04/2008 14000-647 PAUL KING 53.5 57 Good$3.40 2nd CLASSY NUGGET 01:23:670.501.25 61
12-16 BUNB 13/03/2008 14000-675 JASON WHITING 53 55.5 Good$2.50 1st SPIRITED ROCKET 01:25:794.75  62
2-14 ASC 27/02/2008 14000-713 SHAUN MC GRUDDY 53 54 Good$5 1st REVEREND LOVEJOY 01:22:810.750.50 62
2-10 BUNB 3/02/2008 14000-672 SHAUN MC GRUDDY 53 55 Good$10 1st BALTIME 01:25:840.150.35 61
4-14 BUNB 16/01/2008 14000-649 SHAUN MC GRUDDY 53.5 57.5 Good$9 1st URLAY NOOK 01:24:796.50  62
1-12 BUNB 2/01/2008 1400AAMDN9 SHAUN MC GRUDDY 57.5 Fast$8.50 2nd GOLLY GEE 01:24:970.202.25 59
2-14 BUNB 28/11/2007 1200AAMDN8 PAUL KING 57.5 Good$17 1st MANAHATN 01:11:733.751.00 53
8-14 BUNB 18/11/2007 1200AAMDN11 CLINT HARVEY 57.5 Good$15 1st WONDER WEED 01:12:692.75  54
1-7 BEL 22/10/2007 1000TRL  PAUL KING Good  2nd CASTAN DEWIN 01:00:250.05 
6-16 NOR 4/06/2007 1300AAMDN1 PAUL KING 57.5 Good$14 1st A'ELLE 01:16:404.00  55
9-14 NOR 17/05/2007 14003MDN10 PAUL KING 57.5 Good$10 1st UPGRADE 01:23:416.50  57
5-13 BUNB 2/05/2007 12003MDN4 PAUL KING 57.5 Good$8 1st TRUE PRICE 01:14:451.25  57
3-7 ALB 17/04/2007 12003MDN5 PAUL KING 57.5 Dead$5 1st WHO'S CLARKE KENT 01:13:181.251.25
5-8 LARK 10/04/2007 950TRL  PAUL KING Good  1st TRUE PRICE 00:59:003.25 
3-8 LARK 26/03/2007 950TRL  PAUL KING Good  1st KINGS 00:58:503.25 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search