CRIS: Horse Performance for GO GUEST

BreedingLook up this horse in the Australian Stud Book
TrainerRHONA MAC PHILOMEY
Performance Overview
Prize MoneyWin %Place %Rating
$81,89112 %37 %m63/c63
Career1st Up2nd UpFastGoodDeadSlowHeavy
78:9-9-117:1-0-27:1-1-20:0-0-067:9-7-92:0-1-13:0-1-10:0-0-0
Wins at Distances1 (1100m), 2 (1200m), 2 (1400m), 2 (1800m), 1 (1900m), 1 (2000m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
3-8 YALG 16/04/2011 185059+1 WILLIE WHITE 55 58 Good2$3.30 1st KIWI THUNDER(NZ) 01:49:991.751.75 c63
13-13 GER 8/04/2011 180062+12 GRANT LEMOS 54 55.5 Good3$11 1st STATEWIDE 01:51:1613.50  c65
3-8 MING 12/03/2011 200062+4 ANDREW MASTERS 55 56.5 Good3$4 1st JUTLANDIAN 02:03:353.250.50 c65
1-7 GER 26/02/2011 1100TRL  ANDREW MASTERS Good  2nd HEAVENLY DANCE 01:07:580.75 
7-8 GER 13/02/2011 200062+8 WILLIE ARNOLD 54 56.5 Good3$11 1st BONDING 02:03:308.00  c67
4-9 GER 4/02/2011 190062+1 WILLIE ARNOLD 54 56.5 Good3$11 1st CARNEGIE STEP 01:59:662.75  c67
10-10 GER 23/01/2011 160062+6 WILLIE ARNOLD 54 57.5 Good3$13 1st HUDSON HAWK 01:37:0010.75  c69
10-11 GER 9/01/2011 140062+1 HAYLEY DIENER 54 58 56 Good3$15 1st CUPRO NICKEL 01:24:497.50  c70
9-10 GER 27/12/2010 130068+1 JESSICA CARBERY 54 55.5 Good3$7 1st WITH A FLOURISH 01:18:197.00  c71
9-10 GER 17/12/2010 160062+8 MICHAEL GRANTHAM 54 59.5 56.5 Good3$4 1st BAROSSA RED 01:39:565.50  c73
5-10 GER 9/12/2010 120068+4 MICHAEL GRANTHAM 55 58 55 Good3$9 1st CATCHPHRASE 01:13:011.50  c73
1-10 GER 13/04/2010 180065-8010 HAYLEY DIENER 54 56.5 52.5 Good3$6 2nd AMBERLYN 01:50:210.100.20 70
3-12 DONG 3/04/2010 185058-721 ANDREW MASTERS 55 61 Good3$3.20 1st HUDSON HAWK 01:53:010.750.35 70
5-12 GER 28/03/2010 2100HCP5 DAVID RANDALL 53.5 53.5 Good3$17 1st CALICO BLUE 02:08:805.25  70
1-7 MING 13/03/2010 200058-723 ANDREW MASTERS 55 59.5 Good3$3.20 2nd ASPEN PARK 02:05:514.000.10 67
5-10 GER 18/02/2010 1800HCP4 PETER FARRELL 54 54 Good3$8 1st AMBERLYN 01:51:365.75  67
4-13 GER 9/02/2010 190065-801 ROY MC KAY 54 56 Good2$6 1st ICY POLE 01:58:902.25  67
1-9 GER 28/01/2010 1900HCP4 ROY MC KAY 54 54 Good3$3 2nd ASPEN PARK 01:59:180.453.00 63
2-11 GER 10/01/2010 180056-682 ANDREW MASTERS 54 57 Good3$7 1st WHICH DOCTOR 01:52:861.001.50 62
13-14 GER 27/12/2009 140056-688 CHRIS USHER 54 57.5 Good3$7 1st SPEEDY JESTER 01:23:7312.50  63
4-12 GER 29/11/2009 210056-681 ROY MC KAY 54 58 Good3$5 1st WHICH DOCTOR 02:11:204.75  64
2-9 GER 21/11/2009 180059-725 ROY MC KAY 54 56 Good3$5 1st ANDRETTI 01:54:681.250.75 63
9-11 GER 3/11/2009 160059-725 ROY MC KAY 54 56.5 Good3$3.50 1st SALE TOPPER 01:36:658.00  64
1-14 GER 22/10/2009 140053-624 ROY MC KAY 54 58 Good3$10 2nd THREE KNOWALLS 01:24:060.351.25 61
8-10 GER 11/10/2009 120053-624 ANDREW CASTLE 54 58.5 55.5 Good3$7 1st APTODETI 01:12:073.00  62
7-14 GER 27/04/2009 12000-675 SHANE GILCHRIST 54 58 Good3$7.50 1st GLEN ERIN LAD 01:10:969.50  63
4-9 GER 29/03/2009 16000-673 SHANE GILCHRIST 54 58.5 Good2$4.50 1st TEN NO TRUMPS 01:37:593.50  64
4-14 ASC 18/03/2009 16000-645 SHANE GILCHRIST 53 58 Good2$26 1st BIARA ROSE 01:35:942.75  64
1-11 GER 2/03/2009 14000-732 SHANE GILCHRIST 54 54 Good3$9 2nd LUV PLAYING TO WIN 01:24:540.051.00 58
2-12 GER 19/02/2009 14000-5810 SHANE GILCHRIST 54 58 Good2$8 1st COOPERATIVE 00:00:006.001.25 58
7-14 GER 3/02/2009 12000-6212 SHANE GILCHRIST 54 57 Good2$12 1st BEND AND STRETCH 01:12:051.75  58
9-9 GER 30/11/2008 21000-679 MARK FORDER 54 56 Good2$11 1st TERRA DORO 02:10:4431.75  59
5-9 GER 13/11/2008 19000-623 SHAUN MEERES 54 57.5 Good3$5 1st TO THE THRONE 02:01:702.00  59
4-7 GER 4/11/2008 16000-621 ANDREW MASTERS 54 58 Good2$6 1st EUCABALLO 01:37:702.25  60
7-9 GER 23/10/2008 14000-629 SHAUN MEERES 54 58 Good2$3.50 1st KICK BACK MAC 01:25:513.25  60
3-8 GER 12/10/2008 14000-678 SHAUN MEERES 54 56.5 Good3$8 1st MONACO PRINCE 01:24:610.200.30 60
7-8 GER 1/10/2008 12000-676 JOHN CLAITE 54 57 Good2$5.50 1st MONACO PRINCE 01:11:735.50  61
8-11 NOR 4/05/2008 16000-676 JEFFREY BERRY 54 57.5 Good$6 1st MELODY O' WAR 01:35:515.25  62
2-7 GER 13/04/2008 19000-737 JEFFREY BERRY 54 54 Good$4.50 1st CAMAUJINSKY 01:58:680.201.00 62
1-12 GER 30/03/2008 18000-676 JEFFREY BERRY 54 56 Good$8 2nd TAKARA 01:52:940.500.25 59
6-12 GER 12/03/2008 16000-626 JEFFREY BERRY 54 58 Good$8 1st MONACO PRINCE 01:37:474.00  60
5-12 GER 3/03/2008 12000-678 JEFFREY BERRY 54 57 Good$6.50 1st LADY SAVANNA 01:10:924.00  61
4-8 GER 9/02/2008 13000-734 ROY MC KAY 54 54 Good$8 1st MONSOON 01:17:892.25  62
4-14 GER 29/01/2008 14000-671 ROY MC KAY 54 57.5 Good$9 1st INITIAL INVADER 01:24:022.75  62
9-14 GER 13/01/2008 12000-675 TROY TURNER 54 58 Good$7 1st JUNGLE VENCHA 01:11:612.50  63
6-12 GER 1/01/2008 11000-677 ANTOINETTE ARMES 54 58.5 Good$6 1st LADY SAVANNA 01:04:975.50  64
5-10 GER 2/12/2007 14000-7311 CHLOE CHATFIELD 54 55.5 53.5 Good$5.50 1st CHIDLEY 01:24:275.50  65
2-11 GER 24/11/2007 12000-673 ROY MC KAY 54 59 Good$2.60 1st WE'RE IN BUSINESS 01:11:194.250.15 65
1-12 GER 6/11/2007 11000-6712 ROY MC KAY 54 57.5 Good$5 2nd SHIVER 01:05:510.451.25 62
7-11 NOR 5/07/2007 1310AAC14 PATRICK CARBERY 53 57.5 Good$7 1st DECRYPTOR 01:17:154.25  63

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search