CRIS: Horse Performance for DELTA BAY

BreedingLook up this horse in the Australian Stud Book
TrainerB WATKINS & G HITCHCOCK
Performance Overview
Prize MoneyWin %Place %Rating
$218,18016 %50 %m80/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
44:7-9-68:1-2-27:0-2-20:0-0-041:7-9-52:0-0-11:0-0-00:0-0-0
Wins at Distances1 (1190m), 3 (1200m), 2 (1400m), 1 (1410m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
6-10 ASC 2/03/2013 150080+5 BEN PATERSON 55 58 56 Good3$18 1st REBELSON 01:31:252.50  m81
5-14 MTBK 20/02/2013 130070+2 KATE WITTEN 54 61 57 Good3$6.50 1st LEANONUS 01:18:032.50  c84
4-11 ASC 2/02/2013 140074+5 BEN PATERSON 54.5 58 56 Good3$15 1st ROMAN KNOWS 01:24:203.00  m81
3-10 BUNB 25/01/2013 1000TRL  KATE WITTEN Good  1st PEGGIE'S DREAM 00:59:201.00 
3-7 LARK 14/01/2013 950TRL  KATE FITZGERALD* Good  1st MOSSROY 00:58:120.20 
7-10 BEL 13/10/2012 160074+9 MITCHELL PATEMAN 54 58 55 Dead4$15 1st POP CULTURE 01:39:302.25  m82
7-8 BEL 6/10/2012 140074+1 BEN PATERSON 54 58.5 55.5 Good3$7 1st JAPPALOOP 01:24:253.75  m83
3-9 BEL 23/09/2012 160068+2 JOSEPH AZZOPARDI 54 61.5 58.5 Good3$14 1st TRUSTEE BROWN 01:37:320.101.50 m83
2-8 BEL 8/09/2012 160074+8 MITCHELL PATEMAN 54 58 55 Good3$10 1st LOPOV(NZ) 01:38:380.200.25 m82
3-9 BEL 25/08/2012 140074+1 MITCHELL PATEMAN 54 58 55 Good3$10 1st IN FAITH 01:24:470.451.50 m82
5-11 BEL 11/08/2012 130074+3 BEN PATERSON 54 58 55 Good3$11 1st TIGER PETE 01:17:084.50  m82
2-16 BEL 28/07/2012 120074+1 MITCHELL PATEMAN 54 57.5 54.5 Good3$26 1st SETTLE STRADA 01:11:212.250.25 m81
2-10 LARK 16/07/2012 950TRL  BRONWYN MATHIESON Dead  1st HENRY DE HORSE 00:57:050.35 
5-9 ASC 31/03/2012 150074+2 RYAN HILL 54.5 58 56 Good3$14 1st MICKEY DRIPPIN 01:31:062.75  m81
7-9 ASC 17/03/2012 160074+10 MITCHELL PATEMAN 54 57.5 54.5 Good3$18 1st CANARDLY MISS 01:36:440.75  m81
4-10 ASC 3/03/2012 140080+6 PETER HALL 54 55 Good3$8.50 1st I DON'T RECALL 01:22:842.75  m82
5-14 ASC 18/02/2012 140074+7 MITCHELL PATEMAN 54 58.5 55.5 Good3$26 1st CAVES ROAD 01:24:073.00  m83
7-8 ASC 28/01/2012 140074+7 RYAN HILL 54 58.5 56.5 Good3$6 1st BELORA 01:24:673.75  m83
2-13 ASC 14/01/2012 140074+5 RYAN HILL 54 58 56 Good3$17 1st BIG HOLD UP(NZ) 01:24:480.450.35 m82
9-13 ASC 31/12/2011 120074+4 KYRA YUILL 53 57 Good3$16 1st SWEET SERENITY 01:11:132.25  m82
2-6 BUNB 16/12/2011 1000TRL  KYRA YUILL Good  1st FORTESCUE FLYER 01:00:050.05 
10-11 BEL 13/08/2011 140080+5 DAMIAN LANE 54 57 55.5 Good2$15 1st BRAVE KNIGHT 01:23:887.00  m84
11-12 BEL 30/07/2011 120074+10 RYAN HILL 53 58 56 Slow7$20 1st NEW IMAGE 01:12:146.75  m84
5-6 LARK 11/07/2011 930TRL  SASHA STARLEY Slow  1st FOR YOUR EYES ONLY 00:54:328.25 
4-15 ASC 15/01/2011 140074+12 DAMIAN LANE 53 58 56 Good3$3.40 1st FOLLOW THE ROAD 01:23:710.50  m84
2-15 ASC 1/01/2011 150074+4 DAMIAN LANE 53 58 56 Good3$5.50 1st DOC MARSHALL 01:28:540.450.25 m84
5-10 ASC 18/12/2010 160080+9 DAMIAN LANE 53 55 53 Good3$10 1st MONEY EXCHANGE 01:34:481.25  m84
4-11 ASC 11/12/2010 150074+10 DAMIAN LANE 53 58 56 Good3$4.20 1st VAIN STRIKE 01:29:432.75  m84
2-13 ASC 27/11/2010 140074+7 GERALD MOSSE 53 57.5 Good3$5 1st NAKU PENDA 01:21:961.250.25 m83
4-12 ASC 30/10/2010 140074+6 DAMIAN LANE 53 57.5 55.5 Good2$4 1st MABEL GRACE 01:21:922.00  83
2-9 ASC 16/10/2010 140074+2 DAMIAN LANE 53 57 55 Good2$2.60 1st BROOME TIME 01:20:900.301.25 82
3-6 BEL 9/10/2010 120074+1 DAMIAN LANE 53 57 55 Good2$11 1st MASTER OF DESIGN 01:09:651.252.75 82
1-7 LARK 16/08/2010 950TRL  DAMIAN LANE Good  2nd FREETIME 00:57:390.15 
4-7 LARK 2/08/2010 950TRL  DAMIAN LANE Good  1st KEY BISCUIT 00:57:744.00 
4-7 ASC 13/03/2010 160074-865 DAMIAN LANE 53 57.5 54.5 Good3$6 1st KEY MISS 01:36:403.25  83
5-13 ASC 27/02/2010 150074-868 DAMIAN LANE 53 57.5 54.5 Good3$5 1st ANOTHER CLANGER 01:28:422.00  83
1-12 ASC 13/02/2010 140068-801 DAMIAN LANE 53 58.5 55.5 Good3$6.50 2nd ISLAND IN THE SUN 01:23:430.750.05 79
2-12 ASC 30/01/2010 120068-805 KYRA YUILL 53 58 55 Good3$6 1st DESTINO 01:10:670.250.50 78
5-8 ASC 9/01/2010 120074-863 DAMIAN LANE 54 56 53 Good3$9.50 1st GOLDEN HEART 01:11:552.25  78
1-7 NARR 19/12/2009 119065-806 DAMIAN LANE 54 59.5 57.5 Good3$3 2nd BELLMAN 01:10:420.752.25 76
9-14 ASC 7/11/2009 120074-869 DAMIAN LANE 53 54 51 Good3$8 1st PROART 01:09:594.00  76
1-10 PINJ 18/10/2009 141066-802 DAMIAN LANE 53 56.5 53.5 Good3$4.20 2nd ROCKING THE BLUES 01:24:890.750.45 73
1-12 BEL 7/10/2009 140062-7412 CHRIS MCIVER 53 56.5 54.5 Good2$7 2nd HOME FRONT 01:23:460.351.75 69
1-13 BEL 23/09/2009 120056-689 DAMIAN LANE 53 57 54 Good3$5 2nd MAJOR INQUEST 01:11:500.250.10 65
3-13 BEL 9/09/2009 120056-687 JASON WHITING 53 57 Good2$2.10 1st NAKU PENDA 01:11:820.750.75 65
3-11 BEL 22/08/2009 120062-742 JASON WHITING 53 54.5 Dead5$2.15 1st GAME PARK 01:11:810.450.15 65
1-6 LARK 10/08/2009 950TRL  JOHN CLAITE Dead  2nd ICE RAIDER 00:58:253.00 
1-7 LARK 27/07/2009 930TRL  JASON WHITING Dead  2nd BRUNELLO 00:56:501.00 
3-8 LARK 2/06/2009 950TRL  JASON WHITING Good  1st GOVERNOR ARNOLD 00:57:002.50 
1-9 PINJ 7/01/2009 12000-671 JASON WHITING 53 55.5 Good3$2.10 2nd PRINCE OF SANDS 01:12:192.001.50 62

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search