CRIS: Horse Performance for STREET ADDICTION

BreedingLook up this horse in the Australian Stud Book
TrainerTONY SCALLY
Performance Overview
Prize MoneyWin %Place %Rating
$22,69212 %27 %m57/c57
Career1st Up2nd UpFastGoodDeadSlowHeavy
26:3-3-14:0-1-14:1-0-00:0-0-026:3-3-10:0-0-00:0-0-00:0-0-0
Wins at Distances1 (1300m), 1 (1400m), 1 (1600m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
13-14 GER 9/01/2011 140053-6214 SIMONE ALTIERI 54 57 Good3$6 1st SPECKS 01:24:1010.00  c59
10-12 GER 27/12/2010 130053-622 SIMONE ALTIERI 54 57.5 Good3$2.20 1st A SPECIAL TIME 01:18:183.75  c60
8-12 GER 9/12/2010 130056-688 SIMONE ALTIERI 54 56.5 Good3$5 1st BALI CRUISER 01:18:335.75  c61
3-14 GER 20/11/2010 120053-624 SIMONE ALTIERI 54 58 Good3$8 1st BALI CRUISER 01:11:560.100.25 c61
8-14 GER 26/04/2010 130056-6813 SIMONE ALTIERI 54 56.5 55 Good2$6 1st COCCINELLA 01:18:473.50  61
1-14 GER 13/04/2010 130053-6210 SIMONE ALTIERI 54 56 54.5 Good3$5 2nd BABA TINKA 01:16:981.000.05 57
7-13 GER 28/03/2010 140059-728 SIMONE ALTIERI 54 54 52.5 Good3$6 1st LADY FASTAR 01:24:072.25  57
2-14 GER 18/03/2010 120056-6812 SIMONE ALTIERI 54 54 52.5 Good3$13 1st BABA TINKA 01:12:280.250.25 56
2-14 GER 1/03/2010 120053-627 DAVID RANDALL 54 55 Good2$13 1st MAKE AN IMAGE 00:00:000.450.25 55
6-12 GER 28/01/2010 120053-6212 ROY MC KAY 54 56.5 Good3$12 1st CZARSTORMSORCERESS 01:12:294.00  56
11-12 GER 10/01/2010 160053-6210 ROY MC KAY 54 56 Good3$8 1st READ THE SIGN 01:38:2810.25  57
6-14 GER 27/12/2009 140056-6812 ROY MC KAY 54 55 Good3$6 1st SPEEDY JESTER 01:23:736.75  58
1-10 GER 10/12/2009 140053-627 ROY MC KAY 54 54.5 Good3$4 2nd MISS AUDREY 01:25:000.750.45 54
2-11 GER 21/11/2009 1200Class 17 ROY MC KAY 54 54 Good3$10 1st LIVING MAGIC 01:12:210.250.35 52
5-9 CARN 16/05/2009 120053-624 ELIZA FINGER 55 55.5 51.5 Good3$5 1st LADY FASTAR 01:13:535.25  53
5-10 GER 27/04/2009 16000-627 SHANE GILCHRIST 54 55 Good3$7 1st SILENT PRICE 01:39:072.75  58
4-14 GER 7/04/2009 13000-582 SHANE GILCHRIST 54 56 Good3$15 1st HULA MOON 01:18:011.00  58
10-11 GER 3/02/2009 19000-7311 SHANE GILCHRIST 54 54 Good2$17 1st AMBERLYN 01:59:5311.50  58
6-7 GER 26/01/2009 14000-671 SHANE GILCHRIST 54 54 Good2$10 1st AM SO TO 01:24:333.75  59
8-12 GER 11/01/2009 16000-625 SHANE GILCHRIST 54 56 Good3$8 1st MISS AUDREY 01:38:373.50  60
1-12 GER 28/12/2008 1600AAMDN2 SHANE GILCHRIST 55.5 Good2$3.60 2nd ANOTHER HOOLEY 01:39:651.000.25 54
4-14 GER 11/12/2008 1200AAMDN14 SHANE GILCHRIST 55.5 Good3$8 1st TANGRAM 01:11:893.75  54
5-12 GER 22/11/2008 1100AAMDN3 RICHARD RHODES 55.5 Good3$8 1st TARA ROSE 01:05:466.25  55
15-15 ASC 5/03/2008 18000-7513 JARRAD NOSKE 54 54 51 Good$61 1st AITCHISON 01:50:9013.25  56
10-14 ASC 20/02/2008 15000-752 JARRAD NOSKE 54 54.5 51.5 Good$51 1st RAAR 01:28:9611.75  58
5-7 ASC 11/02/2008 1000TRL  REN SANUSI Good  1st LIVELY ROSE 01:00:502.75 
14-15 ASC 6/02/2008 16000-759 LUCAS CAMILLERI 54 54.5 Good$26 1st STEEL BARS 01:34:9125.00  59
7-9 BEL 17/12/2007 1000TRL  SHAUN MC GRUDDY Good  1st RAAR 01:00:255.25 
FF-9 BEL 9/07/2007 1000TRL  CLINT HARVEY Good  1st PROART 01:01:00  

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search