CRIS: Horse Performance for LAUD ATLAS

BreedingLook up this horse in the Australian Stud Book
TrainerJOHN PARKER
Performance Overview
Prize MoneyWin %Place %Rating
$166,46018 %38 %m74/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
50:9-7-310:2-1-19:0-1-01:0-1-040:8-6-28:1-0-00:0-0-01:0-0-1
Wins at Distances2 (1400m), 1 (1550m), 1 (1600m), 1 (1800m), 2 (1900m), 1 (2020m), 1 (2050m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
7-7 BEL 22/09/2007 24000-906 CLINT HARVEY 53 53 Good$14 1st ROSSKAEN 02:31:4918.25  75
7-13 BEL 15/09/2007 21000-7911 CLINT HARVEY 53.5 58 Dead$61 1st WINDFIELDS FARM(NZ) 02:13:723.75  76.5
8-10 BEL 1/09/2007 16500-909 TROY TURNER 53 54 Good$51 1st GLAMOURZON 01:41:764.00  78.5
5-10 LARK 13/08/2007 950TRL  TROY TURNER Good  1st DIAMOND HIGHWAY 00:57:508.00 
12-12 BEL 4/08/2007 13000-908 TROY TURNER 53 55 Good$61 1st I COMMAND 01:18:9310.00  80
4-7 TAMW 16/04/2007 2100HCP  L. MORGAN 58.5  $4 1st FRISCO MODEL 02:11:732.75 
2-6 TAMW 7/04/2007 1600HCP  D. JONES 60.5  $5 1st JAZZMAKER 01:38:310.251.75
7-14 ARMD 19/03/2007 1900HCP  L. MORGAN 57  $15 1st IN REHEARSAL 01:56:473.00 
3-5 COFF 2/03/2007 1610HCP  L. MORGAN 59  $5 1st DREAM WALKER 01:46:607.000.50
3-6 MUSS 5/02/2007 1550HCP  L. MORGAN 59  $6.50 1st ASRAQ 01:33:470.350.25
1-7 GILG 1/01/2007 1550HCP  K. NESTOR 58  $6 2nd GOVIC'S PICK 01:33:510.750.30
1-8 GRAF 10/09/2005 2050HCP  A. CHAU 57.5  $2.80 2nd SHAGNY LOVER 02:08:524.000.15
1-11 FORB 1/08/2005 1800HCP  L. MORGAN 57  $6 2nd GIVE WAY 01:52:840.500.75
1-12 DOOM 17/07/2004 20202MWLY  J. BYRNE 53  $6.50 2nd MIDNIGHT AVENUE 02:03:850.300.30
1-7 E FM 1/01/2004 16001MWLY  J. POWELL 56  $1.80 2nd KOHNRAY STAR 01:35:902.000.10
1-11 RHIL 11/01/2003 1900SPEC  D. BEADMAN 57  $2.50 2nd PENTATHLON 01:57:480.451.75
1-14 RHIL 30/11/2002 1400SPEC  H. BOWMAN 53.5  $4 2nd PARTICIPATE 01:24:710.200.25
1-8 CANT 13/12/2001 190031MW  C. BROWN 54  $5 2nd CASH CACHE 01:56:663.752.25
1-11 K GR 17/11/2001 14003MDN  M. NEWNHAM 56.5  $3 2nd CONSORTIUM 01:24:180.453.00

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search