CRIS: Horse Performance for NAUGHTY BUSINESS

BreedingLook up this horse in the Australian Stud Book
TrainerDEAN COCIVERA
Performance Overview
Prize MoneyWin %Place %Rating
$36,1957 %24 %m0/c53
Career1st Up2nd UpFastGoodDeadSlowHeavy
41:3-2-57:0-1-07:1-0-10:0-0-040:3-2-51:0-0-00:0-0-00:0-0-0
Wins at Distances1 (1200m), 1 (1300m), 1 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
8-8 NWMN 25/08/2012 140059+2 DANNY MILLER 55 55 Good3$7 1st THINKING THUNDER 01:22:3010.25  c53
5-7 PTHD 6/08/2012 140053+4 RUSSELL HANSON 55 55.5 Good2$3.40 1st DELTA REIGN 01:27:575.75  c54
4-7 ROE 28/07/2012 140053+2 JEFFREY BERRY 55 55.5 Good2$7 1st RUNHOLDER 01:22:771.75  c54
3-8 ROE 14/07/2012 140053+3 DANNY MILLER 55 55.5 Good3$8 1st DYNAMIC DANE 01:23:350.500.50 c54
5-8 PTHD 1/07/2012 120053+8 PETER FARRELL 55 56.5 Good3$17 1st I'M CALLED EARL 01:11:906.00  c56
7-9 PTHD 17/06/2012 120056+9 PETER FARRELL 55 56 Good3$17 1st TROUBLE WITH GIRLS 01:11:008.25  c58
8-8 PTHD 3/06/2012 120053+7 PETER FARRELL 55.5 59 Good3$5 1st HUBERT 01:12:1622.25  c60
4-6 LEIN 8/10/2011 140056+2 MITCHELL PATEMAN 55 57.5 54.5 Good2$4 1st REGOL STREET 01:30:5210.25  c61
2-4 MEEK 1/10/2011 140050+2 BEN PATERSON 55 60 57 Good2$2.50 1st AERIAL ACT 01:24:561.001.50 c60
10-14 CARN 10/09/2011 140056+9 PETER FARRELL 55 57 Good2$10 1st STUPENDOUS 01:23:7911.00  c60
1-7 NWMN 22/08/2011 140056+1 ELIZA FINGER 55 55.5 53.5 Good3$5.50 2nd DANEDIDN'TDOIT 01:23:412.250.25 c57
6-6 NWMN 20/08/2011 1200CCL27 ELIZA FINGER 55 57 55 Good3$2.80 1st TALK OV THE STREET 01:10:765.50  c57
1-7 PTHD 1/08/2011 1200CCL25 ELIZA FINGER 55 55 53 Good2$4 2nd HIGHWAY ROBBERY 01:10:682.250.50 c51
3-7 ROE 23/07/2011 1200CCL26 ELIZA FINGER 55 55 53 Good2$8 1st TROUBLE WITH GIRLS 01:09:781.502.25 c50
9-10 BRME 9/07/2011 130053+8 STEPHEN RIDLER 55 55 Good2$14 1st SPIRITED ROCKET 01:18:6615.75  c53
3-8 DERB 25/06/2011 1400CCL28 YANNICK VALENTI 55 55 53 Good2$11 1st SUCCESSFUL SPIN 01:24:900.253.75 c50
8-8 BRME 11/06/2011 1200CCL25 TIM BROWN 55 55 Good2$12 1st DINGLISH 01:11:5712.25  c50
9-9 BRME 28/05/2011 120053+3 ALEX HEARN 55 55 51 Good3$6 1st SALTWATER COWBOY 01:11:6410.25  c50
8-10 BUNB 3/02/2011 1410PACL15 DUNCAN MILLER 53 53 Good3$21 1st UNDERCOVER LIZZY 01:24:574.75  m51
9-11 BUNB 26/01/2011 120052-649 SHAUN MEERES 54 54 Good3$41 1st BEST FEATURE 01:11:614.75  m51
WD-0 NARR 5/01/2011 1100Class 12 SHAUN MEERES 54 54.5 Good3$5 1st QUITE BEXAAR 01:07:86   c51
7-11 BUNB 28/12/2010 120052-647 RUSSELL HANSON 53 53 Good3$26 1st WINEHORSE 01:11:143.50  m51
3-10 NARR 18/12/2010 1190Class 19 SHAUN MEERES 54.5 54.5 Good3$6 1st CAT MAGIC 01:10:665.001.75 c50
5-11 BUNB 10/12/2010 120052-6411 SHAUN MEERES 53 53 Good3$31 1st STAR CREST 01:11:622.25  m50
11-12 ALB 30/11/2010 120053-624 SHAUN MEERES 54 54 Good3$21 1st IN THE MOVE 01:11:468.50  c50
2-7 BUNB 19/11/2010 1000TRL  SHAUN MEERES Good  1st GOLD COMMODITY 00:59:300.50 
8-8 BUNB 24/02/2010 142052-642 CLINT HARVEY 53 53 Good3$26 1st NICKEVED 01:25:2515.25  50
7-11 BUNB 4/02/2010 170552-649 SHAUN MEERES 53 53 Good2$41 1st KEY DYNASTY 01:45:784.75  51
7-10 NARR 26/01/2010 170056-689 YANNICK VALENTI 54 54 51 Good3$16 1st OUR CALENDAR GIRL 01:46:759.25  51
12-16 BUNB 13/01/2010 120052-645 CLINT HARVEY 53 53 Good2$71 1st MYTH'N'MYSTERY 01:11:317.00  52
8-9 BUNB 30/12/2009 110052-642 CLINT HARVEY 54 54 Good3$20 1st WEST VIRGINIA 01:05:475.50  53
8-9 NARR 19/12/2009 119053-629 DAMIAN LANE 54 54.5 52.5 Good3$10 1st ZOOM STAR 01:11:197.00  54
9-14 BEL 1/07/2009 130055-682 DANNY MILLER 54 56 Dead4$21 1st VERSCENE 01:18:703.50  55
14-16 BEL 17/06/2009 120056-6810 DANNY MILLER 53 53 Good2$31 1st JEAN(NZ) 01:10:299.75  56
2-3 BEL 8/06/2009 1200TRL  DANNY MILLER Good  1st UNIVERSAL RULER 01:14:852.50 
7-10 PINJ 1/02/2009 12000-645 SHAUN O'DONNELL 53 54.5 Good3$6.50 1st PILLOW TIME 01:12:093.50  62
6-11 ASC 10/01/2009 15003YO1 JARRAD NOSKE 54 55.5 53.5 Good2$6 1st KIM COIN 01:29:664.00  63
5-11 ASC 27/12/2008 12000-679 SHAUN O'DONNELL 53 55 Good2$15 1st KRISO MELLI 01:10:832.50  63
3-7 ASC 10/12/2008 11000-676 SHAUN O'DONNELL 54 57 Good3$10 1st EM GEE BROWN 01:04:580.450.35 63
6-10 ASC 29/11/2008 10003YO10 SHAUN O'DONNELL 53 53 Good3$51 1st NOLLAMARA 00:57:826.00  65
3-6 BEL 10/11/2008 1000TRL  SHAUN O'DONNELL Good  1st ANTRON 00:59:002.50 
7-8 BEL 21/06/2008 16002YO3 WILLIAM PIKE 54.5 Good$3.40 1st LATE NIGHT FLIGHT 01:38:376.25  63
4-10 BEL 7/06/2008 14002YO11 WILLIAM PIKE 54.5 Good$8 1st EMTEEVEE 01:24:101.75  63
1-11 BEL 21/05/2008 13002YO6 SHAUN O'DONNELL 53.5 Good$5 2nd AFRICAN ACTION 01:18:791.000.25 59
2-10 BEL 7/05/2008 12002YO3 SHAUN O'DONNELL 53.5 Good$21 1st BISCAY LASS 01:12:502.000.50 59
4-9 BEL 21/04/2008 1000TRL  ROSALYN BYNDER Good  1st TALKIN CASH 01:00:005.75 
6-8 BEL 7/04/2008 1000TRL  ROSALYN BYNDER Good  1st LOCUS STANDI 01:00:753.25 
7-8 BEL 25/03/2008 1000TRL  ROSALYN BYNDER Good  1st CARIBBEAN CRUISE 01:01:755.00 
10-10 BEL 19/11/2007 600TRL  ROSALYN BYNDER Fast  1st ALICE IN CHAINS 00:34:7511.25 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search