CRIS: Horse Performance for LYOVELDIO

BreedingLook up this horse in the Australian Stud Book
TrainerROD KIRKUP
Performance Overview
Prize MoneyWin %Place %Rating
$59,5008 %33 %m0/c57
Career1st Up2nd UpFastGoodDeadSlowHeavy
48:4-6-67:1-0-07:1-1-10:0-0-045:4-6-53:0-0-10:0-0-00:0-0-0
Wins at Distances1 (1200m), 1 (1300m), 2 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
7-16 KALG 12/05/2013 130053-6315 JAYCE BUCKLEY 54 56.5 54.5 Good3$15 1st WALK BY MY SIDE 01:18:754.50  c58
6-15 KALG 25/04/2013 120053-6311 JAYCE BUCKLEY 54 56.5 54.5 Good3$8 1st MIDNIGHT WHISPERS 01:12:141.00  c58
2-14 KALG 6/04/2013 110053-636 JAYCE BUCKLEY 54 56 54 Good3$17 1st HUSSARS 01:03:891.000.25 c57
3-14 ESP 4/03/2013 160053+4 KEVIN BOHORUN 54 56 Dead4$7 1st JUST MAUD 01:37:730.500.50 c57
3-11 ESP 15/02/2013 140056+8 RAYCE NIELSEN 54 54.5 53 Good3$15 1st LITTLEMISSBUSINESS 01:23:070.751.00 c57
6-11 ESP 2/02/2013 120062+7 EDWARD CREIGHTON 54 54 Good3$21 1st LA ANNAIS 01:10:264.00  c57
9-12 KALG 12/08/2012 130056-687 EDWARD CREIGHTON 54 55.5 Good3$17 1st MAYBE US 01:19:698.00  c59
9-9 KALG 5/08/2012 130053-639 ELLIE COCKRAM 54.5 58 56 Good3$7 1st BET ON FAITH 01:19:079.00  c60
4-8 KALG 8/07/2012 140059+3 FELICITY IVES 54 54.5 52.5 Dead5$15 1st BIG JOSH 01:29:582.00  c60
10-12 KALG 1/07/2012 140053-6310 RENEE FORREST 54 58 56 Good3$9 1st HUSSANDTHEM 01:27:025.25  c61
4-10 KALG 17/06/2012 140053-637 SHAUN MEERES 54.5 58.5 Good3$8 1st CADIA STREET 01:26:821.00  c61
1-12 KALG 3/06/2012 140053-635 EDWARD CREIGHTON 54 56.5 Good3$11 2nd CHERILY 01:25:290.500.05 c58
6-10 KALG 20/05/2012 120053-632 AARON ROGERS 54.5 57.5 55.5 Good3$13 1st HOLY SANDGROPER 01:10:962.50  c59
3-14 KALG 6/05/2012 140053-6310 NEIL CHAPMAN 54 57 Good3$17 1st THE KEY CUTTER 01:25:370.300.25 c59
6-14 KALG 25/04/2012 140059+1 NEIL CHAPMAN 54 54.5 Good3$26 1st FORYOUANDME 01:23:043.25  c60
11-14 KALG 12/04/2012 130056-6811 NEIL CHAPMAN 54 56.5 Good3$15 1st SURTIFIER 01:17:773.50  c61
6-14 KALG 31/03/2012 130053-6313 NEIL CHAPMAN 54.5 59 Good3$21 1st FORYOUANDME 01:17:973.75  c62
2-3 NRSE 10/03/2012 140050+2 FELICITY IVES 55 61 59 Good3$1.60 1st FULL CIRCLES 01:24:100.3512.25 c62
2-10 ESP 3/03/2012 140056+3 NEIL CHAPMAN 55 57.5 Good3$6 1st LORD AIRLIE 01:24:100.250.10 c61
3-9 ESP 17/02/2012 140056+5 NEIL CHAPMAN 54 56.5 Good3$8 1st SNOWSHOES 01:23:662.501.25 c61
6-11 ESP 4/02/2012 120062+6 ALEX LAWRENCE 54 54 52 Good3$17 1st HONOUR OF DENMARK 01:11:094.50  c61
5-7 ESP 21/01/2012 100056+6 NEIL CHAPMAN 54.5 57 Good3$14 1st CLASSITHEATRE 00:57:116.00  c61
9-16 KALG 4/09/2011 130053-623 NEIL CHAPMAN 54 58 Good3$5 1st GIGSTAR 01:19:263.75  c61
2-13 KALG 21/08/2011 130056-686 NEIL CHAPMAN 54 56 Good3$10 1st VAINTRAIN 01:18:770.201.00 c60
6-11 KALG 7/08/2011 130056-689 NEIL CHAPMAN 54 56.5 Good3$12 1st OCTAGENE 01:18:594.50  c61
5-10 KALG 24/07/2011 140053-629 NEIL CHAPMAN 54 58 Good3$8 1st CIRCULAR QUAY 01:26:043.75  c61
7-10 KALG 17/07/2011 130059+4 NEIL CHAPMAN 54 55 Good3$11 1st SKY RANCHER 01:18:411.00  c61
3-9 KALG 3/07/2011 120056-689 NEIL CHAPMAN 54 56.5 Good3$26 1st TWO STRONG HEARTS 01:13:640.452.25 c61
9-9 KALG 19/06/2011 130056-688 NEIL CHAPMAN 54 57.5 Good3$21 1st KILKENNY JAC 01:18:967.25  c63
9-10 KALG 22/05/2011 130056-687 CHLOE CHATFIELD 54 57.5 Good3$7 1st IN THE MOVE 01:18:596.50  c63
4-8 ESP 5/02/2011 160068+2 NEIL CHAPMAN 54 54 Good3$5 1st SWAHILI 01:37:743.25  c63
1-8 ESP 22/01/2011 140053+9 NEIL CHAPMAN 54 57.5 Good3$4.60 2nd GO FURY GO 01:22:751.500.50 c60
3-10 ESP 7/01/2011 140056+2 NEIL CHAPMAN 54 56 Good3$3 1st GOONEE 01:23:330.250.75 c60
2-13 ESP 26/12/2010 120056+3 NEIL CHAPMAN 54 55.5 Good3$4.20 1st MR MAGNIFICENT 01:10:560.051.00 c59
1-9 ESP 11/12/2010 130053+3 NEIL CHAPMAN 54 55.5 Good3$8 2nd STORMY EXPRESS 01:18:220.101.00 c56
6-10 ESP 27/11/2010 100053+6 NEIL CHAPMAN 54 55.5 Good3$6 1st WESTERN CROWN 00:56:643.50  c56
2-6 ESP 14/11/2010 800TRL  NEIL CHAPMAN Good  1st ROYAL WING 00:46:821.00 
10-13 KALG 30/08/2009 161453-624 BRAD PARNHAM 54 56.5 Good3$17 1st ALL THE GOLD(ARG) 01:39:329.25  58
8-12 KALG 23/08/2009 140053-628 RUSSELL HANSON 54 57 Good3$6 1st COMMANDEER 01:26:505.00  59
11-14 KALG 2/08/2009 130053-622 RUSSELL HANSON 54 57 Good3$6 1st KARMA SUTURE 01:18:796.75  59
9-12 BEL 24/06/2009 140055-687 CAMPBELL MC CALLUM 53.5 56 53 Dead4$26 1st PEARLER 01:23:638.00  61
8-8 BEL 8/06/2009 1000TRL  DUNCAN MILLER Good  1st BLOW OUT 01:01:196.50 
5-11 ASC 27/12/2008 18000-7311 SHAUN O'DONNELL 53 53 Good2$20 1st SHAHBASH 01:50:494.25  61
8-11 ASC 17/12/2008 16000-675 STEVEN PARNHAM 53 54.5 Good3$16 1st FROG LEGS 01:36:376.75  62
8-9 ASC 6/12/2008 12003YO6 STEVEN PARNHAM 53 56 Good3$9 1st BIKE AAROMBA 01:09:817.50  64
12-13 ASC 12/11/2008 14000-6710 JARRAD NOSKE 54 58 56 Good2$5 1st EXQUISITE TIMING 01:23:306.25  65
8-10 BEL 31/10/2008 1000TRL  STEVEN PARNHAM Good  1st PARC D'AMOUR 01:00:753.25 
5-8 BEL 20/10/2008 1000TRL  STEVEN PARNHAM Good  1st FRANCINA 00:57:755.75 
5-14 BEL 10/05/2008 12002YO14 WILLIAM PIKE 56 Good$4.60 1st JAY JAY MAKSTER 01:11:592.25  64
6-13 ASC 19/04/2008 14002YO7 STEVEN PARNHAM 56 Good$12 1st BRAVA FORTUNE 01:23:835.75  64

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search