CRIS: Horse Performance for PERSIAN PLAY

BreedingLook up this horse in the Australian Stud Book
TrainerMERYL HAYLEY
Performance Overview
Prize MoneyWin %Place %Rating
$45,2856 %31 %m0/c62
Career1st Up2nd UpFastGoodDeadSlowHeavy
54:3-5-96:0-0-06:0-0-10:0-0-053:3-5-91:0-0-00:0-0-00:0-0-0
Wins at Distances2 (1600m), 1 (1800m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
9-12 BRME 27/07/2012 180056+10 LISA STAPLES 55 59 Good3$21 1st TAWAKONI 01:50:086.00  c64
11-11 BRME 14/07/2012 180056+9 NATHAN STANLEY 55 60 Good3$11 1st TAWAKONI 01:49:6617.25  c66
8-9 DERB 30/06/2012 1800HCP6 YANNICK VALENTI 55 55 56 Good3$6 1st SEIZE CONTROL 01:55:378.75  c67
6-11 BRME 23/06/2012 160068+2 ELLIE COCKRAM 55 55.5 52.5 Good3$8 1st JUST JAMES 01:38:428.00  c69
7-7 DERB 9/06/2012 140062+2 YANNICK VALENTI 55 58.5 Good3$4.40 1st MISSY MOONSHINE 01:25:215.50  c69
2-3 MEEK 1/10/2011 160056+1 YANNICK VALENTI 55 61.5 60 Good2$1.70 1st MCTWO 01:36:500.5010.00 c69
12-12 BEL 18/09/2011 165068+1 CHLOE CHATFIELD 53 53 Dead4$51 1st MONEGHETTI 01:40:548.75  m63
2-7 KUN 27/08/2011 180068+2 COLIN HADDON 55 57 Good2$2.50 1st BEYOND REPUTE 01:52:242.500.35 c69
1-4 KUN 20/08/2011 160068+4 YANNICK VALENTI 55 55 53 Good2$1.50 2nd DRAWS AN AWE 01:38:640.500.75 c65
1-12 BRME 13/08/2011 180062+4 CHLOE CHATFIELD 55 55 Good2$8 2nd I'M A TOFF(NZ) 01:48:720.251.25 c55
3-9 BRME 30/07/2011 180059+1 CHLOE CHATFIELD 55 55 Good2$6 1st STORMISH 01:48:320.252.00 c54
4-9 BRME 22/07/2011 180056+1 CHLOE CHATFIELD 55 55 Good2$12 1st STORMISH 01:49:381.75  c54
9-11 BRME 9/07/2011 180056+10 PAUL KING 55 55 Good2$12 1st SASSY STREET 01:49:2219.50  c56
5-11 BRME 2/07/2011 160053+6 JOSEPH AZZOPARDI 55 57 53 Good2$9 1st FULL CIRCLES 01:38:977.00  c57
4-11 NARR 10/04/2011 170056-682 CHLOE CHATFIELD 54 54.5 Good3$17 1st HURRICANE SHOW 01:47:001.50  c57
10-14 BUNB 30/03/2011 201952-641 DUNCAN MILLER 53.5 55.5 Good3$21 1st TIME BANDIT 02:05:754.75  m58
5-11 PINJ 24/03/2011 1500PACL14 PATRICK CARBERY 54 56 Good3$15 1st KINCORA 01:33:223.25  m58
9-14 ASC 9/03/2011 180052-647 JASON BROWN 54 56.5 Good2$19 1st LEONORA PRIDE 01:50:774.75  m59
8-13 BUNB 24/02/2011 142052-645 DELLORTO PREGASAM 53 55.5 51.5 Good3$19 1st AFORTUNATO 01:25:903.25  m59
3-7 KUN 28/08/2010 160056-681 VANESSA ARNOTT 55 56.5 Good2$4 1st GOT NUTHIN TA FEAR 01:37:660.750.20 58
6-12 BRME 14/08/2010 160053-621 BRAD PARNHAM 55 58 Good2$4 1st RIPA ROSSA 01:37:193.00  58
1-10 BRME 11/08/2010 160056-687 VANESSA ARNOTT 55 55 Good2$15 2nd DIAMOND HAZE 01:37:791.503.25 54
7-10 BRME 31/07/2010 180058-724 SHAUN MEERES 55 55 Good3$14 1st DIAMOND HAZE 01:47:7612.00  54
4-10 BRME 24/07/2010 160056-683 SHAUN MEERES 55 55 Good3$10 1st LONDON COURT 01:36:846.25  54
6-12 BRME 17/07/2010 1300MDN6 KEVIN BOHORUN 57.5 54.5 Good3$6 1st PRETENTIOUSLY 01:17:983.50  56
3-12 BRME 26/06/2010 1200MDN4 KEVIN BOHORUN 57.5 54.5 Good3$10 1st DINGLISH 01:12:663.251.00 54
10-14 ASC 21/04/2010 180052-648 JASON BROWN 53.5 54.5 Good3$17 1st ASTRAEA 01:51:404.75  56
5-11 BUNB 8/04/2010 201956-686 PATRICK CARBERY 53 53 Good3$10 1st EDEN PARK 02:06:303.75 
3-14 BUNB 1/04/2010 201952-6410 JASON BROWN 53.5 54.5 Good3$11 1st DEADLIEST 02:05:740.752.00 56
5-14 BUNB 21/03/2010 1690AAMDN5 JASON BROWN 57.5 Good2$9 1st TENNESSY 01:43:515.25  57
5-14 BUNB 11/03/2010 1675AAMDN12 JASON BROWN 57.5 Good3$15 1st TEST CASE 01:44:022.00  57
3-6 BEL 22/02/2010 1000TRL  JASON BROWN Good  1st STORMYSTORY 01:02:673.25 
8-12 ASC 16/12/2009 180052-6411 JASON WHITING 54 56.5 Good3$8.50 1st GIANT'S ISLAND 01:49:255.50  58
5-15 ASC 9/12/2009 182056-6815 SHAUN O'DONNELL 54 55 Good3$14 1st THE PUDGE 01:50:184.75  58
3-10 PINJ 22/11/2009 2000AAMDN8 JASON WHITING 57.5 Good3$4.40 1st AIRFORCE(NZ) 02:04:287.250.30 58
10-15 ASC 11/11/2009 182056-6815 JASON WHITING 53.5 54.5 Good3$8 1st TEST THE ANGELS 01:53:336.00  59
2-10 ASC 28/10/2009 180060-729 JASON WHITING 53 53 Good2$14 1st AQUINAS 01:49:960.450.25 56
3-14 NOR 14/10/2009 1600AAMDN5 PAUL HARVEY 57.5 Good2$4 1st MIDNIGHT SPECIAL 01:35:840.301.00 56
4-12 NOR 8/10/2009 1600AAMDN2 PAUL HARVEY 57.5 Good3$4.60 1st STEP AND GO 01:36:791.75  56
9-14 KALG 16/09/2009 1600AAMDN13 STEVEN PARNHAM 57.5 Good3$7.50 1st FOUR FLOORS 01:39:559.00  58
6-10 NOR 27/08/2009 1300AAMDN4 STEVEN PARNHAM 57.5 Good3$5 1st CASTLE BLITZ 01:18:224.75  59
2-6 BEL 17/08/2009 1000TRL  STEVEN PARNHAM Dead  1st SAPPHIRE JACK 01:02:161.50 
2-8 BUNB 23/04/2009 1675AAMDN6 BRAD PARNHAM 57.5 Good3$4.40 1st HOKI MAK 01:46:310.200.25 59
3-9 ASC 15/04/2009 18000-674 BRAD PARNHAM 54 55.5 Good2$5 1st BEYOND REPUTE 01:52:350.252.25 59
15-16 ASC 28/03/2009 22003YO11 MARK MILLER 53.5 Good2$71 1st PHENOMENONS 02:15:7813.25  59
9-16 ASC 14/03/2009 18003YO2 JARRAD NOSKE 56 Good2$41 1st PHENOMENONS 01:49:586.00  59
3-16 PINJ 22/02/2009 1600AAMDN10 MARK MILLER 57 Good3$4.40 1st BLACK PRINT 01:37:160.503.25 59
2-10 BUNB 15/02/2009 16753MDN9 WILLIAM PIKE 57.5 Good3$3.50 1st XAARPHONIC 01:45:500.750.50 57
3-12 ASC 4/02/2009 15000-679 MARK MILLER 54 54 Good2$31 1st LATE NIGHT FLIGHT 01:29:541.253.50 55
9-10 BUNB 21/01/2009 14000-647 JARRAD NOSKE 54 55 53.5 Good3$26 1st LOBBYIST 01:28:176.75  56

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search