CRIS: Horse Performance for VERSAINT

BreedingLook up this horse in the Australian Stud Book
TrainerHELEN HARDING
Performance Overview
Prize MoneyWin %Place %Rating
$120,61012 %29 %m58/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
78:9-4-105:0-0-15:1-0-00:0-0-070:7-4-86:2-0-12:0-0-10:0-0-0
Wins at Distances2 (1000m), 5 (1100m), 1 (1200m), 1 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
4-12 NOR 30/09/2012 140052-643 BEN PATERSON 54.5 57 55 Good3$9 1st HELENA MISS 01:23:106.50  m59
6-11 KALG 22/09/2012 130053-632 BEN PATERSON 54 57 55.5 Good3$8 1st ALVARES(NZ) 01:17:154.75  c55
1-13 KALG 19/09/2012 140053-634 SASHA STARLEY 54 55 52 Good3$12 2nd SECRET CEREMONY 01:24:030.300.75 c55
4-13 KALG 9/09/2012 130053-633 SASHA STARLEY 54 55 52 Good3$21 1st TWO STRONG HEARTS 01:18:431.25  c55
10-14 KALG 26/08/2012 140053-634 EDWARD CREIGHTON 55 56 Good3$15 1st TOSS'N'SPIN 01:26:575.00  c55
6-9 KALG 5/08/2012 130053-637 BEN PATERSON 54.5 56.5 55 Good3$8 1st BET ON FAITH 01:19:076.00  c57
7-12 KALG 15/07/2012 140053-6311 NATASHA FAITHFULL 54.5 56.5 53.5 Good3$10 1st MADAM JEWEL 01:26:373.25  c57
5-12 KALG 1/07/2012 140053-6311 NATASHA FAITHFULL 54 56 53 Good3$13 1st HUSSANDTHEM 01:27:021.75  c57
3-9 KALG 24/06/2012 130056-685 EDWARD CREIGHTON 54 54.5 Good3$13 1st ELLJAY 01:18:461.500.45 c57
2-5 LEON 4/06/2012 120056+2 EDWARD CREIGHTON 55 55 Good3$5 1st PURE ATTRACTION 01:09:810.351.25 c55
3-3 LEON 2/06/2012 120059+2 EDWARD CREIGHTON 55 55 Good3$2.30 1st NUTOPIA 01:09:362.509.50 c55
9-13 KALG 27/05/2012 130053-6313 EDWARD CREIGHTON 54 55.5 Good3$21 1st MAYBE US 01:18:3510.25  c56
7-9 KALG 13/05/2012 110053-639 JOSEPH AZZOPARDI 55 57 55 Good3$11 1st MASSIVO(NZ) 01:05:076.25  c57
13-16 KALG 6/05/2012 120053-636 AARON ROGERS 54 56.5 54.5 Good3$10 1st IMABUTU 01:12:365.00  c58
7-10 KALG 25/04/2012 110056-687 AARON ROGERS 54 55.5 53.5 Good3$21 1st HIATUS 01:04:654.75  c59
9-14 KALG 12/04/2012 110053-6314 AARON ROGERS 54.5 58 56 Good3$13 1st TURING 01:04:865.75  c60
6-14 KALG 31/03/2012 120056-686 AARON ROGERS 54 56.5 54.5 Good3$26 1st COMANCHE KID 01:11:663.00  c61
6-8 ESP 10/12/2011 100053+2 NATASHA FAITHFULL 54 58.5 54.5 Good3$6 1st TASHI DELEK 00:57:945.75  c62
5-10 ESP 26/11/2011 120056+6 AARON ROGERS 54 57 54 Good3$5.50 1st NOVARESE 01:10:552.00  c62
6-15 ALB 13/11/2011 120056-683 WILLIE ARNOLD 54 57.5 Good3$10 1st CHONG NONSI 01:11:154.00  c63
2-6 ALB 30/10/2011 120056-682 WILLIE ARNOLD 54 57.5 Good3$3.80 1st WESTERN STANDARD 01:11:993.250.35 c63
3-11 KALG 17/09/2011 120056-687 AARON ROGERS 54 57.5 54.5 Good3$13 1st METALLICA 01:11:180.750.75 c63
4-11 KALG 14/09/2011 120056-685 WILLIE ARNOLD 54 58 Good3$12 1st ZEDREAM 01:11:332.25 
9-10 KALG 11/09/2011 120056-684 WILLIE ARNOLD 54 58 Good3$9 1st OUTLIER 01:10:1510.00  c64
7-13 KALG 21/08/2011 130056-683 AARON ROGERS 54 58 55 Good3$6 1st VAINTRAIN 01:18:774.50  c64
1-12 KALG 7/08/2011 120053-623 AARON ROGERS 54 58 55 Good3$6 2nd CHERILY 01:12:153.001.00 c61
2-11 KALG 24/07/2011 120053-628 RAYCE NIELSEN 54 57.5 55.5 Good3$17 1st SAND SHOE 01:13:510.500.10 c60
8-8 KALG 17/07/2011 110053-627 RAYCE NIELSEN 54 58 56 Good3$12 1st IMABUTU 01:05:555.25  c61
11-13 KALG 3/07/2011 110053-6212 RENEE FORREST 54 58.5 55.5 Good3$15 1st SWEET DANE 01:05:915.25  c62
8-10 KALG 5/06/2011 120056-683 RUSSELL HANSON 54 57.5 Dead4$8 1st JAZZY SAINT 01:13:444.50  c63
7-8 PINJ 19/05/2011 100060+8 RENEE FORREST 53 54.5 51.5 Good3$5 1st STEEL THE EMPIRE 00:57:488.50  m63
1-11 KALG 8/05/2011 110053-621 RENEE FORREST 54 57.5 53.5 Good3$3.50 2nd PETIT MAISON 01:05:730.752.00 c60
7-15 KALG 25/04/2011 120053-6215 SHAUN MEERES 54 58 Good3$13 1st KASZANKA 01:12:254.75  c61
6-13 KALG 9/04/2011 120053-6212 PETER BLACK 54 58.5 Good3$7 1st BUSINESS PARTNERS 01:10:803.25  c62
6-12 KALG 29/03/2011 110053-622 PETER BLACK 54 58.5 Good3$5 1st SECRET PRINCE 01:04:492.75  c62
4-7 KALG 19/03/2011 110053-622 PETER BLACK 54 58.5 Good3$9 1st THE UNFORGIVEN 01:04:361.25  c62
9-9 ESP 26/02/2011 140056+4 RICHARD RHODES 54 58 Good3$8 1st ELLJAY 01:23:3611.50  c64
8-12 MTBK 17/02/2011 120056-684 WILLIE ARNOLD 54 58 Good3$14 1st RAIN STRIKE 01:12:254.75  c64
15-16 ASC 9/02/2011 120056-684 MICHAEL GRANTHAM 53 57 54 Good3$41 1st BEST FEATURE 01:11:105.50  m65
10-10 ESP 22/01/2011 110068+2 MISTY BAZELEY 54 54 Good3$9 1st SUMMER CROSSING(USA) 01:03:185.25  c65
8-11 ESP 7/01/2011 110056+5 MICHAEL GRANTHAM 54 58.5 55.5 Good3$7 1st DONNYONETIME 01:04:344.00  c65
1-11 KALG 15/09/2010 110053-6211 CHLOE CHATFIELD 54 58 Good3$11 2nd BIRKHALL 01:04:800.300.25 61
4-10 KALG 12/09/2010 120053-621 CHLOE CHATFIELD 54 58 Good3$10 1st ELUSIVE ONE 01:11:871.50  61
7-10 KALG 22/08/2010 110053-624 SIMONE ALTIERI 54 58 56.5 Good3$7 1st INFINITE STAR 01:06:738.50  61
4-12 KALG 8/08/2010 120053-621 KEVIN BOHORUN 54 58 56 Good3$10 1st PARBO 01:12:291.25  61
11-12 BEL 28/07/2010 100052-649 KYRA YUILL 53 57 54 Good2$11 1st CURRAMULKA 00:58:098.75  62
7-12 BEL 14/07/2010 100056-6812 KYRA YUILL 53 55.5 52.5 Dead5$18 1st EXCELLAR 00:58:287.00  62
4-10 BEL 30/06/2010 100056-686 KYRA YUILL 53 55.5 52.5 Good3$17 1st PRACTICALLYPERFECT 00:57:862.75  62
8-12 BEL 16/06/2010 100052-644 KYRA YUILL 53 57.5 54.5 Dead4$13 1st PRACTICALLYPERFECT 00:58:635.75  63
14-14 NOR 2/05/2010 110052-649 LINK ROBERTSON 53.5 58 Good2$19 1st PERRICOOTA MISS 01:03:3615.00  63

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search