CRIS: Horse Performance for MONSOON MADNESS

BreedingLook up this horse in the Australian Stud Book
TrainerNICOLE GLENN
Performance Overview
Prize MoneyWin %Place %Rating
$19,6706 %11 %m53/c53
Career1st Up2nd UpFastGoodDeadSlowHeavy
36:2-2-05:0-0-04:0-0-00:0-0-035:2-2-01:0-0-00:0-0-00:0-0-0
Wins at Distances2 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
8-8 MING 12/03/2011 140050+4 MAKI MORITA 55 57 Good3$11 1st SILVER TEQUILA 01:26:8121.00  c54
12-13 GER 4/02/2011 130056-689 NATALIE WHITE 54 54 Good3$21 1st IMAFOLLY 01:18:179.00  c55
11-12 GER 9/01/2011 140053-625 NATALIE WHITE 54 55.5 Good3$17 1st SHEER LOGIC 01:23:8910.25  c56
15-15 ASC 10/11/2010 182060-721 SHAUN MEERES 53 53 Dead4$51 1st DIVINE MAGIC 01:54:9910.75  m56
6-9 BUNB 28/10/2010 142056-684 SHAUN MEERES 53 53 Good3$15 1st TORBELL 01:26:423.75  m56
5-10 YORK 14/10/2010 150056-684 SHAUN MEERES 53 53 Good3$9 1st THE RUSSELER 01:32:612.50  56
2-8 NOR 3/10/2010 140052-641 SHAUN MEERES 53 53 Good3$10 1st WIZAWAY 01:25:102.251.00 54
9-10 NOR 27/09/2010 110056-6811 SHAUN MEERES 53 53 Good3$26 1st FUNNY MAN 01:03:874.75  54
7-13 NOR 2/09/2010 140052-643 KEVIN BOHORUN 53 53 50 Good3$12 1st SUNNY CITY 01:24:432.75  54
9-14 NOR 26/08/2010 130052-645 SHAUN O'DONNELL 54 54 Good3$15 1st ZOOM STAR 01:18:072.00  54
10-12 KALG 1/08/2010 130053-6212 RICHARD RHODES 54 55 Good3$10 1st MONTCLAR MISS 01:17:319.25  55
4-14 KALG 25/07/2010 140053-6212 DUNCAN MILLER 54 54.5 Good3$12 1st NARVA 01:24:851.00  54
4-8 KALG 18/07/2010 140059-721 MUNUSAMY GANESH 54 54 52.5 Good3$15 1st SWORD MASTER 01:25:162.25  54
9-11 KALG 27/06/2010 130059-7211 KEVIN BOHORUN 54 54 51 Good3$21 1st SONNY BISCAY 01:17:909.25  54
15-16 BEL 9/06/2010 120052-6412 DAVID RANDALL 53.5 53.5 Good2$81 1st AKHESON 01:10:5010.75  54
8-9 BEL 31/05/2010 1000TRL  JOCELYN SAVY* Good  1st I'M ELITE 01:01:246.75 
13-14 ASC 2/12/2009 120052-645 PAUL KING 53 53.5 Good3$26 1st PRINCE COURVOISIER 01:11:255.00  55
9-13 ASC 3/11/2009 140056-683 PAUL KING 53 53 Good3$14 1st NEED LUCK 01:22:935.00  56
9-11 ASC 21/10/2009 120052-649 PAUL KING 53 54.5 Good2$16 1st AUSSIE ANTHEM 01:11:433.00  57
1-13 KALG 28/09/2009 140053-627 SHAUN MEERES 54 54 Good3$9 2nd LAGO MAN 01:24:851.501.00 53
9-13 KALG 19/09/2009 130053-622 SHAUN MC GRUDDY 54 54.5 Good3$12 1st WIT AND WISDOM 01:18:753.00  54
7-13 KALG 30/08/2009 161453-629 SHAUN MEERES 54 55 Good3$13 1st ALL THE GOLD(ARG) 01:39:326.75  55
2-12 KALG 23/08/2009 140053-624 SHAUN MEERES 54 54.5 Good3$6 1st COMMANDEER 01:26:500.750.75 54
4-10 KALG 16/08/2009 120053-626 FELICITY IVES 54 54.5 51 Good3$13 1st JEST ON TIME 01:12:423.75  54
7-14 KALG 2/08/2009 130053-6211 FELICITY IVES 54 55.5 51.5 Good3$13 1st KARMA SUTURE 01:18:793.75  56
11-14 KALG 26/07/2009 140053-6214 FELICITY IVES 54 56 52 Good3$26 1st NOT SO VAIN 01:26:323.75  57
7-10 KALG 12/07/2009 120053-622 FELICITY IVES 54 56.5 52.5 Good3$21 1st RIDE WITH SUNRISE 01:13:282.50  58
9-11 ALB 25/01/2009 14000-6711 SHAUN MC GRUDDY 54 56 Good3$11 1st LADY EXPRESS 01:24:076.25  59
10-15 PINJ 3/01/2009 12000-644 JASON WHITING 53 56 Good3$15 1st LONDON 01:10:273.50  60
8-8 MTBK 18/12/2008 12000-672 SHAUN MC GRUDDY 54 57 Good3$8 1st ICE RAIDER 01:12:006.50  61
8-14 PINJ 4/12/2008 12000-647 JASON WHITING 53 57 Good3$12 1st WHATHAPPENDARE 01:11:365.00  62
4-14 NOR 3/07/2008 13000-672 JASON WHITING 53 55.5 Good$7 1st CLARECASTLE 01:15:984.00  62
4-7 NOR 12/06/2008 14000-641 WILLIAM PIKE 53.5 57.5 Good$1.60 1st NORTH AND SOUTH 01:24:773.75  62
1-9 NOR 2/06/2008 1400AAMDN6 WILLIAM PIKE 57.5 Good$2.25 2nd GRAND SLAM LADY 01:23:571.250.75 57
6-11 BEL 21/05/2008 13000-753 JASON WHITING 53.5 54 Good$20 1st ELIXAAR 01:18:192.25  57
10-14 NOR 8/05/2008 1100AAMDN14 WILLIAM PIKE 57.5 Good$6 1st THE BAY ONE 01:02:898.75  58
1-8 BEL 21/04/2008 1000TRL  WILLIAM PIKE Good  2nd MISSION CONTROL 01:00:750.15 
11-12 BUNB 28/11/2007 11003MDN5 PETER KNUCKEY 57.5 Good$7 1st GAME PARK 01:05:305.25 
4-9 BEL 19/11/2007 1000TRL  PETER KNUCKEY Fast  1st LAST TO LEAVE 00:59:506.50 
2-8 BEL 5/11/2007 1000TRL  PETER KNUCKEY Fast  1st ARCTIC WATERS 01:00:503.25 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search