CRIS: Horse Performance for BROOME TIME

BreedingLook up this horse in the Australian Stud Book
TrainerALAN MATHEWS
Performance Overview
Prize MoneyWin %Place %Rating
$354,52518 %51 %m86/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
45:8-9-66:2-0-06:1-1-00:0-0-040:8-8-64:0-1-01:0-0-00:0-0-0
Wins at Distances1 (1100m), 4 (1200m), 1 (1300m), 2 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
4-8 BEL 2/07/2011 210080+1 TROY TURNER 53 57 Slow7$9 1st HEART ACHE 02:11:647.25  m87
3-10 BEL 18/06/2011 2000HCP4 TROY TURNER 54 57 Good3$6.50 1st SARATIME 02:04:380.750.45 m87
2-9 BEL 4/06/2011 1600HCP8 TROY TURNER 54 56 Good3$11 1st GREY MONARCH 01:36:621.250.35 m87
10-16 BEL 21/05/2011 140080+4 TROY TURNER 53 56.5 Good3$7.50 1st REIMBURSEMENT 01:23:385.25  m87
1-10 BEL 7/05/2011 130080+2 TROY TURNER 53 54.5 Good2$17 2nd REIMBURSEMENT 01:16:580.450.35 m83
4-10 ASC 18/12/2010 160080+4 SHAUN O'DONNELL 53 54.5 Good3$6 1st MONEY EXCHANGE 01:34:481.00  m83
2-11 ASC 4/12/2010 140080+4 SHAUN O'DONNELL 53 54 Good3$3.50 1st WOLFE DREAMS 01:22:930.151.00 m82
6-13 ASC 27/11/2010 140074+9 OLIVIER DOLEUZE 53 57 Good3$5 1st NAKU PENDA 01:21:962.25  m82
2-16 ASC 13/11/2010 120074+12 SHAUN O'DONNELL 53 57 Good3$6.50 1st TRANQUILITY 01:10:180.750.35 m82
2-12 ASC 30/10/2010 140074+1 SHAUN O'DONNELL 53 56.5 Good2$10 1st MABEL GRACE 01:21:921.001.00 81
1-9 ASC 16/10/2010 140074+6 SHAUN O'DONNELL 53 54.5 Good2$5.50 2nd DELTA BAY 01:20:900.301.25 77
7-9 BEL 2/10/2010 140074+4 PATRICK CARBERY 53 55.5 Good3$6.50 1st INSURGENCY 01:22:355.50  79
3-7 BEL 18/09/2010 140074+7 PATRICK CARBERY 54 58 Good3$10 1st OSCAR WILDLY 01:23:600.050.45 79
7-11 BEL 28/08/2010 120074+10 PATRICK CARBERY 53 56.5 Good3$5 1st CLASSY NUGGET 01:10:535.50  81
5-12 BEL 14/08/2010 120074+9 PATRICK CARBERY 53 56.5 Dead4$16 1st POWER PRINCESS 01:10:973.75  81
5-6 ASC 10/04/2010 1400WEL5 PATRICK CARBERY 53 54.5 Good3$9 1st SHOCK VALUE 01:23:444.50  83
9-12 ASC 27/03/2010 120074-863 PATRICK CARBERY 53 58.5 Good3$8 1st FLIGHT PATH 01:11:224.25  85
9-10 ASC 27/02/2010 1200WEL8 PATRICK CARBERY 53 56 Good3$14 1st TUDOR LAD 01:09:453.50  86
7-11 ASC 6/02/2010 1200SPR4 PATRICK CARBERY 53 53 Good3$12 1st HADABECLORKA 01:10:402.00  86
4-9 ASC 24/10/2009 120074-862 PATRICK CARBERY 53 59 Good2$6 1st KASABIAN 01:09:401.50  86
1-9 BEL 10/10/2009 120074-866 PATRICK CARBERY 53 57 Good2$9 2nd BROADWAY BELLE 01:10:390.301.25 82
2-9 BEL 26/09/2009 120074-868 PATRICK CARBERY 53 56.5 Good2$14 1st SHOCK VALUE 01:09:920.750.45 81
4-11 BEL 5/09/2009 160074-867 PAUL HARVEY 53.5 57.5 Dead4$6 1st LATE NIGHT FLIGHT 01:37:313.25  82
7-13 BEL 22/08/2009 140074-864 PAUL HARVEY 53 58 Dead5$3.40 1st LATE NIGHT FLIGHT 01:23:747.00  83
2-11 BEL 8/08/2009 140074-8610 PAUL HARVEY 53 57 Good3$4 1st EAGLE ROCK 01:24:241.250.30 82
2-11 BEL 25/07/2009 120074-862 PAUL HARVEY 53 56.5 Dead4$04 1st GOLDTOWN 01:11:720.450.50 81
6-14 BEL 11/07/2009 120074-8614 PAUL HARVEY 53 57 Good3$10 1st HIDE THE LOOT 01:10:443.25  82
4-10 ASC 14/03/2009 12000-867 PATRICK CARBERY 53 57.5 Good2$8 1st MISSION CONTROL 01:09:304.00  83
13-14 PINJ 22/02/2009 1300SPR7 PATRICK CARBERY 53 53 Good3$10 1st HARVARD 01:15:947.25  83
2-8 ASC 14/02/2009 12000-866 PATRICK CARBERY 53 57 Good3$5.50 1st MISSION CONTROL 01:08:950.300.45 82
4-10 ASC 31/01/2009 12000-862 TROY TURNER 53 57 Good3$3.40 1st ON THE CARPET 01:09:601.75  82
3-11 ASC 17/01/2009 11000-8611 TROY TURNER 53 57 Good2$6 1st ON THE CARPET 01:03:620.153.00 82
6-8 ASC 6/12/2008 14000-863 TROY TURNER 53.5 58 Good3$3.20 1st STORM CLOSURE 01:21:752.00  83
1-9 ASC 15/11/2008 14000-861 TROY TURNER 53 55.5 Good3$4.40 2nd ARCTIC WATERS 01:21:260.203.00 79
6-11 ASC 4/11/2008 14000-865 TROY TURNER 53 56 Good3$3.10 1st COMIC HERO 01:23:252.00  80
8-11 ASC 18/10/2008 12000-861 TROY TURNER 53 56 Good2$2.70 1st ESTIARTE 01:09:913.00  80
3-13 BEL 14/06/2008 16003YO13 TROY TURNER 56 Good$11 1st COHORT 01:38:070.251.25 80
3-8 BEL 4/06/2008 14003YO6 TROY TURNER 53 58 Good$4.60 1st COHORT 01:22:490.052.75 80
1-6 BEL 17/05/2008 12003YO4 TROY TURNER 53 56 Good$4 2nd SPIRITED ONE 01:10:060.450.35 76.5
1-10 BEL 7/05/2008 12000-759 TROY TURNER 53 58 Good$3.70 2nd COLOUR CORRECT 01:10:910.250.20 73
2-16 ASC 16/02/2008 16003YO1 TROY TURNER 54 56 Good$7 1st BLUECLASE 01:35:021.500.15 71
6-14 ASC 2/02/2008 14003YO13 TROY TURNER 53.5 56 Good$13 1st JOLANTA STAR 01:22:563.50  72
3-10 ASC 19/01/2008 12003YO1 PATRICK CARBERY 53 57 Good$2.90 1st QUIZ TIME 01:09:751.500.35 72
1-10 ASC 5/01/2008 12003YO1 PATRICK CARBERY 53.5 56.5 Good$4 2nd ELLIOTTO 01:11:160.450.10 65
1-10 ASC 19/12/2007 11000-758 PATRICK CARBERY 55 57 Good$4.20 2nd NGOMA 01:04:640.501.00 59
1-11 BEL 3/12/2007 1000TRL  PATRICK CARBERY Good  2nd STEEL BARS 00:59:250.10 
2-11 BEL 19/11/2007 1000TRL  PATRICK CARBERY Fast  1st AXTEL 01:00:252.00 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search