CRIS: Horse Performance for OFFER ME JEWELS

BreedingLook up this horse in the Australian Stud Book
TrainerTROY JACKMAN
Performance Overview
Prize MoneyWin %Place %Rating
$156,72514 %41 %m83/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
37:5-5-55:0-0-14:0-0-10:0-0-031:2-5-45:2-0-11:1-0-00:0-0-0
Wins at Distances2 (2000m), 1 (2100m), 2 (2200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
9-13 BEL 26/05/2012 160074+7 TROY TURNER 54 58.5 Good3$31 1st MIGHTY ROSSA 01:37:378.00  m83
6-8 BEL 14/05/2012 1000TRL  TROY TURNER Dead  1st LUCKYGRAY 01:00:327.25 
6-7 ASC 15/10/2011 210080+2 TROY TURNER 53 54.5 Good3$6 1st PEG'S PRIDE 02:11:636.25  m83
1-5 BEL 2/10/2011 200080+2 TROY TURNER 53 53 Good2$5 2nd PEG'S PRIDE 02:03:430.301.75 m74
5-8 BEL 24/09/2011 220068+3 PAUL HARVEY 53 56 Good3$4 1st CHESTER ROAD 02:20:542.00  m74
5-13 BEL 10/09/2011 200068+11 MICHAEL GRANTHAM 53 56 54 Good2$4.20 1st MALAIKA 02:02:294.75  m74
2-12 BEL 3/09/2011 220062-744 MICHAEL GRANTHAM 53 59 57 Good3$2.50 1st MCTANGO 02:19:221.251.00 m74
2-11 BEL 27/08/2011 220068+8 DANIEL STAECK 53 57 Good3$6 1st MCTANGO 02:17:192.001.50 m73
1-9 BEL 30/07/2011 220068+3 DANIEL STAECK 54 55 Slow7$3.10 2nd MONUMENTAL 02:20:270.351.00 m69
3-14 BEL 20/07/2011 210060-727 DANIEL STAECK 53 57.5 Good3$3.60 1st AMHERST(NZ) 02:12:960.250.35 m69
2-10 BEL 9/07/2011 210068+7 JASON BROWN 53 53 Good2$14 1st SMART TWISTER 02:12:890.350.20 m67
6-12 BEL 22/06/2011 200056-6812 DANIEL STAECK 53 58 Good2$11 1st CENTURY FLYER 02:05:943.50  m67
12-14 BEL 11/06/2011 140062-743 DANIEL STAECK 53 56 Good2$51 1st ANSWERS ARE 01:23:535.50  m68
12-16 BEL 28/05/2011 140062-7416 DANIEL STAECK 53 56 Good3$41 1st KERRIFIC 01:23:325.50  m68
7-8 ASC 23/10/2010 220068+4 PETER KNUCKEY 53 53.5 Good2$21 1st IT'S JUDGEMENT DAY(NZ) 02:18:864.00  m69
14-15 ASC 16/10/2010 180062-746 PETER KNUCKEY 53 56.5 Good2$14 1st HELLO HERO 01:49:047.00  69
5-7 LARK 11/10/2010 1450TRL  PETER KNUCKEY Good  1st FRIAR'S TOUCH 01:28:332.25 
9-12 BEL 14/08/2010 200068+10 TROY TURNER 53.5 54 Dead4$6 1st AQUINAS 02:03:385.00  69
3-13 BEL 31/07/2010 220068-8011 SHAUN O'DONNELL 53.5 54 Dead5$5 1st JEVERRE 02:19:560.100.20 69
1-10 BEL 24/07/2010 200056-689 DANIEL STAECK 53 57 Good2$2.90 2nd I'M A ROCKER 02:04:821.000.45 65
1-16 BEL 14/07/2010 210052-6411 DANIEL STAECK 53 56.5 Dead5$4 2nd VINDANE 02:11:622.750.20 61
6-8 BEL 12/06/2010 220068-808 ALAN KENNEDY 54 54 Good3$14 1st GALAXY QUEEN 02:17:793.75  61
4-10 NOR 3/06/2010 2200PACL12 PAUL HARVEY 54 57.5 Good3$2.25 1st TOMMY'S CHOICE 02:23:812.00  61
2-14 BEL 26/05/2010 165052-646 PAUL HARVEY 53 56 Good3$6 1st PRICELESS QUEST 01:40:671.750.35 60
5-14 ASC 21/04/2010 180052-641 ALAN KENNEDY 53.5 56.5 Good3$4.40 1st ASTRAEA 01:51:401.75  60
5-14 BUNB 1/04/2010 201952-6413 BEN KENNEDY 53.5 56.5 54.5 Good3$5.50 1st DEADLIEST 02:05:743.25  60
3-14 BUNB 9/03/2010 167552-648 ALAN KENNEDY 53.5 56.5 Good3$17 1st LEFT FOR DEAD 01:43:130.451.75 60
3-3 LARK 2/03/2010 1450TRL  ROBERT MARKOU Good  1st AITCHISON 01:34:841.00 
12-12 BEL 11/07/2009 22003YO8 JASON BROWN 54 Good3$21 1st MEGA STEEL 02:17:4916.25  60
7-14 BEL 27/06/2009 20003YO8 JASON BROWN 55 Dead4$10 1st JOURNEY 02:06:383.75  60
4-12 BEL 6/06/2009 200062-7411 JASON BROWN 53 53 Good2$13 1st CAN TIME 02:04:392.50  60
1-13 NOR 21/05/2009 220052-646 RUSSELL STEWART 53.5 54.5 Dead4$4.80 2nd NEW ABODE(NZ) 02:19:121.750.45 56
3-7 ASC 2/05/2009 18003YO6 PAUL KING 53 53 Good2$15 1st NIGHT AT THE OPERA 01:49:851.750.50 55
5-12 ASC 4/04/2009 24003YO6 RUSSELL STEWART 55 Good2$51 1st CASSANDARA SHADOW(NZ) 02:30:294.25  59
8-13 ASC 21/03/2009 22003YO4 RUSSELL STEWART 53.5 Good2$151 1st DELTA GEE 02:16:107.25  59
12-16 ASC 7/03/2009 18003YO12 JARRAD NOSKE 53.5 Good2$101 1st ALL CLASS 01:49:579.25  59
11-13 ASC 11/02/2009 12000-6711 RUSSELL STEWART 54 56.5 Good2$26 1st MISS TIMED 01:09:888.50  61
6-10 ASC 2/02/2009 1000TRL  RUSSELL STEWART Good  1st ALMIGHTY RUNNER 01:00:502.00 
6-9 BEL 19/01/2009 1000TRL  RUSSELL STEWART Good  1st TOP GUN 01:00:256.75 
2-6 ASC 12/01/2008 11002YO4 LUCAS CAMILLERI 53.5 Good$7 1st ZEDA MAK 01:05:610.450.75 58
3-7 ASC 29/12/2007 12002YO5 LUCAS CAMILLERI 53.5 Good$7 1st NETREBKO 01:11:480.501.00 58
5-10 ASC 15/12/2007 11002YO2 LUCAS CAMILLERI 53.5 Good$26 1st SHEENASAIDGREY 01:04:256.25  59
4-12 BEL 3/12/2007 600TRL  PAUL KING Good  1st THE ESTABLISHMENT 00:35:752.00 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search