CRIS: Horse Performance for FREMANTLE

BreedingLook up this horse in the Australian Stud Book
TrainerVIVIENNE FERRIER
Performance Overview
Prize MoneyWin %Place %Rating
$76,0205 %26 %m56/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
39:2-3-56:1-1-16:0-1-20:0-0-034:2-3-54:0-0-01:0-0-00:0-0-0
Wins at Distances1 (1200m), 1 (1300m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
12-12 BEL 1/08/2012 140052-6410 TROY TURNER 54 55.5 Dead5$12 1st IF YOU DO 01:25:2412.75  m57
6-16 BEL 11/07/2012 140056-685 WILLIE WHITE 54 54 Dead4$31 1st LOVE YOU LIKE THAT 01:24:611.75  m57
12-16 NOR 21/06/2012 160056-6813 JASON WHITING 54 55 Dead5$11 1st BENTONIAN 01:38:437.25  m59
5-14 PINJ 7/06/2012 140052-6410 GLENN SMITH 54 56.5 Slow6$11 1st TIMES ARE CHANGING 01:26:922.75  m59
5-16 PINJ 17/05/2012 120052-645 GLENN SMITH 54 56.5 Good3$5.50 1st FOXY COMMANDER 01:11:345.00  m59
11-14 PINJ 2/05/2012 120056-6814 SHAUN O'DONNELL 54.5 56 Good3$10 1st MUSTERING 01:12:214.00  m60
2-11 PINJ 15/04/2012 100060+5 JASON WHITING 54 54 Good3$26 1st FREETIME 00:58:541.000.00 m60
4-4 BUNB 5/04/2012 1000TRL  KYRA YUILL Good  1st BUSTABILL 01:01:404.00 
7-9 NOR 23/10/2011 130052-641 RENEE FORREST 53.5 57.5 54.5 Good3$8.50 1st DESIRE PATH(NZ) 01:16:388.25  m62
10-10 TOOD 8/10/2011 185060+9 JESSICA VALAS 53 55.5 Good2$5 1st THE MOON DAY 01:52:4415.50  m62
5-12 NOR 1/10/2011 140052-6412 RENEE FORREST 53 57 54 Good3$10 1st HENRY THE PHAROAH 01:22:361.75  m62
6-13 NOR 25/09/2011 130056-681 JASON WHITING 53 55.5 Good3$8.50 1st NEED LUCK 01:16:902.25  m62
10-10 BEL 7/09/2011 140056-689 TROY TURNER 53 55.5 Good2$13 1st SOUTH BOULDER BOY 01:24:215.50  m62
6-10 NOR 25/08/2011 130052-641 KYRA YUILL 53 57 Good3$6 1st HAY STREET HERO 01:17:322.25  m62
4-10 BEL 13/08/2011 100056-688 JASON WHITING 53 55.5 Good2$8.50 1st SOVIET BANKER 00:58:102.25  m62
3-8 BEL 18/07/2011 1000TRL  JASON WHITING Good  1st LUCASDEMANDAS 01:01:070.75 
11-14 ASC 22/12/2010 140056-6811 WILLIAM PIKE 53 56.5 Good3$9 1st SMOKIN DRAGON 01:22:486.75  m64
9-11 ASC 15/12/2010 120060-726 TROY TURNER 53 55.5 Good3$5.50 1st ALIENTO 01:10:504.25  m65
3-13 ASC 1/12/2010 140056-682 TROY TURNER 53 57 Good3$7.50 1st MASTER MARLON 01:23:591.500.30 m65
5-13 ASC 10/11/2010 160056-6813 DANIEL STAECK 54 58 Good2$9.50 1st AMELIAS DANCER 01:37:013.50  m65
3-10 ASC 27/10/2010 140060-726 DANIEL STAECK 53 55.5 Good2$3.80 1st GUEST WING 01:24:290.750.45 m65
5-14 ASC 16/10/2010 140062-744 TAKAHIDE IKENUSHI 53 54.5 Good2$26 1st VILLAGIO 01:21:651.50  65
1-13 KALG 18/09/2010 130053-6211 TROY TURNER 54 58 Good3$8 2nd VAINTRAIN 01:17:690.250.10 61
2-10 KALG 12/09/2010 120053-627 RUSSELL HANSON 54 57.5 Good3$6 1st ELUSIVE ONE 01:11:870.750.45 60
11-12 KALG 5/09/2010 130053-624 RUSSELL HANSON 54 57.5 Dead4$3 1st CLASSIC TALE 01:20:974.75  60
3-10 KALG 22/08/2010 110053-629 DAMIAN LANE 54 57.5 Good3$6 1st INFINITE STAR 01:06:733.500.10 60
6-13 BEL 30/06/2010 120052-643 CLINT HARVEY 53 56 Good3$4.40 1st EXTRA BEAT 01:10:523.75  60
5-9 LARK 8/06/2010 950TRL  CLINT HARVEY Good  1st BLACK DOUGLAS 00:58:750.75 
5-10 BUNB 25/11/2009 108056-689 PAUL HARVEY 53 55 Good3$4 1st EM GEE BROWN 01:04:524.50  61
13-16 PINJ 18/10/2009 160052-643 PAUL HARVEY 53 57 Good3$3 1st LOBBYIST 01:38:0217.00  62
4-16 BEL 7/10/2009 140056-684 PAUL HARVEY 53 55.5 Good2$5 1st GLENMORE 01:22:784.00  62
5-13 BEL 23/09/2009 120056-682 PAUL HARVEY 53 56 Good3$5.50 1st DELTA BAY 01:11:501.75  63
3-16 BEL 2/09/2009 120060-721 PATRICK CARBERY 53 54.5 Good2$5 1st POLY OLLIE 01:11:302.500.75 63
4-15 ASC 14/02/2009 14003YO3 PAUL HARVEY 56 Good3$11 1st FLIGHT PATH 01:23:411.00  63
4-7 ASC 7/02/2009 14003YO1 JASON WHITING 53.5 54 Good2$9.50 1st DANEBEELA 01:24:514.00  64
4-7 ASC 31/01/2009 10003YO7 WILLIAM PIKE 53 53.5 Good3$11 1st NOLLAMARA 00:57:761.75  64
5-12 ASC 17/01/2009 14003YO1 JOHN CLAITE 54.5 56.5 Good2$5 1st ADMIRING 01:24:513.00  64
2-8 ASC 27/12/2008 12003YO6 PAUL HARVEY 53 55 Good2$4.60 1st SEARCH ME 01:10:990.500.45 62
1-8 PINJ 14/12/2008 12003MDN6 PAUL HARVEY 57.5 Good3$1.75 2nd PRINCE COURVOISIER 01:11:330.502.75 59
1-12 LARK 1/12/2008 950TRL  RICHARD RHODES Good  2nd SHAJEZAR 00:56:500.15 
13-13 ASC 29/03/2008 12002YO13 WILLIAM PIKE 55 Good$7.50 1st RUSSELL ROAD 01:10:2914.25  59
3-11 ASC 16/02/2008 11002YO2 NOEL CALLOW 56 Good$61 1st AMELIA'S REASON 01:05:241.251.50 58
5-7 ASC 2/02/2008 10002YO3 ALANA WILLIAMS 55 Good$10 1st BABIECA NOIRE 00:58:497.00  59
1-9 LARK 21/01/2008 950TRL  ALANA WILLIAMS Good  2nd BRAVA FORTUNE 00:57:500.50 
3-6 LARK 7/01/2008 950TRL  ALANA WILLIAMS Good  1st NOLLAMARA 00:58:004.50 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search