CRIS: Horse Performance for LET'S GO SECRET

BreedingLook up this horse in the Australian Stud Book
TrainerROD BROWN
Performance Overview
Prize MoneyWin %Place %Rating
$150,59617 %44 %m0/c80
Career1st Up2nd UpFastGoodDeadSlowHeavy
63:11-7-106:3-0-15:0-1-10:0-0-051:8-6-1012:3-1-00:0-0-00:0-0-0
Wins at Distances2 (1000m), 1 (1100m), 5 (1200m), 1 (1300m), 2 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
6-11 KALG 25/04/2013 130070+5 AARON MITCHELL 54 59.5 57.5 Good3$8 1st MR VADIM 01:17:423.50  c81
5-8 KALG 13/04/2013 120070+8 SHELBY BOWTELL 54 59.5 56.5 Good3$8 1st MORSECODIAN 01:10:724.25  c81
7-8 ESP 15/02/2013 160062+2 SARAH TREBLEY 54 64.5 61.5 Good3$10 1st HUSSATION 01:36:537.75  c83
2-9 ESP 2/02/2013 140068+1 JAYCE BUCKLEY 54 61 59 Good3$6.50 1st TESTA ROCKING 01:22:910.251.00 c82
5-9 ESP 19/01/2013 120068+6 CHANELLE O'GRADY 54 61 59 Good3$6 1st CITY PLAN 01:10:823.00  c82
4-10 ESP 4/01/2013 130068+8 CHANELLE O'GRADY 54 61 59 Good3$3.80 1st HI KILMORE 01:17:461.75  c82
1-6 ESP 26/12/2012 140068+5 ALLAN CHAU 54 60 Good3$2.30 2nd ELLJAY 01:24:010.200.25 c80
1-8 ESP 15/12/2012 120068+7 ELLIE COCKRAM 54 58.5 56.5 Good3$3.20 2nd EASY RIDER 01:10:661.500.25 c77
1-4 ESP 25/11/2012 800TRL  FELICITY IVES Good  2nd STREET MAGICIAN 00:47:470.75 
7-9 KALG 22/09/2012 120070+5 BEN PATERSON 54 58 56.5 Good3$7 1st HIATUS 01:10:744.50  c78
6-13 KALG 9/09/2012 1400SPR4 RYAN HILL 54 57 Good3$13 1st ADRICAT 01:23:815.50  c80
3-15 BEL 18/08/2012 120062-745 RENEE FORREST 54 59.5 56.5 Good3$21 1st TIMES ARE CHANGING 01:11:741.001.25 m73
8-13 BEL 4/08/2012 100074+4 JORDAN MALLYON 55 55.5 53.5 Dead4$15 1st EXCELORADA 00:58:681.75  m73
8-15 BEL 28/07/2012 120062-742 RENEE FORREST 54 60 57 Good3$17 1st SECRET ENIGMA 01:11:834.50  m74
11-16 BEL 14/07/2012 100074+13 PAUL HARVEY 54 55 Good3$19 1st RIGHT TIME 00:58:345.50  m76
4-11 BEL 30/06/2012 120074+11 RENEE FORREST 54 55 52 Good3$41 1st BOMBORA 01:11:982.00  m76
5-12 BEL 16/06/2012 120074+7 GLENN SMITH 54 55 Dead5$26 1st BOMBORA 01:11:303.75  m76
3-8 ESP 3/03/2012 120068+5 MITCHELL PATEMAN 54 62.5 60.5 Good3$4 1st RON'S GEM 01:10:091.250.10 c85
5-7 ESP 17/02/2012 120068+7 SASHA STARLEY 54 62.5 58.5 Good3$3.50 1st RON'S GEM 01:10:224.25  c85
1-8 ESP 4/02/2012 140068+6 BEN PATERSON 54 61.5 59.5 Good3$3.30 2nd RON'S GEM 01:23:370.352.00 c83
1-9 ESP 21/01/2012 120068+3 BEN PATERSON 54 60.5 58.5 Good3$3.60 2nd HONOUR OF DENMARK 01:09:690.300.15 c81
3-9 ESP 13/01/2012 110068+4 BEN PATERSON 54 60.5 58.5 Good3$3.50 1st TASHI DELEK 01:02:960.050.50 c81
1-7 ESP 6/01/2012 130068+7 BEN PATERSON 54 59 57 Good3$4 2nd TIME STAR 01:17:490.751.50 c78
2-9 ESP 26/12/2011 140068+4 BEN PATERSON 54 58.5 55.5 Good3$2.80 1st RON'S GEM 01:22:910.451.00 c77
1-11 ESP 10/12/2011 120068+1 BEN PATERSON 54 57 54 Good3$3.80 2nd RON'S GEM 01:10:050.102.00 c74
3-8 KALG 17/09/2011 130065+2 SHAUN MC GRUDDY 54 58.5 Good3$8 1st SONNY BISCAY 01:17:770.250.75 c74
4-7 KALG 14/09/2011 140065+4 PETER HALL 54 58.5 Good3$8 1st INFINITE STAR 01:24:112.00  c74
7-14 KALG 28/08/2011 120065+13 RYAN HILL 54 58.5 57 Good3$12 1st BLACK GEORGE 01:10:694.75  c74
3-8 KALG 14/08/2011 120065+5 RYAN HILL 54 58.5 57 Good3$9 1st DANTERINA 01:11:350.051.00 c74
5-12 KALG 31/07/2011 120065+8 HAYLEY DIENER 54 58.5 57 Good3$6 1st ROCK OF SOLITUDE(NZ) 01:12:482.00  c74
3-9 KALG 3/07/2011 120065+9 RYAN HILL 54 58.5 57 Good3$6 1st DANTERINA 01:12:390.450.35 c74
4-9 KALG 12/06/2011 120070+8 RENEE FORREST 54 56 53 Dead4$6 1st DON'T PARK 01:12:092.25  c74
10-13 BEL 1/06/2011 100060-728 ALEX LAWRENCE 53 59 56 Dead5$8.50 1st LATORIA 00:57:688.25  m72
3-12 BEL 18/05/2011 100060-7211 BEN KENNEDY 53 59 57.5 Good2$15 1st DONNYONETIME 00:57:760.750.50 m72
10-16 BEL 7/05/2011 120074+2 TROY TURNER 54 54 Good2$21 1st DANTE'S DIAMOND 01:10:373.00  m74
6-12 ASC 23/04/2011 120068+2 KYRA YUILL 53.5 56.5 55 Good2$11 1st ZESTER 01:10:601.25  m74
3-8 ASC 9/04/2011 120068+2 KYRA YUILL 53.5 56.5 55 Good2$16 1st DANTE'S DIAMOND 01:09:811.250.25 m74
5-9 PINJ 24/03/2011 100060+4 MICHAEL GRANTHAM 53 60 57 Good3$2.40 1st DOCTOR DASH 00:58:284.50  m74
2-5 KALG 15/09/2010 1100SPR4 JASON WHITING 54 55.5 Good3$2.90 1st ROYAL DEVOTION 01:06:470.501.50 75
1-8 KALG 12/09/2010 1200SPR4 JASON WHITING 54 54 Good3$4 2nd WALNUT CREEK 01:11:300.450.20 71
1-10 KALG 5/09/2010 120059-725 JASON WHITING 54 58.5 Dead4$5 2nd SECRET GLOW 01:13:280.350.45 68
6-13 BEL 21/08/2010 100068+3 WILLIAM PIKE 53 53.5 Good2$14 1st LADY DOLL 00:57:263.25  69
8-12 BEL 7/08/2010 100062-746 ANDREW CASTLE 53 56.5 53.5 Good2$9 1st FREETIME 00:58:272.00  69
4-10 BEL 31/07/2010 120062-742 ANDREW CASTLE 53 57 54 Dead5$9 1st WHERE THERES SMOKE 01:12:402.75  70
7-11 BEL 17/07/2010 100062-7411 ANDREW CASTLE 53 57.5 54.5 Dead4$12 1st SCHOOL RUMBLE 00:58:423.00  71
5-16 BEL 26/06/2010 120062-7414 ANDREW CASTLE 53 57.5 54.5 Good3$10 1st PILLOW TIME 01:12:381.75  71
1-8 BEL 9/06/2010 100056-685 ANDREW CASTLE 53 58 55 Good2$1.95 2nd EDADI 00:57:592.751.75 67
3-8 PINJ 22/11/2009 100056-685 PATRICK CARBERY 53 58 Good3$3.20 1st MAGIC EIGHT 00:57:672.501.00 67
2-10 ASC 11/11/2009 100056-685 SIMONE ALTIERI 53 58 55 Good3$5 1st AWESOME FORCE 00:58:442.000.35 67
2-10 ASC 3/11/2009 120060-727 PATRICK CARBERY 53 56 Good3$7 1st KIM TRADER 01:09:691.750.50 66

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search