CRIS: Horse Performance for COROLLA

BreedingLook up this horse in the Australian Stud Book
TrainerPETER DALY
Performance Overview
Prize MoneyWin %Place %Rating
$50,3839 %42 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
57:5-10-97:0-2-07:0-0-10:0-0-057:5-10-90:0-0-00:0-0-00:0-0-0
Wins at Distances1 (1100m), 3 (1200m), 1 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
7-10 CARN 25/05/2013 120053+9 ALEX HEARN 55 56.5 55 Good3$4 1st AYTOZED 01:10:698.75  c56
3-12 CARN 11/05/2013 100056+9 ALEX LAWRENCE 55 55.5 Good3$6 1st FINE EQUITY 00:58:525.501.25 c57
2-9 CARN 27/04/2013 100053+8 ROBERT MARKOU 55 56.5 Good3$5 1st MAKEUSHAPPY 00:58:242.251.25 c56
5-5 GER 21/12/2012 140056-682 JAYCE BUCKLEY 55 55.5 54 Good3$4.40 1st MARDELLA FLYER 01:24:244.25  c57
6-9 GER 2/12/2012 160053-634 RUSSELL HANSON 54 56 Good3$5 1st MEGG'S CURRENCY 01:37:203.25  c57
2-8 GER 24/11/2012 140056-687 RUSSELL HANSON 54 54 Good3$21 1st MANAGING DIRECTOR 01:23:902.000.20 c56
6-11 GER 16/11/2012 140053-632 RUSSELL HANSON 54.5 56.5 Good3$15 1st BERNINA HEIGHTS 01:24:155.00  c57
6-8 GER 25/10/2012 119853-636 SASHA STARLEY 54 56.5 54.5 Good3$18 1st COUNTESS PANETTI 01:13:355.75  c58
2-10 MOOR 13/10/2012 119056+2 ROBERT MARKOU 55 56 Good3$11 1st EASI CUMMINS 01:10:494.251.25 c58
7-9 CARN 15/09/2012 140053+5 ROBERT MARKOU 55 58 Good3$7 1st MAJOR BLIGH 01:24:119.25  c59
2-9 CARN 1/09/2012 140056+9 ROBERT MARKOU 55 56 Good3$10 1st COOL EYES 01:25:091.000.25 c58
3-5 JCTN 25/08/2012 140056+4 PETA EDWARDS 55 56 54.5 Good3$2.50 1st MASTERS SEAL 01:27:682.250.50 c58
3-8 CARN 19/08/2012 120053+6 THOMAS YEUNG 55 57.5 Good2$7 1st AL SHAMARDAL 01:10:603.250.75 c58
4-7 CARN 5/08/2012 100056-684 SASHA STARLEY 55 56 53 Good2$5 1st TOZZI 01:00:031.25  c58
4-7 CARN 21/07/2012 100056+1 SASHA STARLEY 55 56.5 54.5 Good3$8 1st BROTHER BILL 00:57:453.50  c59
4-8 CARN 8/07/2012 100053-628 SASHA STARLEY 55 58 55 Good3$10 1st DE TRAIN 00:58:992.25  c59
7-10 CARN 30/06/2012 120053+3 PETA EDWARDS 55 58.5 57 Good3$12 1st MAKEUSHAPPY 01:10:086.25  c60
4-6 PING 24/03/2012 116056+4 NATASHA FAITHFULL 55 57.5 54.5 Good3$2.50 1st SILVER BUSINESS 01:07:927.50  c61
1-3 NRSE 10/03/2012 120056+1 MISTY BAZELEY 55 56.5 Good3$1.80 2nd REDTIME RUNNER 01:09:081.255.00 c59
9-13 ESP 3/03/2012 120053+12 DANNY MILLER 54 57.5 Good3$10 1st MILAN'S THUNDER 01:10:523.75  c60
7-14 ESP 17/02/2012 120053+5 SASHA STARLEY 54 58 54 Good3$14 1st COOL ZERO 01:11:183.75  c61
5-13 ESP 4/02/2012 140053+9 SASHA STARLEY 54 58 54 Good3$17 1st HI DOLLIE 01:24:193.25  c61
4-7 ESP 21/01/2012 100056+3 AARON ROGERS 54.5 57.5 55.5 Good3$21 1st CLASSITHEATRE 00:57:115.25  c62
8-10 ESP 13/01/2012 110056+8 BEN PATERSON 54.5 57.5 55.5 Good3$17 1st DOMESTIQUE(NZ) 01:03:662.75  c62
6-9 ESP 6/01/2012 100056+8 WAH CHUNG 54 57 53 Good3$13 1st CITY PLAN 00:58:195.50  c62
8-9 PTHD 1/08/2011 120056+8 AARON ROGERS 55 59 56 Good2$4.60 1st MARSHALL JENSAN 01:10:068.00  c64
4-8 PTHD 17/07/2011 120053+6 AARON ROGERS 55 60.5 57.5 Good2$6.20 1st CLARK COUNTY 01:11:042.25  c64
2-4 PTHD 26/06/2011 120056+2 BEN PATERSON 55 58.5 55.5 Good2$4 1st MASTER IZZAC 01:10:981.751.00 c63
1-7 PTHD 29/05/2011 120053+4 AARON ROGERS 55 58.5 55.5 Good2$3.20 2nd STEEL BLUE 01:11:150.501.50 c60
3-7 PTHD 21/05/2011 120056+3 AARON ROGERS 55 57 54 Good2$3.50 1st ROCK OF TARA 01:10:524.250.75 c60
1-4 NRSE 12/03/2011 120056+3 MISTY BAZELEY 55 56 Good3$2 2nd TASHI DELEK 01:09:530.254.00 c58
3-10 ESP 26/02/2011 120053+6 YANNICK VALENTI 54.5 57 55 Good3$5 1st CITY OF SUBIACO 01:10:180.050.25 c58
3-7 ESP 18/02/2011 1000CCL26 YANNICK VALENTI 55 57.5 55.5 Good3$4 1st CITY PLAN 00:57:440.353.00 c58
3-11 ESP 5/02/2011 1200CCL29 YANNICK VALENTI 54.5 57 55 Good3$11 1st MY GIRL KATE 01:10:300.050.25 c58
8-12 MTBK 16/01/2011 110053-624 KYRA YUILL 54 57 Good3$3.80 1st FIERY FOX 01:05:683.50  c59
3-10 ESP 7/01/2011 1200CCL28 YANNICK VALENTI 54 57 55 Good3$7 1st MY GIRL KATE 01:10:572.000.10 c59
4-11 ESP 26/12/2010 110062+11 RICHARD RHODES 55 55 Good3$7 1st LANDMARK LADY 01:04:101.50  c59
7-12 ESP 11/12/2010 1200CCL25 RICHARD RHODES 54.5 57.5 Good3$4.20 1st LANDMARK LADY 01:10:321.25  c59
2-9 ESP 27/11/2010 1100CCL21 RICHARD RHODES 54.5 57 Good3$3.50 1st ALL THE GOLD(ARG) 01:03:240.100.50 c58
3-6 ESP 14/11/2010 800TRL  YANNICK VALENTI Good  1st MUFASA 00:45:451.75 
9-10 KALG 11/07/2010 120053-622 RICHARD RHODES 54 57 Good3$9 1st JEST ON TIME 01:14:995.00  59
8-12 KALG 13/06/2010 120053-625 RICHARD RHODES 54 57 Good3$7 1st DANTERINA 01:12:023.75  59
8-13 KALG 30/05/2010 140053-622 ANDREW CASTLE 54 57.5 55.5 Good3$3.50 1st VAINTRAIN 01:24:863.75  60
2-13 KALG 16/05/2010 120053-6211 DAMIAN LANE 54 57.5 56 Good3$2.80 1st ALIENTO 01:12:100.251.00 60
2-12 KALG 9/05/2010 110053-629 DAMIAN LANE 54 57 55.5 Good3$4 1st BATTLE SCENE 01:05:252.501.25 59
3-14 KALG 25/04/2010 120053-6211 JAMIE MORGAN 54 57 55 Good3$21 1st CYCLONIC FORCE 01:11:440.750.35 59
5-9 KALG 10/04/2010 120053-627 JAMIE MORGAN 54 57 54 Good3$15 1st TEAKEN 01:11:192.25  59
8-11 KALG 30/03/2010 110053-621 DAMIAN LANE 54 58 56.5 Good3$8 1st SIMPLYIRRESISTIBLE 01:05:263.50  60
4-5 KALG 14/03/2010 600TRL  RICHARD RHODES Good  1st NEVER THE TWAIN 00:36:992.00 
1-9 LEON 10/10/2009 1400Class 11 RUSSELL HANSON 55 57.5 Good2$3 2nd LITTLE MILFRED 01:23:740.354.50 57

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search