CRIS: Horse Performance for RUSSELL ROAD

BreedingLook up this horse in the Australian Stud Book
TrainerKELLIE GRANTHAM
Performance Overview
Prize MoneyWin %Place %Rating
$229,36316 %24 %m67/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
49:8-2-29:2-0-19:2-0-10:0-0-044:6-2-24:1-0-01:1-0-00:0-0-0
Wins at Distances2 (1000m), 1 (1100m), 5 (1200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
12-12 PINJ 1/05/2013 120056-687 RYAN HILL 54 59.5 Good3$4.40 1st THE CAVALIERI(NZ) 01:11:987.50  m67
1-11 ASC 17/04/2013 110052-641 RYAN HILL 54 59 57.5 Dead4$3.70 2nd LOOKATER 01:05:260.751.00 m64
2-10 ASC 10/04/2013 120052-649 RYAN HILL 54 59 57.5 Good3$5 1st DRUMNOORUM 01:11:201.252.00 m64
2-12 PINJ 24/03/2013 120056-6813 RYAN HILL 54 57.5 Good3$8 1st MR MAGIC 01:12:290.500.25 m64
4-11 ASC 27/02/2013 140056-682 RYAN HILL 54 58 56.5 Good3$21 1st CALIFORNIA DUDE 01:23:602.00  m65
WD-6 LARK 11/02/2013 950TRL  CHLOE AZZOPARDI Good  1st MYSTIC PRINCE 00:58:19  
8-10 NARR 26/01/2013 110056-687 CHRIS PARNHAM 54 59 56 Good3$6 1st LORETTA'S OWN 01:05:494.75  c66
13-15 BEL 23/09/2012 120062-7412 JARRAD NOSKE 54 57 Good3$21 1st TRICKY SYD 01:12:0213.25  m68
5-12 NOR 13/09/2012 110056-687 AARON MITCHELL 54 59.5 55.5 Good3$17 1st LEVI'S BOY 01:03:994.25  m68
13-13 BEL 11/08/2012 140062-743 PATRICK CARBERY 54 58 Good3$41 1st IN PLAIN SIGHT 01:24:6813.25  m70
10-15 BEL 28/07/2012 120062-746 PATRICK CARBERY 54 59 Good3$26 1st SECRET ENIGMA 01:11:835.00  m72
13-16 BEL 14/07/2012 100074+2 CLINT HARVEY 54 54 Good3$61 1st RIGHT TIME 00:58:346.25  m72
11-11 BEL 30/06/2012 120074+9 TROY TURNER 54 54 Good3$51 1st BOMBORA 01:11:985.00  m72
13-14 ASC 17/03/2012 120074+12 PATRICK CARBERY 54 54 Good3$51 1st RAFFERTY 01:10:268.50  m73
11-13 ASC 3/03/2012 120074+4 PATRICK CARBERY 55 55.5 Good3$26 1st SIR HALLOWELL 01:10:657.00  m74
13-16 ASC 11/02/2012 120074+15 PATRICK CARBERY 55 55 Good3$31 1st MISS TAHITIAN 01:10:975.25  m74
5-8 BEL 24/09/2011 120074+1 PATRICK CARBERY 53 53 Good3$13 1st LUCKYGRAY 01:11:143.50  m74
1-12 BEL 3/09/2011 120062-745 PATRICK CARBERY 53 57 Good3$18 2nd GRAND APPROACH 01:11:800.450.05 m70
9-12 BEL 13/08/2011 120062-743 PATRICK CARBERY 53 57 Good2$19 1st LIKE AN EAGLE 01:11:516.75  m70
1-13 BEL 30/07/2011 120062-744 PATRICK CARBERY 53 54.5 Slow7$18 2nd ROCKING THE BLUES 01:12:870.150.50 m65
8-12 BEL 16/07/2011 120062-747 MICHAEL GRANTHAM 53 55 53.5 Good3$31 1st INCOHERENT 01:11:992.00  m66
10-14 BEL 29/06/2011 100056-6814 PATRICK CARBERY 53 57.5 Dead5$10 1st COCKY BOY 00:58:274.50  m66
1-8 BEL 8/06/2011 100056-682 PATRICK CARBERY 53 55.5 Good2$17 2nd CAROONED 00:57:960.351.00 m62
11-12 PINJ 26/12/2010 120056-689 PATRICK CARBERY 53 56.5 Good3$9.50 1st LOMONDSIDE LASS 01:10:108.75  m64
5-14 PINJ 12/12/2010 100056-683 PATRICK CARBERY 53 56.5 Good3$11 1st GRACEFUL CHARLI 00:58:571.75  m64
12-12 BEL 22/09/2010 120060-724 BRAD PARNHAM 53 55 Good3$18 1st CLASSIC RETREAT 01:10:596.50  64
9-11 BEL 11/09/2010 140062-743 BRAD PARNHAM 53 55 Good3$31 1st TIMELY QUEEN 01:23:735.00  66
12-13 BEL 21/08/2010 100068+7 PAUL KING 53 53 Good2$21 1st LADY DOLL 00:57:268.50  67
5-12 BEL 11/08/2010 120056-687 PAUL KING 53 58 Good2$12 1st MCSCAR 01:10:541.50  67
11-11 BEL 21/07/2010 120060-7210 WILLIAM PIKE 53 57 Good3$9 1st NAKU PENDA 01:10:509.75  68
11-11 ASC 26/12/2009 110062-745 CHLOE CHATFIELD 53 57 55 Good3$11 1st LOVE A BUZZ 01:04:117.25  70
6-12 ASC 16/12/2009 120060-728 TALIA RODDER 53 58.5 55.5 Good3$11 1st DANE SMILE 01:10:622.00  71
13-13 ASC 28/11/2009 140074-869 NOEL RUDLAND 53 53 Good3$11 1st PETE THE PROFILER 01:22:324.75  72
3-14 ASC 14/11/2009 120062-743 NOEL RUDLAND 53 58 Good3$12 1st DANE SMILE 01:10:002.500.45 72
7-9 ASC 31/10/2009 100062-741 NOEL RUDLAND 53 58.5 Good3$12 1st FREETIME 00:57:933.75  73
10-13 BEL 11/07/2009 12003YO7 CHLOE CHATFIELD 53 57.5 55.5 Good3$9 1st BIKE AAROMBA 01:10:645.75  74
6-14 BEL 27/06/2009 20003YO10 DANIEL STAECK 55 Dead4$8.50 1st HAWKEYE MORT 02:05:635.25  74
4-14 BEL 13/06/2009 16003YO1 WILLIAM PIKE 56 Good3$10 1st GRAND NIRVANA 01:36:452.25  75
8-15 BEL 23/05/2009 120074-869 LISA STAPLES 53 53 Dead5$7 1st KEY BISCUIT 01:11:455.00  76
1-8 ASC 2/05/2009 12003YO6 DANIEL STAECK 53 58 Good2$3 2nd JAY JAY MAKSTER 01:11:160.252.25 71
3-8 ASC 11/04/2009 12003YO8 ALANA WILLIAMS 53 56.5 Good2$10 1st FUN SPICE 01:10:270.150.25 71
9-9 ASC 6/12/2008 14003YO6 PETER HALL 56 Good3$14 1st DESTINO 01:22:5111.75  73
10-16 ASC 15/11/2008 16003YO13 DANIEL STAECK 56 Good3$20 1st MOCCASIN BEND 01:33:757.00  73
4-10 ASC 8/11/2008 15003YO1 DANIEL STAECK 53 57.5 Good2$3.80 1st FUN SPICE 01:30:081.75  74
5-16 ASC 18/10/2008 12003YO14 PETER HALL 53 57.5 Good2$14 1st MOCCASIN BEND 01:10:321.00  74
5-13 ASC 19/04/2008 14002YO11 DANIEL STAECK 56 Good$12 1st BRAVA FORTUNE 01:23:834.25  75
15-15 ASC 6/04/2008 12002YO8 DANIEL STAECK 56 Good$4.80 1st BRAVA FORTUNE 01:10:7818.75  76
1-13 ASC 29/03/2008 12002YO9 DANIEL STAECK 58.5 Good$2.40 2nd LYOVELDIO 01:10:291.502.75 72
1-7 ASC 15/03/2008 10002YO5 PAUL HARVEY 57 Good$1.40 2nd DANE SMILE 00:59:111.501.25 66
1-16 ASC 1/03/2008 12002YO2 DANIEL STAECK 55 Good$6 2nd BRAVA FORTUNE 01:11:421.254.00 59

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search