CRIS: Horse Performance for CATCHPHRASE

BreedingLook up this horse in the Australian Stud Book
TrainerFIONA DUCAS
Performance Overview
Prize MoneyWin %Place %Rating
$67,63515 %49 %m0/c72
Career1st Up2nd UpFastGoodDeadSlowHeavy
41:6-8-64:0-2-04:1-0-10:0-0-041:6-8-60:0-0-00:0-0-00:0-0-0
Wins at Distances1 (1200m), 1 (1800m), 1 (1820m), 2 (1850m), 1 (2000m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
2-10 MOOR 13/10/2012 180062+9 PETA EDWARDS 55 59.5 58 Good3$4.20 1st EBONY BLUES 01:53:710.201.50 c71
1-6 MEEK 29/09/2012 185062+2 EDWARD CREIGHTON 55 58.5 Good3$2.50 2nd STORMISH 01:56:060.250.75 c68
2-7 MTMG 22/09/2012 180059+5 GEMMA RIELLY 55 59 55 Good3$3.50 1st ZERONIMO 01:51:911.002.50 c67
9-9 ROE 28/07/2012 2200HCP2 MARK FORDER 55 55 Good2$5.50 1st GREATWALL OF CHINA 02:16:698.50  c67
5-8 PTHD 22/07/2012 205068+3 JAYCE BUCKLEY 55 55.5 54 Good2$3.80 1st JUNIOR SOPRANO 02:06:705.50  c68
2-9 ROE 14/07/2012 180062+9 NICOLE HOPWOOD 55 57.5 Good3$10 1st INDAMANI 01:49:701.500.05 c67
6-6 M/BR 7/07/2012 160062+3 DANNY MILLER 55 57.5 Good2$3.50 1st RACSO 01:34:2021.75  c67
1-8 MTMG 21/04/2012 180059+2 CHRIS USHER 55 57.5 Good3$2.30 2nd NIKE HEIR 01:52:297.501.75 c64
1-6 YALG 14/04/2012 185059+4 MELISSA MILNER* 55 56 53 Good3$2 2nd NIKE HEIR 01:50:992.501.25 c61
6-12 DONG 7/04/2012 185062+8 MAKI MORITA 55 56.5 Good3$11 1st RAIN STRIKE 01:54:825.25  c62
9-11 GER 16/03/2012 190068+6 MAKI MORITA 54 54 Good3$13 1st MANAGING DIRECTOR 01:57:6610.25  c64
3-5 MING 10/03/2012 200062+2 MAKI MORITA 55 59 Good3$2.60 1st FIGHTING IMPACT 02:03:030.501.75 c64
3-8 GER 5/03/2012 140056-684 MAKI MORITA 54 58 Good3$15 1st STATE KAMA 01:23:590.150.45 c64
7-9 GER 24/02/2012 110068+1 JOSEPH AZZOPARDI 54 54 52 Good3$13 1st BALI CRUISER 01:05:695.25  c64
9-11 GER 27/12/2011 200068+8 RYAN HILL 54 55.5 Good2$10 1st REVISITED 02:05:1410.25  c66
5-10 GER 8/12/2011 190068+9 PAUL KING 54 54 Good3$7 1st A SPECIAL TIME 01:57:672.75  c66
4-8 GER 27/11/2011 160068+2 PAUL KING 54 54 Good3$4.60 1st AMBERLYN 01:37:095.00  c67
3-10 GER 11/11/2011 160062+4 PAUL KING 54 57.5 Good3$8 1st ZERICO 01:35:260.451.50 c67
5-10 GER 21/10/2011 140062+5 RYAN HILL 54 57 Good3$6 1st ZERICO 01:23:033.25  c68
10-10 GER 9/10/2011 110068+3 RYAN HILL 54 54 52.5 Good3$13 1st HEAVY ROLLER 01:04:277.25  c68
9-11 GER 7/03/2011 180068+4 RYAN HILL 54 55 53 Good2$8 1st AMBERLYN 01:50:9110.25  c70
3-8 GER 25/02/2011 160068+3 RYAN HILL 54 55 53 Good3$8 1st CUPRO NICKEL 01:37:073.250.35 c70
6-9 GER 4/02/2011 190062+2 KYRA YUILL 54 58.5 Good3$2.60 1st CARNEGIE STEP 01:59:665.00  c71
6-10 GER 23/01/2011 160062+8 KYRA YUILL 54 58.5 Good3$4.40 1st HUDSON HAWK 01:37:001.75  c71
3-11 GER 9/01/2011 140062+11 KYRA YUILL 54 58.5 Good3$3.80 1st CUPRO NICKEL 01:24:491.250.50 c71
5-10 GER 27/12/2010 130068+8 ANDREW CASTLE 54 55.5 54 Good3$3.30 1st WITH A FLOURISH 01:18:192.00  c71
1-10 GER 9/12/2010 120068+10 ANDREW CASTLE 55 55.5 54 Good3$11 2nd CHINA BAY 01:13:010.250.25 c68
7-10 GER 20/11/2010 120062+10 KELLY DAVIDSON 54 57 Good3$4.20 1st THREE KNOWALLS 01:12:092.00  c68
2-10 GER 11/11/2010 1100TRL  KELLY DAVIDSON Good  1st FLIRTY CHICK 01:08:310.05 
4-9 ASC 17/03/2010 220056-688 CAMPBELL MC CALLUM 53 58.5 55.5 Good3$3.50 1st IRON BUTTERFLY 02:16:121.00  68
6-8 ASC 6/03/2010 220068-802 WILLIAM PIKE 53 53 Good3$5 1st MY BECKS 02:15:774.75  68
1-11 PINJ 21/02/2010 200056-682 WILLIAM PIKE 54 58 Good3$2.70 2nd SISTER AVA 02:05:530.251.25 65
1-14 ASC 10/02/2010 182052-646 WILLIAM PIKE 53 56.5 Good3$3.20 2nd TIMBERLANDS 01:51:280.751.00 61
2-8 ASC 27/01/2010 160056-683 JASON BROWN 53 54.5 Good3$2.60 1st CASUAL LIFE 01:38:900.100.35 60
2-14 PINJ 14/01/2010 1410AAMDN10 CAMPBELL MC CALLUM 57.5 55.5 Good3$5 1st I AM LUCKY 01:24:851.250.50 60
3-12 PINJ 2/01/2010 140052-641 JASON BROWN 53 56 Good3$2.10 1st KINDY KID 01:24:591.500.35 60
2-13 ASC 16/12/2009 140056-687 JASON BROWN 53 54 Good3$8 1st ALMIGHTY RUNNER 01:23:762.750.30 59
1-9 BEL 7/12/2009 1000TRL  JASON BROWN Good  2nd POPPY JAZZ 01:00:160.05 
7-16 NOR 3/05/2009 14003MDN7 SHAUN O'DONNELL 57.5 Good3$3.30 1st ISHIBABE(NZ) 01:23:802.50  60
2-12 PINJ 26/04/2009 14003MDN4 SHAUN O'DONNELL 57.5 Good3$1.90 1st DOCTOR DASH 01:26:240.451.00 60
6-13 ASC 15/04/2009 12000-671 SHAUN O'DONNELL 53.5 56 Good2$4.80 1st ROYAL DEVOTION 01:10:354.50  61
4-11 PINJ 25/03/2009 12000-645 SHAUN O'DONNELL 54 57 Good3$1.80 1st WILD TIMES 01:12:021.50  61
2-14 ASC 4/03/2009 10000-678 SHAUN O'DONNELL 54 56 Good2$16 1st SHOCK VALUE 00:58:092.751.00 59
1-7 ASC 2/02/2009 1000TRL  JASON BROWN Good  2nd DANE EXTREME 01:00:500.15 
9-10 BEL 19/01/2009 1000TRL  PATRICK CARBERY Good  1st CONDY PARK 01:00:509.00 
7-9 BEL 11/08/2008 1000TRL  JASON BROWN Good  1st SIR MARCUS 01:02:004.75 
7-8 BEL 28/07/2008 1000TRL  JASON BROWN Slow  1st LUCKY EAGLE 01:02:756.25 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search