CRIS: Horse Performance for DANTERINA

BreedingLook up this horse in the Australian Stud Book
TrainerPETER FERNIE
Performance Overview
Prize MoneyWin %Place %Rating
$110,96033 %57 %m0/c82
Career1st Up2nd UpFastGoodDeadSlowHeavy
30:10-5-24:1-1-14:1-0-10:0-0-029:10-4-21:0-1-00:0-0-00:0-0-0
Wins at Distances1 (1000m), 3 (1100m), 5 (1200m), 1 (1300m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
4-12 KALG 12/08/2012 130070+12 BRETT MATHEWS 54 60 Good3$15 1st HUSSATION 01:19:451.25  c82
1-9 KALG 29/07/2012 130070+8 KEVIN BOHORUN 54 59 57.5 Good3$8 2nd REDHAGE 01:17:690.250.35 c80
6-7 KALG 1/07/2012 120065+1 AARON MITCHELL 54 61.5 57.5 Good3$4 1st MUSTERING 01:12:931.75  c80
5-5 KALG 17/06/2012 120070+4 FELICITY IVES 54 59.5 57.5 Good3$2.50 1st MAJOR CANNY 01:12:375.00  c81
2-6 KALG 3/06/2012 110070+1 KEVIN BOHORUN 54 59 57.5 Good3$5 1st DON'T PARK 01:04:160.052.00 c80
10-11 KALG 6/05/2012 120070+11 GLENN SMITH 54 60 Good3$8 1st ZEDREAM 01:11:326.00  c82
11-13 KALG 12/04/2012 120070+4 KEVIN BOHORUN 54 60.5 59 Good3$4 1st BROTHER PATRICK 01:10:645.50  c83
3-11 KALG 31/03/2012 110070+3 DIN RAHMAN 54 60.5 56.5 Good3$4 1st ARACHNID 01:03:991.501.50 c83
1-9 KALG 11/09/2011 120070+1 KEVIN BOHORUN 54 59 57 Good3$4 2nd AIN'T NO SAINT 01:10:120.200.05 c80
1-8 KALG 14/08/2011 120065+6 DANNY MILLER 54 60 Good3$6 2nd KILKENNY JAC 01:11:350.051.00 c77
1-9 KALG 3/07/2011 120065+4 KYRA YUILL 54 58.5 Good3$3 2nd ROCK OF SOLITUDE(NZ) 01:12:390.450.35 c74
1-9 KALG 19/06/2011 110065+6 KEVIN BOHORUN 54 57 55 Good3$3.80 2nd AIN'T NO SAINT 01:06:483.500.30 c71
2-10 KALG 12/06/2011 110059+2 KEVIN BOHORUN 54 60 58 Dead4$3.50 1st CARIBBEAN CRUISE 01:05:580.251.50 c71
7-9 KALG 29/05/2011 120059+9 KEVIN BOHORUN 54 60 58 Good3$2.50 1st BUSINESS PARTNERS 01:12:282.50  c71
1-10 KALG 15/05/2011 110056-689 KEVIN BOHORUN 54 60 58 Good3$3.80 2nd KASZANKA 01:04:812.000.35 c68
3-9 ASC 27/04/2011 100056-681 BEN KENNEDY 53 58.5 56.5 Good2$4.40 1st CATCH DAT KAT 00:59:490.252.25 m68
1-11 KALG 9/04/2011 110056-687 KEVIN BOHORUN 54 58.5 56.5 Good3$5 2nd COMES ROUND 01:03:874.000.75 c65
4-12 KALG 18/09/2010 120056-689 LUCAS CAMILLERI 54 58.5 Good3$14 1st ZESTER 01:10:602.00  65
5-10 KALG 12/09/2010 120056-689 LUCAS CAMILLERI 54 58.5 Good3$7 1st PARBO 01:12:071.00  65
2-9 KALG 22/08/2010 130056-681 NADIA BISHOP 54 58.5 56.5 Good3$4 1st BATTLE SCENE 01:19:492.002.50 65
4-8 KALG 15/08/2010 110056-681 NADIA BISHOP 54 58.5 56.5 Good3$6.50 1st WOCKET IN A POCKET 01:05:381.25  65
4-9 KALG 4/07/2010 120056-686 NADIA BISHOP 54 58.5 56.5 Good3$3.50 1st LATE CHANGE 01:13:871.50  65
1-12 KALG 13/06/2010 120053-6210 KEVIN BOHORUN 54 58.5 55.5 Good3$4.20 2nd FACE OF MERCY 01:12:021.251.00 62
1-10 KALG 30/05/2010 1200Class 11 KEVIN BOHORUN 54 57 54 Good3$4 2nd MISTY AFFAIR 01:11:530.753.25 59
2-10 KALG 23/05/2010 110053-624 KEVIN BOHORUN 54 56.5 53.5 Good3$7 1st COMES ROUND 01:06:150.301.25 58
2-5 BUNB 30/12/2009 120053-645 JARRAD NOSKE 54 56.5 Good3$5.50 1st TENACIOUS DANE 01:11:552.002.50 58
5-11 ASC 23/12/2009 100055-682 ALAN KENNEDY 53 56 Good3$6 1st SUNSILKIN 00:58:523.75  58
1-7 LARK 14/12/2009 950TRL  BEN KENNEDY Good  2nd RESURGENT 00:56:140.50 
1-12 PINJ 22/11/2009 10003MDN5 ALAN KENNEDY 55.5 Good3$15 2nd SOLITARY HERO 00:58:580.200.35
6-11 PINJ 29/10/2009 13003MDN2 TAKAHIDE IKENUSHI 55.5 Good3$5 1st KEEP'EMOFF(NZ) 01:18:811.50 
4-10 NOR 14/10/2009 1000AAMDN6 TAKAHIDE IKENUSHI 54 Good2$8 1st AVANTE 00:58:373.00 
2-10 LARK 21/09/2009 950TRL  JARRAD NOSKE Dead  1st SCHOOL RUMBLE 00:58:502.00 
2-10 BEL 3/03/2009 1000TRL  SHAUN MC GRUDDY Good  1st BRIDGESTONE(NZ) 01:00:503.00 
1-10 ASC 16/02/2009 400TRL  SHAUN MC GRUDDY Good  2nd BUY YOUR TICKET 00:25:750.50 
5-5 LARK 9/02/2009 400TRL  PATRICK CARBERY Good  1st STYLEFORM 00:24:758.75 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search