CRIS: Horse Performance for TIME STAR

BreedingLook up this horse in the Australian Stud Book
TrainerFIONA SCOTT
Performance Overview
Prize MoneyWin %Place %Rating
$57,52016 %43 %m0/c73
Career1st Up2nd UpFastGoodDeadSlowHeavy
37:6-4-66:3-0-16:0-0-10:0-0-033:6-4-53:0-0-01:0-0-10:0-0-0
Wins at Distances1 (1000m), 1 (1100m), 2 (1200m), 2 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
5-7 ALB 26/04/2012 120068+4 ANDREW HEFFERNAN 54 57 Dead4$15 1st BOOK CLUB 01:12:904.50  c74
9-13 KALG 12/04/2012 120070+1 SHAUN MEERES 54 56.5 Good3$21 1st BROTHER PATRICK 01:10:645.00  c75
12-14 ESP 3/03/2012 2000HCP7 ALEX LAWRENCE 54 58 Good3$12 1st DESERT OAK 02:05:096.25  c76
2-7 ESP 17/02/2012 160062+4 SHAUN MEERES 54 60.5 Good3$7 1st HE'S SMOKIN' 01:36:982.500.25 c75
5-8 ESP 4/02/2012 140068+8 MITCHELL PATEMAN 54 57.5 55.5 Good3$5.50 1st LET'S GO SECRET 01:23:373.25  c75
3-8 ESP 21/01/2012 160068+4 MITCHELL PATEMAN 54.5 58 56 Good3$6 1st HE'S SMOKIN' 01:35:830.750.50 c75
1-8 ESP 13/01/2012 140062+5 SHAUN MEERES 54 59 Good3$5 2nd LITTLE RONNIE 01:23:170.350.75 c72
2-7 ESP 6/01/2012 130068+6 SHAUN MEERES 54 55.5 Good3$3.50 1st LET'S GO SECRET 01:17:490.751.50 c71
3-9 ESP 26/12/2011 140068+9 LISA STAPLES 54 55.5 Good3$5 1st RON'S GEM 01:22:910.451.00 c71
6-11 ESP 10/12/2011 120068+4 MITCHELL PATEMAN 54 55.5 52.5 Good3$7 1st LET'S GO SECRET 01:10:053.00  c71
1-9 ESP 26/11/2011 110068+4 MITCHELL PATEMAN 54 54 52 Good3$5.50 2nd RON'S GEM 01:03:730.350.50 c66
2-4 ESP 20/11/2011 1000TRL  NATASHA FAITHFULL Good  1st GOLDEN NEDIYM 01:00:662.00 
4-6 ESP 5/03/2011 160062+1 SHAUN MEERES 54 56 Good3$5 1st SILVER AMBUSH 01:36:423.25  c66
4-9 ESP 26/02/2011 140056+8 SHAUN MEERES 54 59 Good3$4.60 1st ELLJAY 01:23:363.00  c66
3-9 ESP 18/02/2011 140056+2 PETER HALL 54 59 Good3$4 1st ELLJAY 01:22:901.252.00 c66
1-13 ESP 5/02/2011 120056+11 SHAUN MEERES 54 57.5 Good3$11 2nd COMES ROUND 01:10:571.250.15 c63
5-7 ESP 22/01/2011 130062+1 HAYLEY DIENER 54.5 55 53 Good3$5 1st PERELMO 01:17:102.75  c63
7-11 ESP 7/01/2011 110056+8 SHAUN MEERES 54 58 Good3$15 1st DONNYONETIME 01:04:343.25  c64
7-11 ESP 26/12/2010 110062+5 SHAUN MEERES 55 56 Good3$4 1st LANDMARK LADY 01:04:101.75  c64
11-12 BRME 14/08/2010 130056-681 RUSSELL HANSON 55 59 Good2$7 1st MEGAPIKE 01:17:5011.75  66
7-9 PTHD 2/08/2010 1200SPR6 DAVID RANDALL 55 55 Good3$3 1st REX THE ROBBER 01:10:987.25  66
1-11 ROE 10/07/2010 140056-683 DAVID RANDALL 55 57 Good2$6 2nd GRASA EXPRESS 01:21:900.051.50 62
2-7 PTHD 27/06/2010 140056-682 DAVID RANDALL 55 58.5 Good3$6 1st JAZZY SAINT 01:26:310.351.00 62
4-10 PTHD 13/06/2010 140053-625 DAVID RANDALL 55 60 Good3$1.90 1st SAWGRASS 01:28:403.25  62
1-7 PTHD 30/05/2010 120053-622 DAVID RANDALL 55 58.5 Good3$2 2nd REX THE ROBBER 01:11:431.250.50 59
WD-0 PTHD 22/05/2010 1200Class 15 PETER FARRELL 55 58.5 Good3$2.50 1st POCKETS 01:10:93   59
3-10 ESP 12/12/2009 1200Class 16 NADIA BISHOP 54 58 56 Good3$7 1st LADY LAVENHAM 01:11:340.750.25 59
9-13 PINJ 18/11/2009 160052-643 TROY TURNER 53 56 Dead4$9 1st TALKALOT 01:39:814.25  60
7-13 ASC 3/11/2009 140056-688 TROY TURNER 53 54.5 Good3$5 1st NEED LUCK 01:22:932.00  60
5-11 ASC 21/10/2009 120052-646 TROY TURNER 53 56 Good2$7.50 1st AUSSIE ANTHEM 01:11:431.75  60
10-10 NOR 27/08/2009 140052-645 TROY TURNER 53 56.5 Good3$3.80 1st WANNA PLAY DOCTOR 01:23:0615.75  61
4-14 BEL 12/08/2009 120052-648 TROY TURNER 53 56.5 Dead4$8 1st SWEET DANE 01:11:930.75  61
10-12 LARK 13/07/2009 930TRL  TROY TURNER Dead  1st JOAQUIN(NZ) 00:55:754.75 
6-9 PINJ 26/04/2009 16000-645 SIMONE ALTIERI 53 57 54 Good3$2.80 1st FIM SPIRIT 01:37:865.00  62
2-9 BUNB 16/04/2009 14000-642 SIMONE ALTIERI 53 56.5 53.5 Good3$4 1st JUGGLING 01:26:760.251.75 61
9-12 ASC 18/03/2009 14000-6710 LINK ROBERTSON 53.5 56.5 Good2$7.50 1st ESCAPE VELOCITY 01:23:265.25  62
3-10 ASC 7/03/2009 12003YO4 LINK ROBERTSON 56 56 Good2$14 1st BALLROOM CROWN 01:10:352.500.75 62
1-15 PINJ 22/02/2009 1000AAMDN12 LINK ROBERTSON 57 Good3$4.60 2nd ARCTIC JEWEL 00:58:841.000.75 58
4-10 LARK 9/02/2009 950TRL  LINK ROBERTSON Good  1st BROTHERSCONNECTION 00:58:751.00 
6-13 NOR 15/10/2008 13003MDN3 LINK ROBERTSON 57.5 Good3$6 1st GUM NUT GURU 01:16:466.00  59
3-12 NOR 25/09/2008 1000AAMDN7 LINK ROBERTSON 55.5 Slow$7 1st KENDER 01:00:763.000.20
3-10 LARK 15/09/2008 950TRL  LINK ROBERTSON Good  1st PICCOLOS 00:54:751.75 
7-10 LARK 1/09/2008 950TRL  LINK ROBERTSON Good  1st ROYAL DEVOTION 00:57:755.25 
2-9 LARK 4/03/2008 400TRL  TROY TURNER Good  1st VENTOUX 00:23:751.00 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search