CRIS: Horse Performance for SIAMESE CAT

BreedingLook up this horse in the Australian Stud Book
TrainerAIDEN ST VINCENT
Performance Overview
Prize MoneyWin %Place %Rating
$97,97518 %45 %m68/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
40:7-6-57:2-1-17:0-1-10:0-0-039:6-6-50:0-0-01:1-0-00:0-0-0
Wins at Distances1 (800m), 1 (1000m), 1 (1190m), 4 (1200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
8-14 PINJ 24/02/2013 100056-685 CHANELLE O'GRADY 54 59.5 56.5 Good3$14 1st OVIATE 00:58:952.75  m68
2-12 PINJ 3/02/2013 100060+13 JENAE GRIGSBY 54 57.5 54.5 Good3$14 1st GOTHAM CITY 00:58:470.050.75 m67
1-9 ESP 19/01/2013 1000TRL  JENAE GRIGSBY Good  2nd ALOHA SPIRIT 00:59:652.00 
10-10 KALG 5/08/2012 120065+7 RENEE FORREST 54 56.5 54.5 Good3$10 1st HIATUS 01:12:0810.50  c70
3-9 KALG 15/07/2012 120070+2 MISTY BAZELEY 54 54.5 Good3$10 1st BIG JOSH 01:12:120.502.75 c71
7-7 KALG 1/07/2012 120065+6 SASHA STARLEY 54 58 55 Good3$4 1st MUSTERING 01:12:938.25  c73
2-5 KALG 17/06/2012 120070+3 MISTY BAZELEY 54 55 Good3$11 1st MAJOR CANNY 01:12:370.501.50 c72
5-6 KALG 3/06/2012 110070+5 MISTY BAZELEY 54 56 Good3$11 1st DON'T PARK 01:04:166.00  c74
11-11 KALG 6/05/2012 120070+7 MISTY BAZELEY 54 57 Good3$7 1st ZEDREAM 01:11:329.50  c76
5-13 KALG 25/04/2012 130070+4 BEN PATERSON 54 57 55 Good3$15 1st REVY JAY 01:17:081.75  c76
8-13 KALG 12/04/2012 120070+11 MISTY BAZELEY 54 57.5 Good3$13 1st BROTHER PATRICK 01:10:644.75  c77
9-11 KALG 31/03/2012 110070+8 BEN PATERSON 54 57.5 55.5 Good3$5 1st ARACHNID 01:03:995.00  c77
3-4 KALG 25/03/2012 600TRL  MISTY BAZELEY Good  1st SECRET PRINCE 00:35:080.75 
2-8 ALB 30/10/2011 110068+4 BEN PATERSON 54 58.5 55.5 Good3$6 1st TIMELY REIGN 01:05:792.500.15 c77
1-12 COLL 22/10/2011 120056+2 BEN PATERSON 55 64 61 Good2$2 2nd DE MEWS 01:11:351.500.25 c74
9-14 PINJ 16/10/2011 100060+1 BEN PATERSON 53 58.5 55.5 Good3$11 1st COCKY BOY 00:57:385.00  m71
2-10 KALG 14/09/2011 110070+5 BEN PATERSON 54 56 53 Good3$8 1st SOVIET BANKER 01:04:310.500.45
5-9 KALG 11/09/2011 120070+5 BEN PATERSON 54 56 53 Good3$2 1st DANTERINA 01:10:121.75  c74
2-14 KALG 28/08/2011 120065+5 BEN PATERSON 54 58 55 Good3$5 1st BLACK GEORGE 01:10:690.302.50 c73
1-14 BEL 3/08/2011 120060-725 BEN PATERSON 53 57 54 Slow7$26 2nd PRIBYL 01:13:740.750.25 m68
8-12 BEL 20/07/2011 100060-7211 BEN PATERSON 53 58 55 Good3$41 1st MCSCAR 00:57:794.75  m70
12-14 BEL 6/07/2011 100060-727 BEN PATERSON 53 58 55 Good2$12 1st RECODE 00:58:135.50  m70
1-8 PINJ 6/02/2011 800TRSPR8 BEN PEARCE 65 68.5 Good3$2 2nd MASTER TENBY 00:43:990.451.50 m69
5-9 PINJ 20/01/2011 100060+1 RYAN HILL 53 57.5 55.5 Good3$6 1st TERADA 00:58:551.00  m69
5-10 ASC 8/01/2011 110074+3 DUNCAN MILLER 54 54 53 Good3$10 1st THE ENTOURAGE 01:04:612.75  m69
4-15 ASC 22/12/2010 120060-725 DUNCAN MILLER 53 57.5 55.5 Good3$31 1st LEANONUS 01:09:481.50  m69
7-10 ASC 1/12/2010 100060-722 PETER HALL 53 57.5 Good3$6.50 1st LENA'S FURY 00:58:194.25  m69
1-8 NARR 18/11/2010 119059+3 PETER HALL 54 58 Good3$2.80 2nd JOMATESI 01:11:840.750.75 67
3-13 PINJ 20/01/2010 100056-689 BEN KENNEDY 53 58 56 Good3$2.60 1st GO THE SLUG 00:58:481.250.50 67
1-8 PINJ 2/01/2010 100056-682 ALAN KENNEDY 53 56.5 Good3$2.60 2nd GREAT KISSA 00:57:260.355.25 64
4-11 ASC 16/12/2009 100052-647 BEN KENNEDY 53 58 55 Good3$2.50 1st NEVER FORGOTTEN 00:57:891.00  64
5-10 ASC 9/12/2009 100060-726 CHLOE CHATFIELD 53 55.5 53.5 Good3$8 1st UNDERLINE 00:57:412.25  65
2-10 BUNB 25/11/2009 108056-681 BEN KENNEDY 53 56.5 54.5 Good3$4.60 1st EM GEE BROWN 01:04:521.502.25 64
8-14 ASC 14/11/2009 120062-749 ALAN KENNEDY 53 54.5 Good3$14 1st DANE SMILE 01:10:005.75  65
2-9 LARK 2/11/2009 950TRL  BEN KENNEDY Good  1st EM GEE BROWN 00:55:881.50 
3-15 BEL 15/07/2009 100055-684 STEVEN PARNHAM 53 57.5 Good2$10 1st DON'T PARK 00:57:720.250.25 65
14-16 BEL 13/06/2009 120062-7410 STEVEN PARNHAM 53 55 Good3$10 1st PROUD FALCON 01:11:139.25  66
1-10 BEL 27/05/2009 120055-6810 PAUL HARVEY 53.5 56.5 Good2$4.40 2nd SECRET GLOW 01:10:550.201.50 62
8-14 ASC 14/03/2009 12003YO13 STEVEN PARNHAM 53 56 Good2$17 1st KIM TRADER 01:09:554.25  64
5-10 ASC 7/03/2009 12003YO6 BRAD PARNHAM 56 57 Good2$7 1st BALLROOM CROWN 01:10:354.00  65
3-10 ASC 28/01/2009 11000-673 JARRAD NOSKE 53 57 55 Good2$9 1st EBONY RAIDER 01:04:391.001.00 65
5-9 BEL 19/01/2009 1000TRL  SENG CHIN Good  1st INSTANT FOCUS 01:00:002.25 
3-7 BEL 27/09/2008 12003YO5 STEVEN PARNHAM 53.5 55.5 Good$6.50 1st VALENTINE MISS 01:11:350.500.75 65
1-11 BEL 17/09/2008 12000-676 STEVEN PARNHAM 53 55 Good$4 2nd TEN ACES 01:11:341.000.35 59
1-9 BEL 8/09/2008 1000TRL  BRAD PARNHAM Good  2nd SANTAVIA 01:00:252.00 
2-10 BEL 25/08/2008 1000TRL  STEVEN PARNHAM Good  1st PRINCE UNA 01:00:250.35 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search