CRIS: Horse Performance for DANEDIDN'TDOIT

BreedingLook up this horse in the Australian Stud Book
TrainerSEAN CASEY
Performance Overview
Prize MoneyWin %Place %Rating
$67,61016 %43 %m0/c65
Career1st Up2nd UpFastGoodDeadSlowHeavy
51:8-8-67:0-2-16:0-1-00:0-0-047:7-6-62:1-1-01:0-0-01:0-1-0
Wins at Distances1 (1350m), 6 (1400m), 1 (1500m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
9-12 GER 27/11/2011 140059+2 HAYLEY DIENER 54 58 56.5 Good3$5 1st HEARTS OF FIRE 01:24:257.50  c66
4-11 GER 19/11/2011 140056-681 AARON ROGERS 54 59 56 Good2$6 1st IT WON'T BE LONG 01:24:541.25  c66
2-8 GER 11/11/2011 140068+2 KEVIN BOHORUN 54 54 52 Good3$15 1st CUPRO NICKEL 01:22:720.101.00 c64
3-5 MTMG 22/10/2011 120059+3 TIM BROWN 55 58 Good2$2 1st FIGHTING IMPACT 01:11:720.754.25 c65
3-5 LEIN 8/10/2011 135059+2 WILLIE ARNOLD 55 58 Good2$2.20 1st PRODUCTIVITY 01:25:210.751.00 c65
1-5 LAVN 2/10/2011 140056+5 KEVIN BOHORUN 55 58 56 Good2$3 2nd FUDUCHONNE 01:24:435.750.75 c62
5-7 LEON 24/09/2011 140056+7 ELIZA FINGER 55 58.5 56.5 Good2$5 1st JEUX D'ESPRIT 01:22:486.50  c63
2-7 NWMN 22/08/2011 140056+5 WILLIE ARNOLD 55 58 Good3$4.20 1st NAUGHTY BUSINESS 01:23:412.250.25 c62
8-8 BRME 9/08/2011 130062+7 PETER FARRELL 55 56 Good2$12 1st DINGLISH 01:18:9413.00  c64
9-10 PTHD 17/07/2011 140056+1 WILLIE ARNOLD 55 60 Good2$5 1st WHOVILLE HIGH 01:25:409.50  c66
2-5 DERB 25/06/2011 140056+1 WILLIE ARNOLD 55 60 Good2$2 1st JAKE THE MUSK 01:24:250.102.00 c66
7-8 BRME 18/06/2011 160068+3 KIRYN WALDECK 55 55 Good2$8 1st KOOYONG ROAD 01:37:2329.25  c66
1-5 DERB 4/06/2011 140062+1 WILLIE ARNOLD 55 56 Good2$2.30 2nd SARLAT 01:25:251.000.35 c64
14-14 BEL 11/05/2011 130056-688 STEVEN PARNHAM 53 57 Good2$51 1st MERIMBULA 01:16:837.00  m65
5-9 YORK 28/04/2011 110056-686 HAYLEY DIENER 53 57 54 Good3$14 1st DANTE'S PRINCESS 01:03:752.50  m65
8-9 BEL 11/04/2011 1000TRL  GEMMA RIELLY Good  1st STREET SAGA 00:58:974.00 
6-7 BEL 21/03/2011 1000TRL  GEMMA RIELLY Good  1st CATCH DAT KAT 01:00:353.75 
1-6 LEON 9/10/2010 140056+4 GRACIE HAINES 55 58 54 Good2$3.80 2nd FUDUCHONNE 01:23:491.250.50 c62
1-5 LEIN 2/10/2010 1350SPR5 WILLIE ARNOLD 55 56 Good2$3 2nd FUDUCHONNE 01:27:370.501.50 59
10-16 BEL 22/09/2010 130052-6415 STEVEN PARNHAM 53 55.5 Good3$51 1st DICKENS 01:17:154.75  59
3-10 NWMN 21/08/2010 120056-686 WILLIE ARNOLD 55 57 Good2$4.80 1st POCKETS 01:09:632.000.75 59
1-12 NWMN 16/08/2010 140056-6812 WILLIE ARNOLD 55 55 Good2$7 2nd MARSHALL JENSAN 01:23:521.250.35 54
10-10 BRME 31/07/2010 130056-685 WILLIE ARNOLD 55 55.5 Good3$17 1st WITH A FLOURISH 01:16:6415.00  56
5-11 BRME 24/07/2010 130053-628 WILLIE ARNOLD 55 57.5 Good3$12 1st DUEL TIME 01:17:964.50  57
12-12 BRME 17/07/2010 160053-627 WILLIE ARNOLD 55 57.5 Good3$10 1st KOOYONG ROAD 01:37:2319.75  57
1-7 DERB 3/07/2010 140052-581 WILLIE ARNOLD 55 56 Good3$3.50 2nd INTERCODE 01:24:313.002.75 54
9-12 BRME 26/06/2010 160053-628 WILLIE ARNOLD 55 56.5 Good3$10 1st LONDON COURT 01:36:2414.75  55
2-7 DERB 12/06/2010 140053-621 TIM BROWN 55 56.5 Good3$10 1st GRAND CIRCUIT 01:24:860.200.75 55
8-9 BRME 5/06/2010 120053-628 WILLIE ARNOLD 55 56.5 Good3$8 1st CATACLYSMIC 01:12:477.25  55
1-7 BEL 17/05/2010 1000TRL  CAMPBELL MC CALLUM Good  2nd STARS ALIGNED 01:02:900.15 
7-12 LARK 10/05/2010 950TRL  ROSALYN BYNDER Good  1st DOMANI'S GIRL 00:56:624.25 
10-11 PINJ 11/02/2010 140052-642 CHLOE CHATFIELD 53 54 Good3$8 1st MEGAPIKE 01:23:7810.75  56
8-13 ASC 3/02/2010 140052-646 CHLOE CHATFIELD 53 54.5 53 Good3$31 1st LIE IN WAIT 01:23:753.50  57
1-6 LARK 18/01/2010 1450TRL  HAYLEY DIENER Good  2nd SHOW ME HEAVEN 01:31:410.75 
14-16 BUNB 13/01/2010 120052-646 BEN KENNEDY 53 55 53 Good2$21 1st MYTH'N'MYSTERY 01:11:319.50  58
7-8 PINJ 2/01/2010 100056-687 BEN KENNEDY 53 54 52 Good3$12 1st SIAMESE CAT 00:57:268.75  59
7-11 ASC 21/02/2009 14000-863 ALANA WILLIAMS 53 53 Good2$26 1st XAAR BOOM 01:22:565.00  59
3-14 ASC 11/02/2009 14000-641 ALANA WILLIAMS 53 55.5 Good2$17 1st LUSKARINA 01:22:411.000.50 59
6-11 BUNB 26/01/2009 14000-6711 TAKAHIDE IKENUSHI 53 54.5 Good2$26 1st URBAN WALTZ 01:26:942.75  60
11-12 ASC 27/12/2008 14000-6410 PATRICK CARBERY 53 57 Good2$12 1st CROWN OF CAITLIN 01:23:629.75  62
6-10 ESP 13/12/2008 12750-677 SHANE GILCHRIST 54 59 Good3$5 1st SERENE DANCER 01:15:904.00  63
3-6 ESP 29/11/2008 800TRL  NEIL CHAPMAN Good  1st MALACHY 00:47:411.00 
2-10 NOR 15/10/2008 14000-6410 PAUL HARVEY 53.5 58 Good3$2.30 1st GONDORFF(NZ) 01:22:454.000.15 63
3-11 BEL 8/10/2008 16000-672 WILLIAM PIKE 53.5 56.5 Good2$6 1st LIKE A VAIN 01:36:570.450.10 63
1-6 NOR 25/09/2008 14000-646 WILLIAM PIKE 53.5 56.5 Dead$3.20 2nd KIMBERLEYS 01:23:073.500.15 60
6-12 KALG 13/09/2008 13000-629 NEIL CHAPMAN 54 58 Good$31 1st PUMPKIN HEAD 01:19:551.00  60
13-14 KALG 7/09/2008 16000-677 NEIL CHAPMAN 54 57.5 Good$8 1st GLASTONBURY TOR 01:39:5910.25  62
2-11 KALG 24/08/2008 14000-6711 NEIL CHAPMAN 54 58 Good$9 1st CAMPBELLS CHARIOT 01:25:550.450.30 62
7-10 BEL 6/08/2008 14200-643 JARRAD NOSKE 53 58 55 Good$12 1st PRICE FIX 01:26:275.50  64
9-12 BEL 16/07/2008 13000-7310 DUNCAN MILLER 53 53 50 Slow$14 1st KENBON 01:19:5011.00  64

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search