CRIS: Horse Performance for WHITTINGHAM

BreedingLook up this horse in the Australian Stud Book
TrainerANNETTE CRUMP
Performance Overview
Prize MoneyWin %Place %Rating
$44,26614 %41 %m0/c65
Career1st Up2nd UpFastGoodDeadSlowHeavy
37:5-6-49:0-2-27:2-1-00:0-0-033:5-6-43:0-0-01:0-0-00:0-0-0
Wins at Distances4 (1200m), 1 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
8-10 ALB 28/04/2013 120059+4 JASON WHITING 54 58 Dead5$8 1st XAARABLAZE 01:14:0510.25  c67
6-9 MTBK 20/01/2013 120059+8 JASON WHITING 54 59 Good3$4.80 1st GLAZING HONEY 01:11:897.25  c69
6-11 MTBK 31/12/2012 130070+2 JASON WHITING 54 54 Good3$4.20 1st THE KEILLOR KID 01:17:986.50  c69
1-11 ALB 20/12/2012 120056-6810 JASON WHITING 54 59 Good3$6.50 2nd PORT REGIS 01:11:680.450.35 c66
2-9 MTBK 7/12/2012 120056-688 JASON WHITING 54 58.5 Good3$7.50 1st GAVIN'S ROAD 01:13:160.750.45 c65
3-6 MTBK 18/11/2012 120056-685 JASON WHITING 54 58.5 Good3$9 1st STONE BOY 01:12:450.051.00 c65
5-10 ALB 4/11/2012 1000TRL  CHANELLE O'GRADY Good  1st DIANELLA 01:02:459.75 
6-8 ALB 19/10/2012 600TRL  JASON WHITING Dead  1st HOT SASSO 00:35:744.75 
1-9 PTHD 12/06/2011 140053+6 GRANT LEMOS 55 59.5 Good2$2 2nd WHOVILLE HIGH 01:24:791.751.00 c62
1-6 ROE 4/06/2011 120053+1 GRANT LEMOS 55 57.5 Good2$2.60 2nd IERAMUGADU 01:10:237.252.00 c58
2-8 PTHD 21/05/2011 1200CCL28 SHANE GILCHRIST 55 57 Good2$6 1st RED JACAMAR 01:11:700.250.75 c57
3-10 BRME 11/08/2010 160056-683 ROSALYN BYNDER 55 56 Good2$12 1st PERSIAN PLAY 01:37:791.503.25 57
2-8 ROE 24/07/2010 140053-625 ROBERT QUARTERMAINE 55 57 Good3$7 1st VAIN ESTEEM 01:24:300.152.50 56
7-9 PTHD 27/06/2010 120058-724 ROBERT QUARTERMAINE 55 55 Good3$7 1st SPITFIGHTER 01:11:799.50  56
3-8 ROE 19/06/2010 120056-686 ROBERT QUARTERMAINE 55 55.5 Good3$10 1st SHE'S A SAINT 01:09:901.250.75 56
8-9 PTHD 30/05/2010 140053-623 ELIZA FINGER 55 57.5 55.5 Good3$5 1st JAZZY SAINT 01:25:4312.75  57
7-10 PTHD 22/05/2010 120053-624 KIM GLADWIN 55 57.5 Good3$6 1st ZARISK 01:11:528.75  57
6-7 ALB 15/04/2010 180059-726 LISA STAPLES 54 54 Dead5$7 1st SAVAGE WOLF 01:53:197.75  57
4-14 ALB 4/04/2010 150053-629 LINK ROBERTSON 54 56 Dead5$8.50 1st MY EQUINE FRIEND 01:32:323.50  57
6-14 BUNB 21/03/2010 141052-6413 JASON WHITING 54 56.5 Good2$18 1st RIDE WITH SUNRISE 01:23:923.75  58
1-11 MTBK 7/03/2010 1200Class 12 JASON WHITING 54 54.5 Good3$7 2nd SHOW NO DOUBT 01:11:420.201.50 54
2-12 MTBK 16/02/2010 1300Class 16 TAKAHIDE IKENUSHI 54 54 Good3$21 1st THE GOLDEN DYNAMO 01:18:251.750.35 52
13-14 ALB 7/02/2010 160053-629 ANDREW CASTLE 54 54 52 Good3$13 1st GOTANYGOSS 01:37:048.00  53
5-15 ALB 24/01/2010 1600Class 15 ANDREW CASTLE 54 54 52 Good3$8 1st CHADDIE 01:38:444.00  53
8-13 MTBK 17/01/2010 120053-622 PAUL KING 54 54.5 Good2$15 1st TRIMCONNECTION 01:10:355.25  54
5-9 MTBK 31/12/2009 1100Class 14 RUSSELL STEWART 54 56.5 Good3$13 1st TRIMCONNECTION 01:05:851.50  54
10-13 CARN 12/09/2009 140053-6210 MARK FORDER 55 56.5 Good2$7 1st HARRIPOTTA 01:26:657.25  55
2-10 CARN 5/09/2009 140053-621 SARA BALACHANDRAN 55 56 52 Good3$10 1st MCTWO 01:26:511.751.25 54
7-14 GER 29/03/2009 14000-5813 JEFFREY BERRY 54 56.5 Good2$21 1st TRANSYLVANIAN 01:24:9410.25  55
6-10 MING 21/03/2009 14000-582 JEFFREY BERRY 55 58 Good3$3.50 1st DUGITE 01:26:684.50  56
8-11 GER 19/02/2009 12000-627 SHANE GILCHRIST 54 56 Good2$26 1st NOT LAW 01:11:856.50  56
3-6 GER 3/02/2009 1000TRL  ANDREW MASTERS Good  1st PACKABILLY SON 01:02:437.25 
7-8 PTHD 4/08/2008 16000-625 DAVID RANDALL 55 57.5 Good$4 1st MUTISMO 01:40:8045.75  57
4-10 PTHD 20/07/2008 16000-628 KIRYN WALDECK 55 58 55 Good$3 1st ON THE PULSE 01:40:563.00  58
2-6 ROE 12/07/2008 14000-586 ROY MC KAY 55 58 Good$3 1st DARK SPEED 01:25:550.052.00 58
1-10 PTHD 28/06/2008 1200MDN4 KIRYN WALDECK 57.5 54.5 Good$7 2nd PUSHKIN PARK 01:12:741.252.25 56
7-7 PTHD 15/06/2008 12000-621 KIRYN WALDECK 55 57.5 54.5 Good$3 1st ODDBALL 01:11:4514.00  57
3-9 NCLE 26/12/2007 1400MDN  L. MEECH 56  $3.30 1st MISS ANNALIESE 01:24:014.251.00
6-10 SALE 7/05/2007 1400MDN  L. COFFEY 57  $26 1st LITTORIO 01:27:104.00 
6-11 MORN 19/04/2007 1210MDN  C. BROWN 57  $20 1st GREATWALL OF CHINA 01:13:015.00 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search