CRIS: Horse Performance for VERSTER

BreedingLook up this horse in the Australian Stud Book
TrainerPETER FERNIE
Performance Overview
Prize MoneyWin %Place %Rating
$165,41926 %38 %m0/c83
Career1st Up2nd UpFastGoodDeadSlowHeavy
42:11-3-26:2-0-06:1-1-10:0-0-035:11-2-25:0-1-02:0-0-00:0-0-0
Wins at Distances1 (1000m), 1 (1200m), 2 (1300m), 6 (1400m), 1 (1600m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
13-13 KALG 9/09/2012 1400SPR6 DANIEL STAECK 54 59.5 Good3$17 1st ADRICAT 01:23:8114.75  c85
11-11 KALG 26/08/2012 130070+9 AARON MITCHELL 54 62.5 58.5 Good3$15 1st SONNY BISCAY 01:18:4623.25  c87
12-12 KALG 12/08/2012 130070+3 ELLIE COCKRAM 54 62.5 60.5 Good3$8 1st HUSSATION 01:19:458.25  c87
1-9 KALG 27/05/2012 140070+2 JOSEPH AZZOPARDI 54 61.5 59.5 Good3$6 2nd AMELIA STORM 01:24:230.300.25 c85
8-13 KALG 13/05/2012 130070+11 JOSEPH AZZOPARDI 54 62 60 Good3$11 1st BROTHER PATRICK 01:17:843.25  c86
4-13 KALG 25/04/2012 130070+6 JOSEPH AZZOPARDI 54 62 60 Good3$10 1st REVY JAY 01:17:081.00  c86
12-12 KALG 14/09/2011 1400SPR9 MARCO CHUI 53 53 Good3$21 1st BLACK GEORGE 01:22:927.25  m81
1-10 KALG 4/09/2011 1400SPR5 MICHAEL GRANTHAM 54 59.5 58 Good3$6.50 2nd SMART PUNCH 01:24:291.000.25 c83
WD-0 KALG 21/08/2011 130070+7 MICHAEL GRANTHAM 54 60.5 59 Good3$7 1st INFINITE STAR 01:18:03   c83
9-12 BEL 30/07/2011 165074+8 MICHAEL GRANTHAM 53 55 53.5 Slow7$14 1st ANSWERS ARE 01:40:9712.25  m78
1-12 KALG 24/07/2011 130070+4 MICHAEL GRANTHAM 54 59 57.5 Good3$5 2nd SMART PUNCH 01:18:060.200.35 c80
1-6 KALG 10/07/2011 120070+5 MICHAEL GRANTHAM 54 57.5 56 Good3$6 2nd KILKENNY JAC 01:11:080.751.50 c77
1-8 KALG 26/06/2011 140070+2 RUSSELL HANSON 54 56 Good3$3.20 2nd WALNUT CREEK 01:25:033.000.20 c74
5-9 KALG 12/06/2011 120070+4 RUSSELL HANSON 54 56.5 Dead4$5.50 1st DON'T PARK 01:12:093.25  c75
3-10 KALG 29/05/2011 140070+1 RENEE FORREST 54 56.5 53.5 Good3$5 1st SMART PUNCH 01:25:000.500.25 c75
6-10 KALG 22/05/2011 120065+4 RENEE FORREST 54 59 56 Good3$5.50 1st DON'T PARK 01:11:831.25  c75
1-4 KALG 8/05/2011 1000TRL  CAMPBELL MC CALLUM Good  2nd ASHORE 01:02:331.25 
NR-0 KALG 18/09/2010 160065-808 KEVIN BOHORUN 54 59 57 Good3$7 1st SWAHILI 01:37:41   75
1-8 KALG 15/09/2010 140065-806 BEN KENNEDY 54 57.5 Good3$10 2nd KENBON 01:22:803.501.00 72
6-12 KALG 5/09/2010 1400SPR2 RYAN HILL 54 54 52 Dead4$21 1st PILLOW TIME 01:26:633.25  72
10-11 KALG 22/08/2010 1300SPR11 ALAN KENNEDY 54 54.5 Good3$11 1st MAJOR CANNY 01:18:5912.00  73
LR-9 KALG 8/08/2010 1400SPR7 MUNUSAMY GANESH 54 54.5 52.5 Good3$6 1st MAJOR CANNY 01:25:57   73
3-7 KALG 4/07/2010 130065-806 ALAN KENNEDY 54 58 Good3$2.50 1st MAJOR CANNY 01:19:580.501.25 73
6-9 KALG 27/06/2010 1400SPR6 KYRA YUILL 54 54.5 53 Good3$2.80 1st YES WE CAN(NZ) 01:24:852.50  73
1-9 KALG 6/06/2010 140059-724 KYRA YUILL 54 59.5 58 Good3$3.50 2nd AMELIA STORM 01:25:160.101.00 70
8-11 BEL 22/05/2010 140068-807 BRETT MATHEWS 53.5 58 Dead4$13 1st TEN ACES 01:25:283.75  71
2-9 NOR 2/05/2010 130060-725 BRETT MATHEWS 53 58 Good2$4 1st CLASSOFHEROWN 01:16:640.251.00 70
1-9 KALG 10/04/2010 140059-728 BRETT MATHEWS 54 58 Good3$5 2nd WIT AND WISDOM 01:23:552.251.00 67
1-14 KALG 30/03/2010 130056-6811 BRETT MATHEWS 54 58 Good3$3.80 2nd DANACOLADA(NZ) 01:17:620.750.20 64
11-11 ASC 2/12/2009 120060-728 JARRAD NOSKE 53 55.5 54 Good3$7 1st GENERAL CONFUSION 01:10:1910.75  65
6-13 ASC 21/11/2009 140068-8010 COREY BROWN 53 53 Good3$21 1st PETE THE PROFILER 01:24:151.00  65
5-8 BEL 9/11/2009 1000TRL  BEN KENNEDY Good  1st KEY BISCUIT 00:59:702.25 
2-12 NOR 25/10/2009 130056-682 ALAN KENNEDY 54 57.5 Good3$6.50 1st BANDALERA 01:16:690.450.75 64
8-14 BEL 12/08/2009 140056-689 ALAN KENNEDY 53.5 58 Dead4$8 1st BUNDY JACK 01:24:664.00  66
6-10 NOR 23/07/2009 160056-684 PAUL HARVEY 53 58.5 Slow6$1.70 1st CHIN CHIN 01:38:487.75  68
6-13 BEL 11/07/2009 12003YO3 WILLIAM PIKE 53 55.5 Good3$17 1st BIKE AAROMBA 01:10:642.50  69
9-13 BEL 10/06/2009 165060-7213 PAUL HARVEY 53 57.5 Good2$2.60 1st ZUYTDORP 01:39:236.00  69
1-16 BEL 3/06/2009 160055-687 PAUL HARVEY 53.5 57.5 Good2$2 2nd RAGING 01:39:030.501.25 65
2-9 BEL 23/05/2009 16003YO1 LUCAS CAMILLERI 53 53.5 Dead5$6.50 1st HAWKEYE MORT 01:38:020.250.25 64
7-14 BEL 13/05/2009 120055-6814 LINK ROBERTSON 53 56.5 Good2$9 1st EMTEEVEE 01:10:892.75  64
7-14 ASC 29/11/2008 18003YO13 LINK ROBERTSON 54 55 Good3$15 1st EXQUISITE TIMING 01:50:102.50  65
6-16 ASC 15/11/2008 16003YO5 LINK ROBERTSON 56 Good3$61 1st MOCCASIN BEND 01:33:753.50  65
10-12 ASC 1/11/2008 14003YO9 LINK ROBERTSON 53 54 Good3$41 1st GRAND NIRVANA 01:23:035.50  66
16-16 ASC 18/10/2008 12003YO12 LINK ROBERTSON 53 55 Good2$51 1st MOCCASIN BEND 01:10:324.00  67
5-8 BEL 6/10/2008 1000TRL  LINK ROBERTSON Good  1st ESCADAIRE(NZ) 00:58:004.75 
7-14 BEL 24/05/2008 12002YO12 LINK ROBERTSON 57 Good$5.50 1st PRINCESS AMELIA 01:12:514.00  66
1-8 BEL 17/05/2008 10002YO5 LINK ROBERTSON 55 Good$16 2nd VALANTE 00:58:270.352.25 59
2-10 BEL 5/05/2008 1000TRL  LINK ROBERTSON Good  1st THERE SHE BE 01:00:000.45 
6-9 BEL 21/04/2008 1000TRL  LINK ROBERTSON Good  1st TALKIN CASH 01:00:009.25 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search