CRIS: Horse Performance for PERIGNON DON

BreedingLook up this horse in the Australian Stud Book
TrainerHELEN HARDING
Performance Overview
Prize MoneyWin %Place %Rating
$50,45711 %20 %m0/c64
Career1st Up2nd UpFastGoodDeadSlowHeavy
46:5-3-15:0-0-05:0-0-00:0-0-043:5-3-13:0-0-00:0-0-00:0-0-0
Wins at Distances1 (1300m), 1 (1600m), 1 (1760m), 1 (1900m), 1 (2200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
4-8 KALG 9/06/2013 160065+2 EDWARD CREIGHTON 55 56 Good3$7 1st FULL METAL JACKET 01:38:544.50  c65
4-8 KALG 2/06/2013 160056-681 EDWARD CREIGHTON 54 58.5 Dead4$6 1st LYOVELDIO 01:40:431.25  c65
7-9 KALG 19/05/2013 140059+1 SHELBY BOWTELL 55 58.5 55.5 Good3$21 1st BELLS VICTORY 01:24:903.00  c65
3-5 KALG 12/05/2013 1000TRL  EDWARD CREIGHTON Good  1st DIAMOND 01:01:781.50 
10-10 ASC 6/11/2012 180060-726 SHAUN MC GRUDDY 54 56.5 Good3$14 1st FANICIO 01:51:9914.25  m65
5-12 NOR 28/10/2012 220056-689 SHAUN MC GRUDDY 54.5 58.5 Good3$5.50 1st NAVARONE 02:20:033.75  m65
1-7 NOR 11/10/2012 220056-687 SHAUN MC GRUDDY 55 59 Good3$4.40 2nd GYPSY MYTH 02:19:381.004.25 m62
3-12 NOR 1/10/2012 220052-644 BEN PATERSON 54.5 58.5 56.5 Good3$26 1st HOLDER 02:18:540.151.00 m62
1-16 KALG 22/09/2012 176056-6815 JOE BOWDITCH 54 55 Good3$26 2nd SHEER LOGIC 01:46:480.352.50 c58
5-11 KALG 9/09/2012 176053-637 SASHA STARLEY 54 56.5 53.5 Good3$21 1st ZIPFER 01:49:131.00  c58
9-14 KALG 2/09/2012 160053-637 BEN PATERSON 54 56.5 55 Good3$31 1st CANACSKAROO 01:38:533.25  c58
7-14 KALG 26/08/2012 140053-636 BEN PATERSON 55 58 56.5 Good3$31 1st TOSS'N'SPIN 01:26:573.50  c59
9-10 KALG 8/07/2012 160053-631 NATASHA FAITHFULL 54.5 58.5 55.5 Dead5$15 1st FARETHEEWELL 01:43:838.75  c61
6-8 KALG 24/06/2012 140059+8 EDWARD CREIGHTON 54 55.5 Good3$26 1st CIRCULAR QUAY 01:26:044.75  c62
6-6 KALG 10/06/2012 140059+6 EDWARD CREIGHTON 54 56.5 Dead4$21 1st HUSSATION 01:26:9512.50  c64
1-6 NRSE 10/03/2012 190062+4 MISTY BAZELEY 55 55 Good3$3 2nd EDEN PARK 01:55:231.500.35 c56
4-14 ESP 3/03/2012 160053+7 DANNY MILLER 54 55.5 Good3$8 1st SNOWSHOES 01:37:441.50  c56
5-9 ESP 17/02/2012 1600CCL22 CRAIG STAPLES 54 56 Good3$8 1st ROTARIO 01:36:984.00  c57
4-14 ESP 4/02/2012 160056+10 BEN PATERSON 54 54.5 52.5 Good3$9 1st LITTLEMISSBUSINESS 01:37:873.50  c57
5-8 ESP 21/01/2012 160068+3 AARON ROGERS 54.5 54.5 52.5 Good3$15 1st HE'S SMOKIN' 01:35:831.75  c57
6-9 ESP 26/12/2011 160056+7 WILLIE ARNOLD 54 55 Good3$3.80 1st DIGNITY HAZE 01:38:254.75  c58
2-9 ESP 10/12/2011 140056+8 PETER FARRELL 54 54.5 Good3$15 1st MISSY MOONSHINE 01:24:420.151.25 c57
5-10 ALB 13/11/2011 150053-623 WILLIE ARNOLD 54 56 Good3$15 1st JANUARY BOYS 01:31:134.50  c57
10-12 BEL 2/10/2011 200062-745 SHAUN MEERES 53 53 Good2$101 1st COME PARTY 02:04:997.00  m57
5-14 NOR 25/09/2011 220052-646 WILLIE ARNOLD 53 55 Good3$61 1st LONG TAN LADY 02:17:564.50  m58
10-16 KALG 14/09/2011 140053-625 WILLIE ARNOLD 54 57 Good3$51 1st AMBERSTROEM 01:24:005.00  c59
12-16 KALG 4/09/2011 130053-6214 ALEX HEARN 54 57 54 Good3$31 1st GIGSTAR 01:19:265.50  c59
9-13 ASC 23/02/2011 160052-645 WILLIE ARNOLD 53 56 Good2$51 1st DR AVA 01:36:804.50  m60
6-9 PINJ 6/02/2011 2000TRHCP1 BRETT POPE 65 65 Good3$4.60 1st CONAKEY 02:07:207.00  m60
2-10 NARR 26/01/2011 170053-627 WILLIE ARNOLD 54 57 Good3$8.50 1st DUGITE 01:46:300.352.50 c59
6-12 PINJ 12/01/2011 200052-6412 WILLIE ARNOLD 53 56 Good3$21 1st VINDANE 02:05:804.75  m60
5-8 NARR 5/01/2011 170053-621 WILLIE ARNOLD 54 57.5 Good3$9 1st XAARPHONIC 01:48:005.50  c60
10-12 PINJ 26/12/2010 120056-6813 PETER FARRELL 53 55 Good3$71 1st LOMONDSIDE LASS 01:10:107.75  m61
6-10 NARR 18/12/2010 119056-681 GRANT LEMOS 54 57 Good3$17 1st AKHENHOME 01:11:785.50  c62
4-9 LARK 6/12/2010 950TRL  PETER FARRELL Good  1st AQUATIC KING 00:56:701.50 
11-12 BRME 14/08/2010 180058-726 SHAUN MEERES 55 57 Good2$12 1st KOOYONG ROAD 01:48:0010.75  62
1-5 PTHD 2/08/2010 1600Class 15 SHAUN MEERES 55 58 Good3$2.20 2nd ATTACK AND RELEASE 01:40:451.750.50 58
2-10 PTHD 18/07/2010 1600Class 14 SHAUN MEERES 55 57.5 Good3$8 1st HIGHWAY TO HELL 01:39:510.751.00 57
5-7 DERB 3/07/2010 140056-683 WILLIE ARNOLD 55 56.5 Good3$13 1st DIAMOND HAZE 01:23:515.00  58
8-11 BRME 26/06/2010 120053-629 SHAUN MEERES 55 59 Good3$21 1st WESTERN STANDARD 01:09:8814.75  60
8-10 BRME 5/06/2010 1200Class 18 SHAUN MEERES 55 59 Good3$3.50 1st DOMANI'S GIRL 01:11:7719.00  60
1-9 ESP 30/01/2010 1300MDN1 SHAUN MEERES 57.5 Good3$7 2nd ROYAL WING 01:18:232.253.00 54
7-10 ESP 23/01/2010 1400Class 13 PETER FARRELL 54 55.5 Good3$8 1st WING STAR 01:24:884.50  55
4-14 ESP 15/01/2010 1400MDN1 PETER FARRELL 57.5 Good3$6 1st STREET DARLING 01:24:212.00  55
11-12 PINJ 28/12/2009 1200AAMDN6 KYRA YUILL 57.5 54.5 Good3$14 1st KING KARMA 01:12:585.50  56
8-12 BUNB 15/11/2009 1400AAMDN7 KYRA YUILL 57.5 54.5 Good3$21 1st DAKA EXPRESS 01:25:924.00 
6-8 BUNB 3/11/2009 1180AAMDN8 SHAUN MEERES 57.5 Good2$14 1st COMME CI 01:10:775.75 
9-14 PINJ 18/10/2009 1200AAMDN3 SHAUN MEERES 57.5 Good3$14 1st UNFORGIVING MINUTE 01:11:297.25 
2-12 LARK 5/10/2009 950TRL  SHAUN MEERES Good  1st FORGOTTEN EMPIRE 00:56:250.15 
7-7 BEL 29/09/2009 1000TRL  SHAUN MEERES Dead  1st STAR OF DIAMONDS 01:03:657.00 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search