CRIS: Horse Performance for NOCLUEBLUE

BreedingLook up this horse in the Australian Stud Book
TrainerBRUCE KAY
Performance Overview
Prize MoneyWin %Place %Rating
$1,9000 %10 %m48/c48
Career1st Up2nd UpFastGoodDeadSlowHeavy
10:0-1-04:0-0-02:0-1-00:0-0-09:0-0-00:0-0-01:0-1-00:0-0-0
Wins at Distances
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
12-12 NOR 28/04/2010 1100AAMDN6 TROY TURNER 57.5 Good3$31 1st SCHOOL RUMBLE 01:03:4411.75  50
5-12 NOR 25/10/2009 1100AAMDN7 KEVIN BOHORUN 57.5 53.5 Good3$31 1st STAR OF DIAMONDS 01:03:035.50  50
8-9 KALG 28/06/2009 1100AAMDN7 CAMPBELL MC CALLUM 57.5 55.5 Good3$26 1st FREE HOUR 01:06:376.25  52
10-10 KALG 21/06/2009 1200AAMDN7 DUNCAN MILLER 57.5 56 Good3$13 1st RUNNING MIST 01:13:5216.75  54
10-10 KALG 7/06/2009 1200AAMDN10 JOHN CLAITE 57.5 Good3$11 1st AIN'T NO SAINT 01:13:779.00  55
12-14 NOR 28/05/2009 1400AAMDN11 JASON WHITING 57.5 Good3$14 1st SCENIC MONARCH 01:23:459.50  57
5-13 NOR 14/05/2009 1300AAMDN7 JASON WHITING 57.5 Good3$12 1st UNIVERSAL REIGNS 01:18:084.00  58
10-10 TOOD 5/10/2008 1350AAMDN7 JASON WHITING 57.5 Good2$4.80 1st AGRIBIZ 01:19:7919.00  59
2-12 NOR 25/09/2008 1300AAMDN3 JASON WHITING 57.5 Slow$14 1st HIGH EXPOSURE 01:21:341.252.25 58
8-10 NOR 4/09/2008 1300AAMDN8 JASON WHITING 57.5 Good$10 1st REGAL JOHNSON 01:17:995.00 
4-9 BEL 25/08/2008 1000TRL  SHAUN MC GRUDDY Good  1st CLASSOFHEROWN 01:01:004.75 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search