CRIS: Horse Performance for REGOL STREET

BreedingLook up this horse in the Australian Stud Book
TrainerTERRY BRENNAN
Performance Overview
Prize MoneyWin %Place %Rating
$92,54514 %48 %m65/c66
Career1st Up2nd UpFastGoodDeadSlowHeavy
42:6-6-87:1-3-16:0-0-10:0-0-039:5-6-83:1-0-00:0-0-00:0-0-0
Wins at Distances2 (1200m), 4 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
5-9 BEL 13/05/2013 1000TRL  WILL ELSDEN* Dead  1st BEECH AVENUE 01:01:693.00 
8-10 BEL 6/05/2013 1000TRL  WILL ELSDEN* Good  1st GINGERMAN 01:02:434.25 
3-4 LEIN 27/04/2013 140050+1 LISA STAPLES 55 63 Good3$2.50 1st LOTTABIZ 01:29:000.756.75 c66
9-10 BEL 15/04/2013 1000TRL  JAKE CASEY Good  1st SEATTLE BEAU 01:01:518.25 
4-5 LARK 8/04/2013 950TRL  JAKE CASEY Good  1st DARK TRYST 00:57:762.50 
2-4 LAVN 21/10/2012 160050+3 LISA STAPLES 55 62.5 Good2$1.60 1st HURRICANE CARTEL 01:41:010.356.75 c65
3-6 LEIN 13/10/2012 135062+5 JAYCE BUCKLEY 55 56.5 54.5 Good3$3 1st PRIBYL 01:24:631.501.00 c65
2-7 LEON 6/10/2012 140056+7 LISA STAPLES 55 59 Good3$5 1st PRIBYL 01:21:492.750.25 c64
13-14 BEL 4/07/2012 120056-686 SHAUN MC GRUDDY 54 58.5 Good2$41 1st MY ROUGE 01:11:529.00  m66
11-12 BEL 20/06/2012 130060-726 SHAUN MC GRUDDY 54 57.5 Dead5$31 1st HI KILMORE 01:20:754.50  m67
1-4 LEON 4/06/2012 140056+2 KEVIN BOHORUN 55 61 59.5 Good3$2.80 2nd NUTOPIA 01:22:050.505.50 c66
1-5 LEON 2/06/2012 140056+1 KEVIN BOHORUN 55 60 58.5 Good3$2.60 1st FUDUCHONNE 01:21:830.001.50 c66
1-4 LEIN 26/05/2012 140056+4 KEVIN BOHORUN 55 59 57.5 Good3$1.70 2nd NUTOPIA 01:30:680.252.25 c64
14-16 BEL 19/05/2012 140062+3 JASON WHITING 54 55.5 Good3$61 1st WOOKAH 01:23:819.50  m65
13-16 BEL 9/05/2012 130056-685 JASON WHITING 54 58.5 Dead4$17 1st DOUTABLE 01:17:428.75  m66
10-15 NOR 29/04/2012 130060+13 SHAUN MC GRUDDY 54 57 Good3$17 1st ACHEATIN' SMILE 01:17:804.00  m66
1-11 ASC 4/04/2012 120052-642 SHAUN MC GRUDDY 54 58 Dead4$16 2nd BEAR TRADER 01:11:330.251.50 m62
6-6 BEL 19/03/2012 1000TRL  CHAD DAVIES Good  1st LISETTA 01:01:172.00 
4-12 ASC 1/11/2011 140056-682 WILLIE ARNOLD 53 55.5 Good3$41 1st SUSHI WARRIOR 01:22:791.25  m62
8-8 ASC 22/10/2011 150068+1 SHAUN MC GRUDDY 53 53 Good3$41 1st ROSIE ROCKET 01:32:113.00  m62
1-6 LEIN 8/10/2011 140056+1 WILLIE ARNOLD 55 56.5 Good2$2.50 2nd LORNE PARK(NZ) 01:30:520.357.50 c59
3-6 LAVN 2/10/2011 120056+3 WILLIE ARNOLD 55 56.5 Good2$3 1st DONTLOITERMOSOYTER 01:11:152.750.35 c59
3-7 LEON 24/09/2011 120056+3 ELIZA FINGER 55 56.5 54.5 Good2$2.80 1st MCDONALD 01:09:541.501.50 c59
13-13 BEL 31/08/2011 140056-6811 JASON WHITING 53 55 Good2$11 1st CHANIFY 01:24:599.00  m61
11-16 BEL 17/08/2011 120052-647 JAYCE BUCKLEY 53 57 54 Good3$10 1st CASSIDY COWBOY 01:11:855.25  m62
4-12 BEL 27/07/2011 120060-721 JASON WHITING 53 54 Good2$13 1st NUMEROUS SECRETS 01:10:852.50  m62
12-14 ASC 9/02/2011 140052-644 CAMPBELL MC CALLUM 53 57.5 55.5 Good3$9 1st AVONMORE TERRACE 01:23:704.50  m63
3-14 ASC 19/01/2011 140052-6414 CAMPBELL MC CALLUM 53 57.5 55.5 Good3$12 1st SPEED ROCKET 01:26:250.150.45 m63
3-15 PINJ 12/01/2011 140060+8 JASON WHITING 53 54.5 Good3$7 1st AWAY YE GO 01:24:081.502.00 m63
3-12 PINJ 26/12/2010 120056-686 JASON WHITING 53 56 Good3$6.50 1st LOMONDSIDE LASS 01:10:101.000.30 m63
10-12 ASC 15/12/2010 120060-728 JASON WHITING 53 55 Good3$12 1st MISSION CONTROL 01:10:554.25  m64
6-12 ASC 8/12/2010 120056-6812 JASON WHITING 53 57 Good3$9.50 1st INCOHERENT 01:11:512.75  m65
2-11 ASC 10/11/2010 120060-726 JASON WHITING 53 55 Good3$18 1st ISABELLA MAREE 01:11:451.000.20 m64
7-10 ASC 2/11/2010 100060-723 JASON WHITING 53 55.5 Good3$7 1st GRAND JARDIN 00:57:206.00  m65
4-11 ASC 20/10/2010 110060-7211 JASON WHITING 53 55.5 Good3$13 1st RECODE 01:04:931.25  m65
7-8 ASC 24/04/2010 12003YO6 JASON WHITING 54 57 Good3$8 1st ROMIDA 01:10:443.50  66
6-11 ASC 10/04/2010 12003YO3 JASON WHITING 54 57 Good3$9 1st OUR OL' FELLA 01:11:193.25  66
3-14 ASC 27/03/2010 11003YO3 JASON WHITING 54 57.5 Good3$11 1st VALOURA 01:05:330.000.35 66
1-8 ASC 13/03/2010 12003YO3 JASON WHITING 54 54 Good3$10 2nd CLASSIC SMILE 01:10:710.250.25 59
4-9 ASC 6/03/2010 120058-743 JASON WHITING 54 54 Good3$21 1st SAYTORIO 01:10:410.75  59
6-14 PINJ 21/02/2010 13003MDN4 JASON WHITING 57.5 Good3$7.50 1st GRAND COPY 01:19:132.25  60
6-14 ASC 10/02/2010 140055-683 ANDREW CASTLE 53 56 53 Good3$15 1st CIERA 01:24:043.25  60
10-11 ASC 30/01/2010 12003YO11 TAKAHIDE IKENUSHI 53.5 55.5 Good3$21 1st COBBLE LANE 01:11:006.25  61
2-14 PINJ 20/01/2010 1200AAMDN1 JASON WHITING 56.5 Good3$2.80 1st FELINED 01:12:021.000.15 61
2-9 BEL 20/05/2009 12002MID5 JASON WHITING 55 Good2$4.60 1st PYTHEAS 01:12:170.200.10
6-11 BEL 9/05/2009 12002YO7 JASON WHITING 55 Good2$10 1st DAWINNER 01:11:193.00 
2-8 ASC 29/04/2009 10002YO8 JASON WHITING 55 Good2$8 1st GINSBERG 01:00:570.300.50
2-9 BEL 14/04/2009 400TRL  DANNY MILLER Good  1st RESUSCITATOR 00:25:000.50 
4-9 BEL 22/09/2008 600TRL  JASON WHITING Good  1st CONVERTED 00:35:757.75 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search