CRIS: Horse Performance for MEGABLITZ

BreedingLook up this horse in the Australian Stud Book
TrainerPETER WESTERN
Performance Overview
Prize MoneyWin %Place %Rating
$88,0039 %43 %m0/c67
Career1st Up2nd UpFastGoodDeadSlowHeavy
76:7-4-228:0-1-17:1-0-10:0-0-061:5-3-1610:1-1-43:1-0-12:0-0-1
Wins at Distances2 (1500m), 2 (1600m), 1 (1700m), 1 (1800m), 1 (1868m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
6-8 ALB 8/03/2013 184770+6 SASHA STARLEY 54 54 52 Good3$15 1st ETERNAL ADVICE 01:55:443.25  c67
12-13 ALB 28/02/2013 163456-684 CHRIS PARNHAM 54 59.5 56.5 Good3$12 1st HEAD TO HELL 01:39:566.25  c67
12-14 MTBK 20/02/2013 130070+10 CHRIS PARNHAM 54 54 51 Good3$41 1st LEANONUS 01:18:035.75  c67
7-11 ALB 10/01/2013 182562+1 MITCHELL PATEMAN 54 57 55.5 Good3$15 1st MODERN ART 01:53:903.50  c68
5-7 ALB 26/12/2012 182562+6 TAKAHIDE IKENUSHI 54 57.5 Good3$13 1st MODERN ART 01:55:052.25  c69
7-10 ALB 20/12/2012 182562+1 BEN PATERSON 54.5 59 Good3$13 1st MODERN ART 01:55:475.75  c71
7-12 MTBK 7/12/2012 130062+11 JASON WHITING 54 59 Good3$21 1st WINEHORSE 01:19:506.00  c72
5-9 ALB 29/11/2012 120062+3 JASON WHITING 54 59 Dead4$12 1st STONE BOY 01:14:343.25  c72
11-12 NARR 22/04/2012 1900HCP9 MITCHELL PATEMAN 54 54 Good3$17 1st JOBETH 01:57:406.25  c72
6-10 ALB 8/04/2012 2100HCP4 MITCHELL PATEMAN 54 54 Good3$9 1st JOBETH 02:12:453.50  c72
3-12 MTBK 18/03/2012 2000HCP4 MITCHELL PATEMAN 54 54 Good3$15 1st HIBERNIAN 02:05:050.751.75 c72
4-14 ESP 3/03/2012 2000HCP12 MITCHELL PATEMAN 54 56 Good3$8 1st DESERT OAK 02:05:092.50  c72
2-13 ALB 26/02/2012 200062+3 MITCHELL PATEMAN 54.5 59 57 Dead4$4.40 1st KAISER CROWN 02:06:590.753.00 c71
3-10 MTBK 16/02/2012 185062+5 MITCHELL PATEMAN 54.5 59 57 Good3$4.60 1st KAISER CROWN 01:56:080.350.25 c71
3-9 ALB 25/01/2012 180068+9 JASON WHITING 54 56 Good3$3.50 1st NOBLE STEED 01:53:182.005.50 c72
3-12 MTBK 15/01/2012 200062+5 MARCO CHUI 54 59 Good3$21 1st BOY MAMBO 02:04:174.250.25 c72
5-7 ALB 26/12/2011 180068+7 ANDREW HEFFERNAN 54 56 Good3$4.60 1st STRIKING VIKING(NZ) 01:50:852.25  c72
3-9 PINJ 11/12/2011 160060+8 JASON WHITING 53 57.5 Good3$10 1st ROSE OF MAY 01:37:522.501.25 m69
2-5 ALB 24/11/2011 150068+2 JASON WHITING 54 56 Good3$2.60 1st NOBLE STEED 01:29:750.350.10 c72
4-7 ALB 13/11/2011 150062+4 ALEX LAWRENCE 54 59 57 Good3$6 1st RAUCOUS LAUGHTER 01:31:761.25  c72
4-9 ALB 30/10/2011 120062+9 ALEX LAWRENCE 54 59 57 Good3$11 1st MASTERS SEAL 01:12:181.75  c72
8-10 ALB 13/05/2011 160062+8 GRANT LEMOS 54 59.5 Good3$8 1st ANCIENT SPELL 01:37:465.50  c73
6-14 ALB 24/04/2011 2100HCP12 SHAUN MC GRUDDY 53 53 Good3$13 1st DOUBLE BARREL 02:11:662.75  m70
5-8 ALB 14/04/2011 180068+3 SHAUN MC GRUDDY 54 56.5 Dead4$2.60 1st SAVAGE WOLF 01:55:890.50  c73
3-11 NARR 10/04/2011 1900HCP9 JASON WHITING 54 54 Good3$8 1st INSURGENCY 01:55:303.501.25 c72
1-12 ALB 31/03/2011 150068+1 DAMIAN LANE 54 54.5 Good3$4.60 2nd MELROSE PRINCE 01:32:200.100.35 c69
5-10 ALB 11/03/2011 180068+9 DAMIAN LANE 54 54.5 Good3$6 1st TIMELY REIGN 01:55:163.25  c69
3-10 MTBK 17/02/2011 185062+5 ALAN KENNEDY 54 57.5 Good3$5 1st HIGHLY PRIZED(NZ) 01:56:600.252.00 c69
1-10 ALB 6/02/2011 180056-682 DAMIAN LANE 54 59 Good3$5 2nd KING'S TRIBUTE 01:53:000.750.30 c66
3-11 ALB 27/01/2011 160056-687 ALAN KENNEDY 54 59 Good3$7 1st KING'S TRIBUTE 01:38:132.000.75 c66
3-8 ALB 26/12/2010 160056-685 TAKAHIDE IKENUSHI 54 59 Good3$6 1st XAARPHONIC 01:37:321.501.25 c66
6-11 ALB 16/12/2010 150056-689 GRANT LEMOS 54 59 Good3$10 1st CHO SON 01:31:772.50  c66
12-12 ALB 30/11/2010 150059+8 GRANT LEMOS 54 57.5 Good3$8 1st COLLAYSHELL 01:32:647.00  c66
4-6 ALB 21/11/2010 140059+3 GRANT LEMOS 54 57.5 Good3$6 1st LADY LAVENHAM 01:24:056.50  c66
3-11 ALB 7/11/2010 140062+1 GRANT LEMOS 54 56 Good3$15 1st STRIKING VIKING(NZ) 01:24:840.202.75 c66
4-7 ALB 24/10/2010 1000TRL  NATASHA FAITHFULL Good  1st LADY LAVENHAM 00:58:985.50 
9-12 BEL 19/05/2010 170056-688 DANIEL STAECK 53 57.5 Good3$7 1st WARBURG 01:42:826.00  66
1-9 PINJ 6/05/2010 160052-642 DANIEL STAECK 53.5 58 Good3$3.80 2nd ALLS GOOD 01:37:970.351.75 63
1-9 ALB 25/04/2010 160056-687 KYRA YUILL 54 56 54.5 Good3$5 2nd LE FREQ 01:39:410.350.45 60
3-14 ASC 21/04/2010 180052-642 JOHN CLAITE 53.5 56.5 Good3$12 1st ASTRAEA 01:51:400.500.75 60
1-9 NARR 11/04/2010 170056-683 DANIEL STAECK 54 54 Good3$4 2nd AKHENHOME 01:45:961.500.50 55
3-14 ALB 25/03/2010 180053-6211 PETER FARRELL 54 55.5 Dead4$4.60 1st STREET DARLING 01:55:630.050.15 55
6-12 ALB 16/03/2010 180053-624 PETER FARRELL 54 55 Good3$4.80 1st LUKASTON 01:54:234.25  55
3-12 MTBK 7/03/2010 200053-628 PETER FARRELL 54 55 Good3$9 1st RIVOTIO 02:03:801.500.45 55
6-14 ALB 25/02/2010 160059-725 PETER FARRELL 54 54 Good3$12 1st ETERNAL ADVICE 01:38:674.50  56
3-10 MTBK 16/02/2010 185053-621 PETER FARRELL 54 55.5 Good3$4.40 1st KOOYONG ROAD 01:54:661.753.50 56
4-14 ALB 7/02/2010 160053-624 PETER FARRELL 54 55.5 Good3$8.50 1st GOTANYGOSS 01:37:040.75  56
6-14 ALB 24/01/2010 160056-6812 KELLY DAVIDSON 54 54.5 Good3$11 1st DON'T TELL TOBY 01:36:693.00  57
3-10 ALB 26/12/2009 150056-681 KELLY DAVIDSON 54 54.5 Good3$5 1st THE MIGHTY BOOSH 01:30:511.500.05 57
2-14 MTBK 17/12/2009 130056-682 KELLY DAVIDSON 54 54 Good3$26 1st RADIO PLEASURE 01:17:421.501.00 56

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search