CRIS: Horse Performance for POCKETS

BreedingLook up this horse in the Australian Stud Book
TrainerROBERT BEATTIE
Performance Overview
Prize MoneyWin %Place %Rating
$61,18313 %31 %m0/c66
Career1st Up2nd UpFastGoodDeadSlowHeavy
64:8-7-56:0-0-15:1-2-00:0-0-060:7-7-43:1-0-00:0-0-01:0-0-1
Wins at Distances1 (1100m), 7 (1200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
8-8 PTHD 18/05/2013 120068+6 KATE WITTEN 55 55 52 Good3$6 1st TENPIN(NZ) 01:10:1313.50  c66
3-6 PTHD 6/08/2012 120056+5 CHANELLE O'GRADY 55 60 58 Good2$3 1st CLARK COUNTY 01:12:170.301.50 c66
4-7 ROE 28/07/2012 120068+2 DANNY MILLER 55 55 Good2$3.50 1st STEEL BLUE 01:10:314.00  c66
2-8 PTHD 22/07/2012 120053+3 NICOLE HOPWOOD 55 61 Good2$4.20 1st PRINCE BELLAGIO 01:11:202.000.25 c65
2-7 PTHD 1/07/2012 120056+1 CHANELLE O'GRADY 55 59 56 Good3$4 1st TROUBLE WITH GIRLS 01:10:902.753.25 c64
5-9 PTHD 17/06/2012 120056+3 CHANELLE O'GRADY 55 59.5 56.5 Good3$2.20 1st TROUBLE WITH GIRLS 01:11:006.00  c65
2-8 PTHD 3/06/2012 130056+1 CHANELLE O'GRADY 55 59 56 Good3$4.60 1st ANDRETTI 01:18:450.751.25 c64
1-7 PTHD 19/05/2012 120056+3 CHANELLE O'GRADY 56 58.5 55.5 Good3$5 2nd ANDRETTI 01:11:311.001.75 c61
10-11 PINJ 1/04/2012 140060+7 RUSSELL HANSON 54 55 Good3$31 1st CHINESE BURN 01:25:794.50  m62
8-10 NARR 14/03/2012 110053-6310 RUSSELL HANSON 54 59 Good3$21 1st BLACK COAT 01:06:355.75  c63
10-11 PINJ 1/03/2012 150056-682 KYRA YUILL 54 57.5 Good3$26 1st GO JORJ 01:30:996.00  m64
4-5 KOJ 18/02/2012 120056+4 JAYDEN LYALL 65 70 Good2$3.50 1st URBAN SPIRIT 01:14:366.50  c66
7-10 NARR 10/02/2012 119056-683 RUSSELL HANSON 54 59 Good3$21 1st SILVER BUSINESS 01:12:541.75  c66
8-10 NARR 26/01/2012 110056-681 ELLIE COCKRAM 54 60 56 Good3$11 1st STATES SECRET 01:06:087.75  c68
6-8 GER 1/11/2011 120068+3 MITCHELL PATEMAN 54 54.5 52 Good3$21 1st APTODETI 01:10:343.00  c69
10-10 GER 21/10/2011 140062+3 SHAUN MEERES 54 58.5 Good3$12 1st ZERICO 01:23:039.50  c71
8-10 GER 9/10/2011 110068+6 AARON ROGERS 54 55.5 52.5 Good3$21 1st HEAVY ROLLER 01:04:274.25  c71
9-11 CARN 24/09/2011 120068+8 BEN PATERSON 55 56.5 53.5 Good2$4 1st IN FAITH 01:11:069.00  c71
1-7 NWMN 22/08/2011 120068+4 BEN PATERSON 55 55 52.5 Good3$4 2nd SPIRITED ROCKET 01:09:761.001.50 c61
1-6 NWMN 20/08/2011 120056+2 MARK FORDER 55 57.5 Good3$7 2nd PRODUCTIVITY 01:09:410.154.50 c61
7-9 PTHD 1/08/2011 120056+6 JOSEPH AZZOPARDI 55 58.5 54.5 Good2$8 1st MARSHALL JENSAN 01:10:067.50  c63
3-6 M/BR 2/07/2011 120056+6 KELLY DAVIDSON 55 58.5 Good2$3 1st SPICKS AND SPECKS(NZ) 01:09:862.000.50 c63
6-10 ROE 18/06/2011 120068+7 GRANT LEMOS 55 55 Good2$10 1st EM GEE BROWN 01:08:737.75  c63
5-7 ROE 4/06/2011 120056+4 GRANT LEMOS 55 59 Good2$2.80 1st ARCAXAAR 01:10:694.75  c64
4-8 PTHD 21/05/2011 120068+8 GRANT LEMOS 55 55 Good2$7 1st REX THE ROBBER 01:10:861.75  c64
6-12 PINJ 4/05/2011 120056-689 DANNY MILLER 53 57 Good3$13 1st BELORA 01:11:573.50  m65
7-8 PINJ 26/04/2011 120060+2 DANNY MILLER 53 56 Good3$17 1st PRIME KNOCKOUT 01:12:165.50  m66
4-9 NARR 10/04/2011 119059+1 DANNY MILLER 54 57.5 Good3$15 1st AKHENHOME 01:11:111.00  c66
4-9 PINJ 24/03/2011 100060+6 RAYCE NIELSEN 53 56 53 Good3$41 1st DOCTOR DASH 00:58:284.00  m66
11-11 BUNB 2/11/2010 110056-683 CRAIG STAPLES 53 58 Good3$26 1st KERRIFIC 01:05:357.75  m67
6-7 MOOR 9/10/2010 100053+6 SHAUN MEERES 55 62 Good2$3 1st DANELESTO 00:58:9111.00  c67
1-7 MEEK 27/09/2010 1200SPR1 PETER FARRELL 55 58 Good2$1.80 2nd EVERLAST 01:11:387.251.00 64
1-10 NWMN 21/08/2010 120056-683 DANNY MILLER 55 58 Good2$5 2nd GANGWAY 01:09:632.000.75 61
1-9 NWMN 16/08/2010 120053-629 PAUL KING 55 57.5 Good2$4.80 2nd SPITFIGHTER 01:10:032.752.00 57
5-9 ROE 24/07/2010 120056-684 ROBERT QUARTERMAINE 55 56.5 Good3$3.50 1st WHITE ENSIGN 01:10:646.50  58
4-11 ROE 10/07/2010 140053-6211 ROBERT QUARTERMAINE 55 58 Good2$5 1st DRAGON EXPRESS 01:22:342.00  58
3-9 PTHD 27/06/2010 120053-626 ROBERT QUARTERMAINE 55 58 Good3$8.50 1st MARSHALL JENSAN 01:10:533.005.00 58
4-6 PTHD 13/06/2010 120056-684 ELIZA FINGER 55 56.5 54.5 Good3$3.50 1st AQUA STORM 01:12:231.50  58
2-9 ROE 5/06/2010 120053-626 ROBERT QUARTERMAINE 55 57.5 Good3$5 1st SHE'S A SAINT 01:10:740.500.75 57
1-6 PTHD 22/05/2010 1200Class 110 ELIZA FINGER 55 55.5 53.5 Good3$6 2nd TRIBAL DRIVE 01:10:932.501.25 53
4-8 MTMG 24/04/2010 120053-624 MAKI MORITA 55 56 Good2$5 1st DANARAZI 01:11:796.25  54
13-15 PINJ 14/03/2010 100060-723 DANNY MILLER 53.5 53.5 Good3$51 1st GO THE SLUG 00:58:476.75  54
12-16 PINJ 28/02/2010 100052-6415 DANNY MILLER 54 54.5 Good3$31 1st CHOK DEE 00:57:497.00  55
6-8 BUNB 3/01/2010 120056-688 DANNY MILLER 53.5 53.5 Good3$18 1st MASTER CASTAWAY 01:11:597.00  56
6-8 NARR 19/12/2009 1100Class 15 ANDREW CASTLE 54 58 55 Good3$4.80 1st CARMINEMADONNA 01:05:314.00  57
12-14 PINJ 5/11/2009 130052-641 PETER FARRELL 53 55 Good3$13 1st CROWN OF CAITLIN 01:18:375.75  58
2-10 COLL 24/10/2009 1200Class 15 PETER FARRELL 55 57.5 Good2$3.60 1st RHAPSODIE HEIGHTS 01:11:542.751.75 57
12-15 PINJ 18/10/2009 130056-6815 CHLOE CHATFIELD 53 53 Good3$17 1st KENMARETTE 01:17:937.50  57
8-9 BEL 26/09/2009 120062-747 CHLOE CHATFIELD 53 53 52 Good2$31 1st BLACK GEORGE 01:10:974.25  57
3-14 KALG 16/09/2009 110053-626 PAUL HARVEY 54 56 Good3$5 1st BIRKHALL 01:05:830.201.25 57

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search