CRIS: Horse Performance for CIRCULAR QUAY

BreedingLook up this horse in the Australian Stud Book
TrainerAARON BAZELEY
Performance Overview
Prize MoneyWin %Place %Rating
$76,83315 %31 %m0/c66
Career1st Up2nd UpFastGoodDeadSlowHeavy
39:6-4-26:1-0-05:0-1-00:0-0-034:5-2-24:1-2-01:0-0-00:0-0-0
Wins at Distances1 (1300m), 3 (1400m), 1 (1600m), 1 (1760m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
1-7 LEON 3/06/2013 160062+1 ALEX HEARN 55 56 54.5 Good3$7 2nd REGOL STREET 01:35:630.351.75 c64
3-5 LEON 1/06/2013 140056+3 MISTY BAZELEY 55 59 Good3$3 1st LOTTABIZ 01:22:430.502.50 c64
8-9 KALG 26/05/2013 160059+4 MISTY BAZELEY 54 57.5 Good3$15 1st CANACSKAROO 01:39:125.25  c66
10-12 KALG 12/05/2013 160059+1 JERRY NOSKE 54 58.5 55.5 Good3$15 1st HOLDER 01:37:768.00  c68
8-11 KALG 25/04/2013 130070+9 MISTY BAZELEY 54 54 Good3$17 1st MR VADIM 01:17:424.75  c69
6-8 KALG 13/04/2013 120070+5 MISTY BAZELEY 54 54 Good3$17 1st MORSECODIAN 01:10:724.75  c69
6-9 KALG 2/09/2012 130059+4 MISTY BAZELEY 54 59 Good3$7 1st COURT CRUSADER 01:18:332.25  c69
6-7 KALG 19/08/2012 160070+6 MISTY BAZELEY 54 54 Good3$12 1st MORSECODIAN 01:39:476.75  c70
5-6 KALG 22/07/2012 160070+4 MISTY BAZELEY 55 56 Good3$4 1st BIG JOSH 01:37:554.25  c71
2-8 KALG 8/07/2012 140059+8 MISTY BAZELEY 54 59.5 Dead5$6 1st BIG JOSH 01:29:580.250.50 c70
1-8 KALG 24/06/2012 140059+7 MITCHELL PATEMAN 54 58 56 Good3$4 2nd CUT AND DRIED 01:26:041.251.00 c67
7-10 KALG 3/06/2012 160056-687 FELICITY IVES 54 60 58 Good3$7 1st KALAHAHNI 01:38:163.25  c68
4-7 KALG 20/05/2012 160070+6 MISTY BAZELEY 54 54 Good3$8 1st BROTHER PATRICK 01:38:253.50  c68
1-10 KALG 6/05/2012 130059+3 MISTY BAZELEY 54 57 Good3$13 2nd FLYING BAILS 01:18:820.150.25 c65
9-14 KALG 25/04/2012 140059+12 BEN PATERSON 54 57.5 55.5 Good3$12 1st FORYOUANDME 01:23:044.50  c66
8-14 KALG 12/04/2012 130056-6812 BEN PATERSON 54 59 57 Good3$17 1st SURTIFIER 01:17:773.50  c66
5-8 KALG 31/03/2012 1000TRL  MISTY BAZELEY Good  1st STAR TRADER 00:59:057.25 
8-8 KALG 4/09/2011 220070+3 MISTY BAZELEY 54 55 Good3$4 1st KALAHAHNI 02:19:704.50  c66
1-9 KALG 21/08/2011 176059+6 MISTY BAZELEY 54 56 Good3$8 2nd MORSECODIAN 01:50:032.250.25 c63
3-10 KALG 7/08/2011 160059+10 MISTY BAZELEY 54 56 Good3$6 1st DEFY ME 01:38:540.451.25 c63
1-10 KALG 24/07/2011 140053-627 MISTY BAZELEY 54 57.5 Good3$3.20 2nd ZEEDA BOY 01:26:040.500.50 c60
4-10 NOR 30/06/2011 160056-684 JASON BROWN 53 54.5 Slow6$9 1st SINGLE WARRIOR 01:37:203.50  m60
2-14 NOR 16/06/2011 160056-682 JASON BROWN 53 54 Dead4$5.50 1st THE PUDGE 01:36:640.500.20 m59
6-11 BEL 1/06/2011 165056-682 JASON BROWN 53 54.5 Dead5$9 1st MODERN ART 01:41:305.25  m60
4-14 BEL 25/05/2011 165052-642 JASON BROWN 53.5 56.5 Good2$8.50 1st DASH OF BRAINS 01:40:233.25  m60
7-14 BEL 11/05/2011 130056-683 JASON BROWN 53 54.5 Good2$13 1st MERIMBULA 01:16:833.50  m60
4-11 NOR 1/05/2011 130060+3 JASON BROWN 53 53 Good3$13 1st PIN ROUGE(NZ) 01:15:764.75  m60
1-8 BEL 18/04/2011 1000TRL  JASON BROWN Good  2nd POLY OLLIE 01:01:590.20 
12-14 ASC 22/12/2010 140056-6814 JASON BROWN 53 55.5 Good3$31 1st SMOKIN DRAGON 01:22:486.75  m62
10-14 ASC 8/12/2010 160052-6413 DAMIAN LANE 53 57.5 55.5 Good3$19 1st SPEECH ROOM 01:36:843.75  m63
5-13 PINJ 17/11/2010 150056-686 DAMIAN LANE 53 56 54.5 Good3$7 1st ASCOT TAXI 01:31:322.00  63
5-9 ASC 2/11/2010 160060-725 JASON BROWN 53 54.5 Good3$17 1st HIGHEST HONOUR 01:35:512.25  m63
12-14 ASC 16/10/2010 140062-7413 JASON BROWN 53 54.5 Good2$17 1st VILLAGIO 01:21:655.75  65
4-12 BEL 22/09/2010 120060-725 JASON BROWN 53 55.5 Good3$13 1st CLASSIC RETREAT 01:10:591.25  65
9-16 BEL 4/09/2010 120062-749 JASON BROWN 53 54.5 Good3$16 1st SHERANN 01:11:082.75  65
7-10 BEL 23/08/2010 1000TRL  LOUISE DE ROSA* Good  1st GO BELLA 01:03:265.75 
9-13 BEL 19/05/2010 130055-683 KYRA YUILL 53 58 55 Good3$5 1st REIMBURSEMENT 01:17:554.75  65
6-8 BEL 3/05/2010 1000TRL  JASON BROWN Good  1st UPMARKET LADY 01:01:685.25 
8-8 BEL 19/04/2010 1000TRL  JASON BROWN Good  1st PREMARDAL 01:00:6712.00 
6-12 ASC 1/01/2010 16003YO8 BEN KENNEDY 54 57.5 54.5 Good3$6.50 1st KESHAAR 01:36:902.75  65
2-7 ASC 19/12/2009 14003YO3 JASON BROWN 53 55.5 Good3$7 1st KESHAAR 01:23:240.250.05 64
4-7 ASC 12/12/2009 150058-746 JASON BROWN 53 57 Good3$2.60 1st HALLOWELL EXPRESS 01:29:461.75  64
2-11 ASC 2/12/2009 120055-687 JASON BROWN 53 57 Good3$11 1st FLEMING SON 01:10:200.750.50 63
1-14 PINJ 18/11/2009 140053-649 JASON BROWN 53.5 56.5 Dead4$7.50 2nd WHALAH 01:26:200.101.50
1-10 BEL 9/11/2009 1000TRL  JASON BROWN Good  2nd CADIA STREET 01:00:530.10 
WD-0 PINJ 29/10/2009 13003MDN4 JASON BROWN 57.5 Good3$3.30 1st STOPPITT 01:18:49  
1-11 LARK 19/10/2009 950TRL  JASON BROWN Good  2nd ALL SPIRIT 00:56:001.75 
3-10 BEL 9/10/2009 1000TRL  JASON BROWN Good  1st TRUSTEE BROWN 01:01:701.75 
7-9 BEL 29/09/2009 1000TRL  JASON BROWN Dead  1st ENRICHING 01:02:7010.50 
2-7 BEL 25/05/2009 1000TRL  JASON BROWN Good  1st ZIP CODE 01:01:903.25 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search