CRIS: Horse Performance for INSURGENCY

BreedingLook up this horse in the Australian Stud Book
TrainerGARRY DELANE
Performance Overview
Prize MoneyWin %Place %Rating
$221,08713 %37 %m79/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
46:6-7-47:0-1-16:1-1-00:0-0-039:5-7-47:1-0-00:0-0-00:0-0-0
Wins at Distances2 (1400m), 1 (1612m), 1 (1900m), 2 (2000m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
5-7 BEL 11/05/2013 200078+6 DANIEL STAECK 54 55.5 Dead5$10 1st DANECLICKED 02:05:424.75  m81
2-12 NARR 21/04/2013 1900HCP2 DANIEL STAECK 54 58.5 Good3$6.50 1st FINNEGANS GOLD 01:55:833.750.45 m81
3-5 ALB 11/04/2013 182570+1 DANIEL STAECK 54 61.5 Good3$3.50 1st STOMPIN(NZ) 01:57:840.501.50 c85
8-13 ASC 16/03/2013 140074+2 DANIEL STAECK 54 58 Dead4$8 1st GALILETTO 01:23:644.00  m82
6-8 ALB 28/02/2013 121070+6 NATASHA FAITHFULL 54 63 61.5 Good3$11 1st LEANONUS 01:12:574.50  c88
9-9 ASC 16/02/2013 120074+3 DANIEL STAECK 54 59 Good3$31 1st MENDICITY 01:10:479.25  m84
2-10 ALB 31/01/2013 1000TRL  CAMPBELL MC CALLUM Good  1st DREAM LIFTER 00:59:850.75 
8-12 ASC 17/12/2011 2100WFA9 DANIEL STAECK 59 Good3$101 1st GOD HAS SPOKEN 02:09:845.75  m86
12-15 ASC 3/12/2011 2200HCP15 SHAUN MC GRUDDY 53 53 Good3$101 1st VERACIOUS 02:16:804.00  m87
8-14 ASC 19/11/2011 2100HCP2 EDWARD CREIGHTON 53 53 Good3$41 1st NEW SPICE 02:09:144.25  m87
10-16 ASC 5/11/2011 1800HCP7 EDWARD CREIGHTON 53 53 Dead4$41 1st ROCKY RANGE 01:50:244.00  m88
9-11 NOR 23/10/2011 1600HCP3 JASON BROWN 53 54 Good3$31 1st MONEGHETTI 01:35:194.00  m89
8-11 BEL 8/10/2011 140080+10 TROY TURNER 53 57.5 Good2$26 1st MONEGHETTI 01:23:693.75  m89
7-10 BEL 18/09/2011 120080+1 SHAUN MC GRUDDY 53 57.5 Dead4$17 1st HIDE THE LOOT 01:11:575.25  m89
1-8 BEL 7/05/2011 200080+3 DANIEL STAECK 53 56 Good2$3.70 2nd SARATIME 02:03:411.500.05 m86
3-14 ALB 24/04/2011 2100HCP3 DANIEL STAECK 53 59 Good3$2.50 1st DOUBLE BARREL 02:11:660.200.25 m86
1-11 NARR 10/04/2011 1900HCP5 DANIEL STAECK 54 58.5 Good3$3.20 2nd DAJRAAN 01:55:303.501.25 c83
1-12 MTBK 20/03/2011 2000HCP10 DANIEL STAECK 53 56 Good3$7.50 2nd MOVIE WORLD 02:05:270.500.30 c78
4-10 ALB 11/03/2011 180068+1 KYRA YUILL 54 59 Good3$4 1st TIMELY REIGN 01:55:163.00  c78
4-12 ASC 26/02/2011 140074+2 KYRA YUILL 53 55 53 Good3$14 1st REBEL FURY 01:22:662.50  m78
5-12 ASC 12/02/2011 140080+2 DAMIAN LANE 53 53 51 Good3$9 1st TEN ACES 01:23:074.50  m78
7-12 BUNB 26/01/2011 120068+5 SHAUN MC GRUDDY 53 58 Good3$10 1st LEANONUS 01:10:424.00  m78
1-10 ALB 6/01/2011 1000TRL  ALAN KENNEDY Dead  2nd CARRY THE NATION 01:01:140.50 
6-12 ASC 30/10/2010 140074+11 SHAUN MC GRUDDY 53 55 Good2$15 1st MABEL GRACE 01:21:924.00  78
3-8 ASC 16/10/2010 160068+4 SHAUN MC GRUDDY 53 58 Good2$6.50 1st GUM NUT GURU 01:35:440.250.75 78
1-9 BEL 2/10/2010 140074+5 SHAUN MC GRUDDY 53 53 Good3$10 2nd IMPRESSIVE JEUNEY 01:22:350.452.00 74
5-7 BEL 18/09/2010 140074+3 JASON BROWN 54 55.5 Good3$3.50 1st OSCAR WILDLY 01:23:601.25  74
2-16 BEL 4/09/2010 120062-745 KYRA YUILL 53 58 56 Good3$7.50 1st SHERANN 01:11:080.350.75 72
4-12 BEL 14/08/2010 120062-7410 ANDREW CASTLE 53 58 55 Dead4$15 1st SPECCIO 01:10:981.50  72
6-8 BEL 26/07/2010 1000TRL  ANDREW CASTLE Good  1st SUPER HAWK 01:02:381.50 
9-9 ASC 13/02/2010 160074-864 JASON BROWN 53 53 Good3$10 1st CHANGING LANES 01:36:357.25  72
6-8 ASC 30/01/2010 150074-867 JASON BROWN 53 53 Good3$10 1st ALMOHAD 01:29:382.75  72
3-8 ASC 9/01/2010 120074-864 JASON BROWN 54 54 Good3$13 1st GOLDEN HEART 01:11:550.750.50 72
7-8 BEL 21/12/2009 1000TRL  JASON BROWN Good  1st MAGIC OF SILVER 01:00:862.50 
9-11 KALG 30/08/2009 1614HCP8 PAUL KING 53 53 Good3$12 1st REVEREND LOVEJOY 01:39:376.75  72
4-14 BEL 1/08/2009 200062-744 JASON BROWN 53 58 Good2$13 1st BODGIE BUSINESS 02:05:161.75  72
5-11 BEL 18/07/2009 165068-808 JASON BROWN 53 55.5 Good2$4.40 1st MIGHTY RONNIE 01:40:032.50  73
2-10 BEL 4/07/2009 165062-744 PAUL HARVEY 53 58 Good2$6 1st ZUYTDORP 01:40:120.250.25 72
1-14 BEL 24/06/2009 140056-683 JASON BROWN 53 58.5 Dead4$4.60 2nd SARACEN KING 01:24:150.250.05 68
2-11 BEL 13/06/2009 140068-807 JASON BROWN 53 53 Good3$21 1st STRAIT LACED(NZ) 01:23:501.250.20 66
4-8 BEL 8/06/2009 1000TRL  JASON BROWN Good  1st THE CAT EMPIRE 01:01:082.00 
4-7 BEL 25/05/2009 1000TRL  HANNAH CLIFTON* Good  1st VALIANCE 01:00:3013.00 
2-10 ASC 28/02/2009 16000-798 WILLIAM PIKE 53 53 Good2$4.60 1st ON THE WARPATH 01:34:490.750.35 64
2-13 ASC 14/02/2009 18000-795 JASON BROWN 53 53 Good3$15 1st STAR ENCOUNTER 01:48:281.001.25 62
6-13 ASC 28/01/2009 16000-678 ALAN KENNEDY 53 56 54 Good2$10 1st JUSTAVISION 01:37:111.75  63
4-13 ASC 14/01/2009 14000-6710 ALAN KENNEDY 53 56 54 Good2$10 1st SPIRITED ROCKET 01:23:481.00  63
2-8 PINJ 26/12/2008 14000-673 PAUL KING 54.5 57 Good3$11 1st SILVER OMEN 01:25:380.451.00 62
12-14 PINJ 4/12/2008 12000-6414 PAUL KING 53 57.5 Good3$11 1st WHATHAPPENDARE 01:11:366.25  63
2-6 BEL 24/11/2008 1000TRL  PAUL KING Good  1st STAR LASER 01:00:751.50 
1-14 SEYM 27/09/2008 1612MDN  M. GATT 58  $8 2nd JEULUNA 01:39:200.350.75

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search