CRIS: Horse Performance for NEW ABODE(NZ)

BreedingLook up this horse in the Australian Stud Book
TrainerJUSTIN PARSONS
Performance Overview
Prize MoneyWin %Place %Rating
$48,6376 %25 %m0/c54
Career1st Up2nd UpFastGoodDeadSlowHeavy
64:4-5-77:0-0-07:0-0-20:0-0-042:4-1-718:0-3-03:0-1-01:0-0-0
Wins at Distances1 (1660m), 1 (1690m), 1 (1900m), 1 (2000m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
6-7 ALB 9/05/2013 161259+5 EDWARD CREIGHTON 54.5 54.5 Dead5$18 1st HOT GOTH 01:42:8316.75  c55
12-15 ALB 11/04/2013 120053-6311 ELLIE COCKRAM 54.5 56.5 55 Good3$31 1st CORPORATE LARRIKIN 01:12:307.00  c57
4-5 PING 23/03/2013 116050+3 EDWARD CREIGHTON 55 58.5 Good3$2.50 1st APRIL'S FURY 01:08:673.00  c57
3-7 ALB 8/03/2013 600TRL  TAYLA STONE* Good  1st ESCALADA 00:35:755.50 
4-5 ALB 18/05/2012 180068+5 EDWARD CREIGHTON 56 56 Dead5$21 1st GALINBA BLAST 01:56:888.25  c57
9-14 ALB 3/05/2012 180059+7 ANDREW HEFFERNAN 54 54 Dead4$21 1st IHTSADAME 01:56:545.50  c58
14-15 ALB 26/04/2012 160053-635 LEANNE HOWLETT 54 57.5 Dead4$12 1st CESTRINUS 01:40:5811.50  c60
4-12 MTBK 18/04/2012 200053-632 EDWARD CREIGHTON 54 57.5 Dead4$15 1st EBONY BLUES 02:05:172.25  c60
6-13 ALB 8/04/2012 150053-631 EDWARD CREIGHTON 54 57.5 Good3$15 1st MISS MARGENE 01:31:593.75  c60
1-8 PING 24/03/2012 166050+6 PETER BLACK 55 58.5 Good3$3.20 2nd NORTH OF PEMBY 01:43:475.001.00 c57
3-6 NRSE 10/03/2012 190062+6 EDWARD CREIGHTON 55 55 Good3$7 1st PERIGNON DON 01:55:231.500.35 c57
11-13 ALB 26/02/2012 200062+11 ELLIE COCKRAM 54.5 54.5 50.5 Dead4$21 1st KAISER CROWN 02:06:598.50  c57
6-8 KOJ 18/02/2012 180056+3 AARON BAZELEY 65 66.5 Good2$3.50 1st FOURWHITESOCKS 01:53:625.00  c59
4-8 ESP 4/02/2012 195068+1 LEANNE HOWLETT 54 54 Good3$5 1st EDEN PARK 02:03:232.75  c59
5-12 ESP 21/01/2012 195056+11 NATASHA FAITHFULL 54 55.5 51.5 Good3$16 1st PRIMARY SUNSET 02:03:535.25  c59
8-10 MTBK 15/01/2012 185053-638 GLENN SMITH 54 57.5 Good3$15 1st EBONY BLUES 01:55:984.50  c60
6-7 MTBK 30/12/2011 200056-686 RUSSELL HANSON 54 56 Good3$8 1st BALTIC SEA 02:06:7310.75  c60
7-8 NARR 17/12/2011 170053-626 RUSSELL HANSON 54 58 Good3$8 1st ONTRUST 01:50:225.75  c61
6-9 ESP 10/12/2011 140056+1 LEANNE HOWLETT 54 56.5 Good3$8 1st MISSY MOONSHINE 01:24:422.00  c61
6-9 ESP 26/11/2011 130053+6 RENEE FORREST 54 58 56 Good3$12 1st DIGNITY HAZE 01:17:882.50  c61
7-7 ALB 6/11/2011 1000TRL  ANDREW HEFFERNAN Good  1st LADY LAVENHAM 01:01:77  
11-12 ALB 13/05/2011 150053-627 RUSSELL HANSON 54 58.5 Good3$12 1st IN THE MOVE 01:32:863.75  c62
6-13 ALB 24/04/2011 150053-623 PETER KNUCKEY 54 58.5 Good3$17 1st GRANDBLURR 01:30:983.25  c62
9-11 ALB 14/04/2011 150062+11 RUSSELL HANSON 54 55 Dead4$21 1st ON THE DOUBLE 01:33:865.25  c64
8-8 ALB 11/03/2011 120068+4 HAYLEY DIENER 54 54 52 Good3$21 1st OUR OL' FELLA 01:11:799.25  c64
2-10 ALB 27/02/2011 1000TRL  RUSSELL HANSON Good  1st ORPHAN BUSINESS 01:01:530.75 
6-9 PINJ 17/10/2010 200056-686 TROY TURNER 53.5 57 Good3$7 1st TRULY SPECIAL 02:08:924.50  64
3-9 YORK 26/09/2010 190052-642 TROY TURNER 53 58 Good3$5 1st KAYELE MY GIRLS 02:00:220.350.25 64
1-11 YORK 16/09/2010 190052-643 TROY TURNER 53 56.5 Good3$7 2nd KAYELE MY GIRLS 01:58:310.750.75 61
11-14 BEL 18/08/2010 210052-6412 LINK ROBERTSON 53 56.5 Good3$21 1st SCANNED 02:10:688.00  61
5-11 NOR 5/08/2010 220052-6410 KYRA YUILL 54 57.5 55.5 Good3$7 1st I'M A ROCKER 02:21:181.75  61
8-12 NOR 22/07/2010 160056-686 JASON WHITING 53 55 Dead4$21 1st COPPACLIP INN 01:36:064.25  61
10-15 BEL 7/07/2010 130052-642 DAMIAN LANE 53 56.5 53.5 Good2$18 1st GALOUBAY 01:17:065.25  61
7-8 LARK 21/06/2010 950TRL  DAMIAN LANE Good  1st MAGIC OF SILVER 00:58:023.50 
6-8 BUNB 9/03/2010 220056-688 WILLIAM PIKE 53 55.5 Good3$7.50 1st SMART TWISTER 02:19:703.00  62
7-11 PINJ 21/02/2010 200056-6810 JOHN CLAITE 54 57 Good3$6 1st CATCHPHRASE 02:05:535.50  63
5-8 PINJ 11/02/2010 200060-722 DAMIAN LANE 53 57 54 Good3$4.40 1st FIELD COMMOTION 02:04:702.50  63
3-10 BUNB 26/01/2010 201952-641 JOHN CLAITE 53 57.5 Good3$5.50 1st CAPEL TIME 02:06:490.200.35 63
1-13 BUNB 21/01/2010 169052-644 JOHN CLAITE 53.5 56.5 Good2$12 2nd NICKEVED 01:43:790.300.75 60
7-12 ASC 16/12/2009 180052-6412 JOHN CLAITE 54 58 Good3$6.50 1st GIANT'S ISLAND 01:49:254.50  61
3-15 ASC 9/12/2009 182056-683 JOHN CLAITE 54 56.5 Good3$7.50 1st THE PUDGE 01:50:181.251.50 61
3-10 BUNB 25/11/2009 167560-721 LUCAS CAMILLERI 53 53.5 Good3$5 1st URLAY NOOK 01:44:520.750.75 61
9-12 BUNB 15/11/2009 140052-642 JOHN CLAITE 53 56.5 Good3$12 1st ROMILLUS 01:25:583.50  61
4-6 BEL 26/10/2009 1000TRL  JOHN CLAITE Good  1st THE RUSSELER 00:58:801.50 
2-13 NOR 21/05/2009 220052-645 JOHN CLAITE 53.5 56.5 Dead4$6 1st OFFER ME JEWELS 02:19:121.750.45 60
8-14 PINJ 6/05/2009 200060-723 LUCAS CAMILLERI 53.5 54 Good3$2 1st FALSE BRAVADO 02:03:644.00  61
1-12 BUNB 23/04/2009 20000-645 JOHN CLAITE 54.5 56.5 Good3$5 2nd DELPAK 02:10:662.250.15 58
5-10 BUNB 16/04/2009 1675AAMDN4 JOHN CLAITE 57.5 Good3$4.60 1st RESURGENT 01:44:322.00  58
3-13 BUNB 1/04/2009 1420AAMDN7 LUCAS CAMILLERI 57.5 Good3$3.80 1st LUCKY TRAINER 01:26:590.252.00 58
6-15 BUNB 10/03/2009 1400AAMDN2 LUCAS CAMILLERI 57.5 Good2$2.80 1st LEFT FOR DEAD 01:26:641.50  59

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search