CRIS: Horse Performance for EASY RIDER

BreedingLook up this horse in the Australian Stud Book
TrainerROD KIRKUP
Performance Overview
Prize MoneyWin %Place %Rating
$83,12314 %39 %m0/c70
Career1st Up2nd UpFastGoodDeadSlowHeavy
49:7-5-75:0-0-24:1-0-00:0-0-046:6-3-73:1-2-00:0-0-00:0-0-0
Wins at Distances1 (1000m), 1 (1100m), 5 (1200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
1-10 KALG 6/04/2013 120056-682 KATE WITTEN 54 59.5 55.5 Good3$6 2nd NOT SO VAIN 01:10:330.251.50 c67
2-4 NRSE 9/03/2013 120056+1 BRETT MATHEWS 55 60 Good3$2.30 1st TASHI DELEK 01:09:270.500.75 c66
2-10 ESP 4/03/2013 100056+7 BRETT MATHEWS 54 58.5 Dead4$9 1st STANTON WARRIOR 00:58:450.500.50 c65
7-9 ESP 19/01/2013 120068+9 JAYCE BUCKLEY 54 54 Good3$18 1st CITY PLAN 01:10:825.75  c65
7-8 ESP 4/01/2013 120062+7 BRETT MATHEWS 54 57.5 Good3$10 1st BARNSLEY LAD 01:09:879.25  c67
6-8 ESP 26/12/2012 110062+2 CAMPBELL MC CALLUM 54 57.5 Good3$13 1st CITY PLAN 01:04:217.00  c69
2-8 ESP 15/12/2012 120068+8 COLIN HADDON 54 54 Good3$12 1st LET'S GO SECRET 01:10:661.500.25 c68
6-10 ESP 1/12/2012 110068+9 ELLIE COCKRAM 54 54 52 Good3$7 1st SECRET PRINCE 01:04:304.25  c68
4-7 ALB 4/11/2012 120070+4 EDWARD CREIGHTON 55 56 Good3$8.50 1st MISS LEGACY 01:13:444.75  c69
2-7 KALG 22/09/2012 110059+3 RUSSELL HANSON 54 58.5 Good3$5 1st MISS LEGACY 01:05:050.500.35 c68
1-9 KALG 9/09/2012 120059+1 RUSSELL HANSON 54 57 Good3$7 2nd LUNAR MODULE 01:11:241.001.75 c65
8-8 KALG 19/08/2012 110056-686 NATASHA FAITHFULL 54 58.5 55.5 Good3$12 1st MASSIVO(NZ) 01:05:9413.25  c65
8-8 KALG 12/08/2012 120059+7 ELLIE COCKRAM 54 57 55 Good3$4.60 1st LUNAR MODULE 01:12:8313.25  c65
1-12 KALG 29/07/2012 120053-632 ELLIE COCKRAM 54.5 59 57 Good3$8 2nd MISS HEINEKIN 01:11:600.500.50 c62
3-12 KALG 22/07/2012 110053-634 NATASHA FAITHFULL 54 58.5 55.5 Good3$15 1st PINS OF DARKNESS(NZ) 01:05:171.250.15 c62
1-6 KALG 8/07/2012 110053-634 ELLIE COCKRAM 54.5 57 55 Dead5$10 2nd CHERILY 01:08:690.301.00 c58
7-8 KALG 1/07/2012 110056-684 RENEE FORREST 54 56 54 Good3$21 1st SCENIC PARK 01:06:556.25  c60
7-8 KALG 17/06/2012 110059+6 RUSSELL HANSON 54 55 Good3$15 1st UMA PARK 01:05:885.75  c61
5-6 KALG 3/06/2012 120059+6 RUSSELL HANSON 54 55.5 Good3$13 1st MASTER BECKETT 01:11:563.50  c62
11-11 KALG 14/09/2011 120056-6811 NEIL CHAPMAN 54 57.5 Good3$12 1st ZEDREAM 01:11:339.25 
10-10 KALG 11/09/2011 120056-6810 NEIL CHAPMAN 54 57.5 Good3$11 1st OUTLIER 01:10:1510.75  c63
6-13 KALG 4/09/2011 120059+3 NEIL CHAPMAN 54 56 Good3$6 1st RUNNING MIST 01:12:191.50  c63
3-13 KALG 14/08/2011 110056-684 NEIL CHAPMAN 54 57.5 Good3$9 1st PETIT MAISON 01:05:341.251.50 c63
3-9 KALG 7/08/2011 120059+3 NEIL CHAPMAN 54 56 Good3$6 1st RUNNING MIST 01:12:172.001.00 c63
1-9 KALG 10/07/2011 120053-624 NEIL CHAPMAN 54 57.5 Good3$7 2nd FACE OF MERCY 01:11:251.000.25 c60
4-13 KALG 3/07/2011 110053-628 NEIL CHAPMAN 54 57.5 Good3$8 1st SWEET DANE 01:05:911.75  c60
2-10 KALG 12/06/2011 120053-629 RUSSELL HANSON 54 57 Dead4$12 1st ACADEMY TIDE 01:12:493.250.25 c59
3-6 LEON 4/06/2011 120059+2 NEIL CHAPMAN 55 55 Good2$7 1st FLASH GIFT 01:09:483.250.75 c59
6-10 KALG 15/05/2011 120053-623 NEIL CHAPMAN 54 57 Good3$15 1st MISTY AFFAIR 01:12:276.00  c59
1-4 NRSE 12/03/2011 1200Class 14 NEIL CHAPMAN 55 57 Good3$2.50 2nd GO FURY GO 01:08:891.2519.50 c57
4-7 ESP 5/03/2011 1000CCL21 SHAUN MEERES 55 58 Good3$8 1st KASZANKA 00:58:333.25  c58
5-10 ESP 26/02/2011 120053+1 DELLORTO PREGASAM 54.5 57 53 Good3$15 1st CITY OF SUBIACO 01:10:181.75  c58
6-11 ESP 5/02/2011 1200CCL210 DELLORTO PREGASAM 54.5 57 53 Good3$21 1st MY GIRL KATE 01:10:301.75  c58
8-11 ESP 22/01/2011 1000CCL29 FELICITY IVES 54 56.5 53.5 Good3$26 1st DONNYONETIME 00:57:246.50  c58
12-12 MTBK 16/01/2011 110053-6212 NEIL CHAPMAN 54 56.5 Good3$31 1st FIERY FOX 01:05:6877.75  c58
9-11 ESP 7/01/2011 110056+10 HAYLEY DIENER 54 55.5 53.5 Good3$17 1st DONNYONETIME 01:04:345.00  c59
9-11 ASC 8/12/2010 100052-646 STEVEN PARNHAM 53.5 56.5 Good3$21 1st HIGHLY TOXIC(NZ) 00:58:368.25  m60
9-14 PINJ 17/11/2010 100052-645 STEVEN PARNHAM 53 56 Good3$18 1st OUTLIER 00:58:504.50  60
11-11 ASC 10/11/2010 100056-688 STEVEN PARNHAM 53 55 Good2$21 1st DARK TRYST 00:59:085.25  m61
7-9 PINJ 31/10/2010 100052-642 STEVEN PARNHAM 53.5 57 Good3$2.30 1st DUSTMEINGOLD 00:57:725.50  m61
4-14 PINJ 17/10/2010 100052-6412 STEVEN PARNHAM 53 56.5 Good3$10 1st SAYTORIO 00:58:810.75  61
13-14 BEL 19/05/2010 100052-641 PATRICK CARBERY 53 56.5 Good3$6.50 1st NEW IMAGE 00:58:097.75  61
3-6 ASC 7/04/2010 100055-681 BRAD PARNHAM 53 56 Good3$2.80 1st MASTER TENBY 00:58:162.251.75 61
5-7 BUNB 25/11/2009 118053-643 STEVEN PARNHAM 53.5 58 Good3$4 1st ON THE BOIL 01:12:243.25  62
4-12 ASC 11/11/2009 100055-686 STEVEN PARNHAM 53 56.5 Good3$3.80 1st SCARY MOVIE 00:57:871.00  62
3-10 ASC 28/10/2009 110055-681 STEVEN PARNHAM 53.5 57 Good2$2.80 1st STARS ALIGNED 01:04:410.050.75 62
1-16 PINJ 18/10/2009 10003MDN10 STEVEN PARNHAM 57.5 Good3$4.40 2nd HALLOWELL FEVER 00:57:402.250.25 61
3-5 BEL 19/09/2009 10003YO1 STEVEN PARNHAM 56 56 Good3$7 1st POWER PRINCESS 00:59:230.300.15
1-8 BEL 31/08/2009 1000TRL  STEVEN PARNHAM Good  2nd REVISITED 01:01:714.75 
1-8 BEL 3/03/2009 400TRL  STEVEN PARNHAM Good  2nd SCHERZO 00:24:500.50 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search