CRIS: Horse Performance for MARDELLA FLYER

BreedingLook up this horse in the Australian Stud Book
TrainerGREG CRIDDLE
Performance Overview
Prize MoneyWin %Place %Rating
$69,10613 %35 %m63/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
62:8-7-73:0-0-03:0-0-00:0-0-059:8-7-73:0-0-00:0-0-00:0-0-0
Wins at Distances2 (1200m), 2 (1300m), 2 (1400m), 2 (1600m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
3-12 NOR 5/05/2013 110052-646 NATASHA FAITHFULL 54 59.5 56.5 Good3$21 1st SUMMABETTA 01:04:170.751.25 m63
3-4 MTMG 20/04/2013 120050+2 ROBERT MARKOU 55 62.5 Good3$2 1st MISS ADOORABLE 01:11:896.503.00 c65
9-10 GER 28/03/2013 132056-681 NATASHA FAITHFULL 54 59.5 58 Good3$7 1st COUNTESS PANETTI 01:18:927.25  c67
4-6 MING 9/03/2013 120059+5 SIMONE ALTIERI 55 59 Good3$2 1st LADY SAVANNA 01:13:212.75  c67
4-12 GER 23/02/2013 140756-681 NATASHA FAITHFULL 54 59.5 58 Good3$7 1st MR NICOFFSKI 01:23:511.75  c67
5-10 GER 7/02/2013 162756-687 CHANELLE O'GRADY 54 59.5 57.5 Good3$11 1st SPECKS 01:39:131.00  c67
7-7 GER 27/01/2013 142056-681 SASHA STARLEY 54 59.5 57.5 Good3$4.60 1st MR SOLITARY 01:27:023.25  c67
6-8 GER 3/01/2013 121256-688 JOSEPH AZZOPARDI 54 59.5 58 Good3$4 1st HIGHLIGHT REEL 01:11:952.25  c67
1-5 GER 21/12/2012 140056-681 JOSEPH AZZOPARDI 55 59 57.5 Good3$2 2nd PRINCE SUDURKA(NZ) 01:24:241.001.25 c64
1-11 GER 24/11/2012 120053-633 PETA EDWARDS 54 58 Good3$12 2nd VAIN DIVA 01:11:730.301.75 c61
4-11 GER 16/11/2012 140053-631 CHANELLE O'GRADY 54.5 58.5 56.5 Good3$21 1st BERNINA HEIGHTS 01:24:151.00  c61
9-10 MOOR 13/10/2012 119056+6 MARK FORDER 55 58.5 Good3$9 1st EASI CUMMINS 01:10:4915.00  c63
6-10 NOR 20/09/2012 160056-683 MARK FORDER 54 58 Good3$31 1st WIZAWAY 01:36:849.25  m65
9-13 BEL 5/09/2012 140056-684 MARK FORDER 54 58.5 Dead4$41 1st NEED LUCK 01:25:436.75  m66
5-7 CARN 19/08/2012 100056-685 SASHA STARLEY 55 61 58 Good2$5 1st ROYAL CAPISHE 00:58:675.00  c68
10-16 NOR 21/06/2012 160056-6815 SASHA STARLEY 54 59.5 56.5 Dead5$21 1st BENTONIAN 01:38:436.75  m68
2-11 NOR 24/05/2012 160056-681 SASHA STARLEY 54 59.5 56.5 Good3$17 1st FRIARDAY 01:36:550.300.45 m68
8-10 GER 19/04/2012 140059+5 JOSEPH AZZOPARDI 54 59.5 57.5 Good3$12 1st ZAKTOAKING 01:23:674.75  c70
9-12 GER 25/03/2012 160062+6 MARK FORDER 54 58 Good3$5.50 1st SPECKS 01:35:2215.00  c70
1-10 GER 16/03/2012 160056-6810 MARK FORDER 54 59.5 Good3$6.50 2nd DUGITE 01:37:370.150.45 c67
5-8 GER 5/03/2012 140056-687 MARK FORDER 54 59.5 Good3$3.30 1st STATE KAMA 01:23:590.75  c67
1-10 GER 24/02/2012 120056-689 MARK FORDER 54 58 Good3$9 2nd THREE AMIGOS 01:11:150.500.25 c64
1-10 GER 12/02/2012 130053-631 MARK FORDER 54.5 58.5 Good3$4 2nd SCENE FROM ABOVE 01:17:222.001.00 c61
2-12 GER 2/02/2012 110053-633 MARK FORDER 54.5 58 Good3$8 1st INITIAL CONCEPT 01:04:671.000.50 c60
6-11 GER 22/01/2012 160053-632 KATARIINA AHO 54.5 58 54 Good3$12 1st SPECKS 01:37:483.25  c60
5-12 GER 8/01/2012 140053-631 KATARIINA AHO 55 59 55 Good3$21 1st MANAGING DIRECTOR 01:23:985.00  c61
11-12 GER 27/11/2011 140059+5 AARON ROGERS 54 56 53 Good3$21 1st HEARTS OF FIRE 01:24:259.75  c62
4-7 MTMG 22/10/2011 180062+3 ROBERT MARKOU 55 56 Good2$4 1st GUIDO 01:51:872.00  c62
3-8 MOOR 15/10/2011 150053+4 KELLY DAVIDSON 55 59.5 Good2$4.60 1st OUR CHIEF 01:34:271.752.00 c62
3-5 MEEK 1/10/2011 120056+5 KELLY DAVIDSON 55 58.5 Good2$4 1st AKNIGHTUS 01:12:223.251.50 c63
4-8 CARN 6/08/2011 120056-685 KATARIINA AHO 55 58.5 54.5 Good3$3.50 1st NO SEATS FREE 01:09:632.75  c63
7-7 CARN 31/07/2011 100056-689 PETER BLACK 55 59 Good3$15 1st DE STREET KID 00:58:036.50  c64
5-6 YALG 16/04/2011 120056+2 KELLY DAVIDSON 55 59 Good2$3.20 1st NUTOPIA 01:07:5419.75  c64
12-13 GER 8/04/2011 120056-6810 ELIZA FINGER 54 59 57 Good3$17 1st ROBIN THE GREAT 01:11:758.25  c66
7-10 GER 18/03/2011 160056-683 ROBERT MARKOU 54 59 Good3$21 1st STATEWIDE 01:37:327.50  c66
9-10 MING 12/03/2011 120059+5 NATALIE WHITE 55 59.5 Good3$4 1st LADY SAVANNA 01:13:689.00  c68
5-8 GER 25/02/2011 160068+1 ROBERT MARKOU 54 55 Good3$8 1st CUPRO NICKEL 01:37:079.00  c70
5-11 GER 13/02/2011 140068+8 JAYCE BUCKLEY 54 55 52 Good3$7 1st IMAFOLLY 01:23:624.25  c70
1-13 GER 4/02/2011 130068+2 ROBERT MARKOU 54 54 Good3$17 2nd BALI CRUISER 01:17:220.250.15 c60
6-12 GER 23/01/2011 160053-628 ROBERT QUARTERMAINE 54 57.5 Good3$9 1st FYSTIVE 01:37:701.75  c60
3-14 GER 9/01/2011 140053-6213 ROBERT QUARTERMAINE 54 57.5 Good3$13 1st SPECKS 01:24:100.351.00 c60
1-8 MTMG 16/10/2010 140050+2 ROBERT QUARTERMAINE 55 58.5 Good2$2.80 2nd CRAKATELLI 01:24:500.504.25 c57
3-8 MOOR 9/10/2010 151053+2 ROBERT QUARTERMAINE 55 57 Good2$4.60 1st RANGE REVIEW 01:31:874.250.25 c57
2-6 MEEK 27/09/2010 160053-621 ROBERT QUARTERMAINE 55 58 Good2$2.50 1st ROSIE'S MANSION 01:36:923.251.25 56
2-6 MEEK 25/09/2010 160053-624 ROBERT QUARTERMAINE 55 57 Good2$2.50 1st ROSIE'S MANSION 01:37:356.750.50 56
9-11 CARN 4/09/2010 1600Class 14 ROBERT QUARTERMAINE 55 57.5 Good2$8 1st ON THE PREY 01:40:6020.25  57
7-12 NOR 19/08/2010 1400PACL12 ELIZA FINGER 53 55 52 Good3$31 1st DON'TROCKTHEBOAT 01:23:466.50  58
4-7 CARN 29/05/2010 1400Class 15 ELIZA FINGER 55 58.5 56.5 Good3$6 1st DETROIT TIGER 01:28:457.75  59
7-12 NOR 13/05/2010 1600PACL110 DAVID RANDALL 54 56.5 Dead4$21 1st STAR OF DIAMONDS 01:38:833.50  59
2-5 MTMG 24/04/2010 140053-621 ROBERT QUARTERMAINE 55 58.5 Good2$2.80 1st TRUE NOTE 01:24:512.751.00 59

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search