CRIS: Horse Performance for IN THE MOVE

BreedingLook up this horse in the Australian Stud Book
TrainerALISON CARPENTER
Performance Overview
Prize MoneyWin %Place %Rating
$41,14514 %24 %m62/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
37:5-2-25:0-0-15:1-0-00:0-0-034:5-2-22:0-0-01:0-0-00:0-0-0
Wins at Distances1 (1200m), 1 (1203m), 1 (1300m), 1 (1400m), 1 (1500m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
12-15 PINJ 16/01/2013 100056-688 COLIN HADDON 54 57.5 Good3$81 1st NOT SO SWEET 00:58:926.25  m64
8-10 ALB 10/01/2013 151259+10 COLIN HADDON 54 57.5 Good3$21 1st EXPO LADY 01:31:813.75  c66
10-13 PINJ 26/12/2012 120556-6811 JOSEPH AZZOPARDI 54 59 57 Good3$61 1st LET'S LIGHTEN UP 01:11:534.75  m67
4-13 PINJ 16/12/2012 100056-686 COLIN HADDON 54 59 Good3$51 1st MUSICAL DANE 00:58:852.00  m67
4-8 BEL 10/12/2012 1000TRL  COLIN HADDON Good  1st CYCLONIC HALO 00:58:954.75 
12-14 KALG 28/08/2011 120065+10 JASON BROWN 54 55 Good3$26 1st BLACK GEORGE 01:10:699.25  c67
10-13 KALG 14/08/2011 110056-686 AARON ROGERS 54 60 57 Good3$21 1st PETIT MAISON 01:05:344.75  c68
9-9 KALG 5/06/2011 140059+3 RAYCE NIELSEN 54 58.5 56.5 Dead4$3.50 1st OUT OF THE SKY 01:26:3124.00  c68
1-10 KALG 22/05/2011 130056-681 RAYCE NIELSEN 54 58.5 55.5 Good3$6 2nd RED HOT PRINCE 01:18:591.250.45 c65
1-12 ALB 13/05/2011 150053-622 AARON ROGERS 54 58.5 55.5 Good3$15 2nd MONDO GRASS 01:32:860.250.50 c62
5-8 ALB 5/05/2011 120068+8 RUSSELL HANSON 54 54 Slow6$8 1st NOBLE STEED 01:14:156.25  c62
7-10 ASC 27/04/2011 120052-644 WILLIAM PIKE 53 57 Good2$7 1st FINNEGANS GOLD 01:12:312.50  m62
6-9 ASC 9/04/2011 120062-745 BRAD PARNHAM 53 53 Good2$41 1st METAL TALK 01:10:122.75  m62
5-7 PINJ 3/04/2011 120056-682 CAMPBELL MC CALLUM 53.5 56 54.5 Good3$6 1st FELINED 01:12:145.25  m62
4-14 PINJ 24/03/2011 100052-645 CAMPBELL MC CALLUM 53 57 55.5 Good3$20 1st BELORA 00:58:753.25  m62
1-10 PINJ 10/03/2011 120356-684 CAMPBELL MC CALLUM 53 54 53 Good3$13 2nd MISS PLANCHET 01:12:491.000.35 m59
3-11 PINJ 3/03/2011 150056-689 CAMPBELL MC CALLUM 53.5 54.5 53 Good3$17 1st COPPACLIP INN 01:33:151.752.50 m59
13-14 MTBK 17/02/2011 130053-623 PETER HALL 54 57.5 Good3$12 1st JAKE THE MUSK 01:19:677.00  c60
7-14 ALB 6/02/2011 120053-628 RYAN HILL 54 58 56 Good3$8 1st JENEVIV 01:10:765.25  c61
2-6 KOJ 26/01/2011 120056+2 MICHAEL MILLER 65 67.5 Good3$3.20 1st ROCK OF SOLITUDE(NZ) 01:15:632.501.00 c61
9-13 BUNB 23/12/2010 142052-641 RYAN HILL 53 57 54 Good3$11 1st DR AVA 01:25:605.25  m62
4-11 BUNB 10/12/2010 120052-645 RYAN HILL 53 57 54 Good3$11 1st STAR CREST 01:11:621.50  m62
1-12 ALB 30/11/2010 120053-627 RYAN HILL 54 57 54 Good3$17 2nd I'M CALLED EARL 01:11:460.250.50 c59
6-11 ALB 21/11/2010 1200Class 19 MARK FORDER 54 57.5 Good3$26 1st COLLAYSHELL 01:10:384.75  c60
6-6 ALB 24/10/2010 1000TRL  YANNICK VALENTI Good  1st MOVIE WORLD 01:01:3811.50 
9-12 PINJ 20/01/2010 130052-649 TAKAHIDE IKENUSHI 53 56.5 Good3$21 1st NEW FAITH 01:18:875.25  61
11-11 ASC 6/01/2010 140056-684 ALAN KENNEDY 53 55.5 Good3$9 1st HAAGEN 01:24:515.75  62
1-13 BUNB 30/12/2009 1400AAMDN2 PETER HALL 57.5 Good3$7 2nd SAHALU 01:25:080.252.50 57
5-13 BUNB 15/12/2009 1420AAMDN6 PETER HALL 57.5 Good2$4.80 1st READY AND ABLE 01:26:152.25  57
4-12 PINJ 3/12/2009 1200AAMDN4 PETER HALL 57.5 Good3$10 1st AMPLIFIER 01:11:661.50  57
5-14 PINJ 18/11/2009 1000AAMDN8 PETER HALL 57.5 Good3$14 1st DUSTMEINGOLD 00:59:160.75  57
2-9 LARK 2/11/2009 950TRL  PETER HALL Good  1st SUPAUSPICIOUS 00:57:580.15 
WD-0 BRME 11/07/2009 1300MDN10 YANNICK VALENTI 57.5 54.5 Good3$3 1st RETRO LANE 01:19:04   57
2-12 BRME 4/07/2009 1300MDN9 PETER HALL 57.5 Good2$3 1st WORLD FASHION 01:19:050.502.50 55
9-11 BRME 20/06/2009 120058-721 YANNICK VALENTI 55 55 52 Good2$14 1st SPORTSGROUND 01:10:417.75  55
5-7 BRME 6/06/2009 110058-721 SHAUN MEERES 55 55 Good3$9 1st CHINOTTO 01:04:403.75  55
2-3 BRME 30/05/2009 900TRL  COLIN HADDON Good  1st MONBY 00:56:501.50 
4-9 GCST 15/11/2008 1400MDN  G. BAKER 56  $11 1st LORD LUJAIN 01:23:922.75 
5-8 GCST 8/11/2008 1400MDN  C. WHITELEY 55.5  $6 1st EDUCATED 01:23:1010.50 
9-11 E FM 29/10/2008 1500MDN  G. COLLESS 55  $3.20 1st UNAPRED 01:30:6113.75 
4-10 GCST 18/10/2008 1400MDN  C. WHITELEY 57  $2.90 1st BRIGADOON STAR 01:24:202.75 
3-9 GCST 4/10/2008 10003MDN  L. DITTMAN 56  $21 1st MISS LARKSPUR 00:58:162.000.50

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search