CRIS: Horse Performance for IDIOCITY

BreedingLook up this horse in the Australian Stud Book
TrainerKYLIE PISCONERI
Performance Overview
Prize MoneyWin %Place %Rating
$35,65012 %42 %m67/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
26:3-5-35:1-1-04:0-0-10:0-0-026:3-5-30:0-0-00:0-0-00:0-0-0
Wins at Distances1 (1000m), 1 (1300m), 1 (1600m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
4-6 PINJ 14/05/2013 1000TRL  ROBERT MARKOU Good  1st DANZMAIT 00:59:651.25 
11-12 BUNB 14/02/2013 170556-6812 JARRAD NOSKE 54 59 Good3$14 1st FORT LOTUS 01:45:3634.25  m67
9-14 ASC 2/02/2013 140062-7412 JASON WHITING 54 57 Good3$21 1st CELTIC ROCK 01:25:043.00  m68
7-16 PINJ 16/01/2013 140960+15 CHANELLE O'GRADY 54 58 55 Good3$41 1st CYCLONIC HALO 01:25:951.50  m68
6-7 NARR 2/01/2013 110056-687 CHANELLE O'GRADY 54 60 58 Good3$13 1st AKHENHOME 01:06:471.50  c68
3-11 BRME 18/08/2012 202062+4 PETER HALL 55 58 Good2$5.50 1st DASTARDLY 02:09:460.252.00 c68
4-7 BRME 14/08/2012 160068+4 PETER HALL 56 56.5 Good2$2.30 1st I'M CALLED EARL 01:38:102.00  c68
2-8 BRME 4/08/2012 180059+5 CHANELLE O'GRADY 55 59 57 Good3$5 1st DEMIGOD 01:49:310.054.00 c67
6-12 BRME 27/07/2012 130059+11 MITCHELL PATEMAN 55 59.5 58 Good3$11 1st ZIP CODE 01:17:427.50  c68
5-8 BRME 14/07/2012 120068+7 ROBERT MARKOU 55 55.5 Good3$6 1st GILES 01:11:584.00  c69
4-12 BRME 7/07/2012 160068+7 ROBERT MARKOU 55 55.5 Good3$4 1st CENTRAL PARK(NZ) 01:37:333.00  c69
1-10 BRME 23/06/2012 130062+5 ROBERT MARKOU 55 57 Good3$3.20 2nd BRIMARVI MAGIC 01:17:400.502.25 c66
3-6 BRME 16/06/2012 160059+4 ROBERT MARKOU 55 58.5 Good3$3.80 1st MARSEILLAISE 01:39:021.001.50 c66
2-10 BRME 2/06/2012 130059+4 ROBERT MARKOU 55 58 Good3$4 1st MARSEILLAISE 01:17:070.050.75 c65
9-9 BEL 7/05/2012 1000TRL  PETER HALL Dead  1st SMART PUNCH 01:00:519.75 
10-12 BEL 11/05/2011 200056-686 PETER HALL 53 57.5 Good2$8.50 1st OCEAN CRACKER 02:03:435.25  m66
2-9 PINJ 26/04/2011 160056-683 DANIEL STAECK 53 57 Good3$3 1st EXIHT 01:38:840.352.00 m65
8-14 ASC 13/04/2011 140056-686 MICHAEL GRANTHAM 53 57 54 Good2$10 1st ROSIE ROCKET 01:24:422.25  m65
3-9 PINJ 3/04/2011 140060+6 MICHAEL GRANTHAM 53 55.5 53.5 Good3$3.60 1st SWAN BEE 01:25:710.200.25 m65
4-10 ASC 23/03/2011 140060-723 WILLIE ARNOLD 53 55.5 Good2$14 1st GALINBA BLAST 01:23:642.25  m65
4-10 PINJ 10/03/2011 120356-688 MICHAEL GRANTHAM 53 57 54 Good3$11 1st IN THE MOVE 01:12:491.50  m65
3-6 BEL 28/02/2011 1000TRL  WILLIE ARNOLD Good  1st SHY CANO 01:00:121.00 
9-10 BEL 21/02/2011 1000TRL  WILLIE ARNOLD Good  1st NEW IMAGE 01:00:5511.00 
10-10 BRME 11/08/2010 160056-688 NICOLE HOPWOOD 55 60 Good2$4.20 1st PERSIAN PLAY 01:37:7915.25  65
1-12 BRME 31/07/2010 160053-627 DAVID RANDALL 55 60 Good3$5 2nd ROSIE'S MANSION 01:37:711.501.75 62
2-9 BRME 24/07/2010 1200Class 11 TIM BROWN 55 59.5 Good3$3.50 1st ARCTIC JEWEL 01:10:802.002.75 61
2-12 BRME 17/07/2010 1300Class 13 DAVID RANDALL 55 59 Good3$6 1st SIMONTIME 01:17:980.250.35 60
5-11 BRME 26/06/2010 120053-621 TIM BROWN 55 59 Good3$4.60 1st DOMANI'S GIRL 01:09:478.25  60
1-10 BRME 5/06/2010 1000MDN8 TIM BROWN 57.5 Good3$10 2nd HUSSONACE 00:59:570.250.75
8-10 BUNB 15/12/2009 11003MDN10 SHAUN MEERES 57.5 Good2$51 1st GODULFI 01:06:293.25 
10-10 LARK 30/11/2009 950TRL  PETER HALL Good  1st BITTER HUMOUR 00:56:8610.25 
8-8 BEL 6/07/2009 400TRL  CRAIG STAPLES Dead  1st PROSAIC 00:24:5013.50 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search