CRIS: Horse Performance for ANSWERS ARE

BreedingLook up this horse in the Australian Stud Book
TrainerFRED KERSLEY
Performance Overview
Prize MoneyWin %Place %Rating
$179,01025 %46 %m80/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
24:6-3-26:1-2-15:1-1-00:0-0-017:4-2-05:1-1-12:1-0-10:0-0-0
Wins at Distances1 (1200m), 4 (1400m), 1 (1650m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
9-9 ASC 1/12/2012 140074+4 MITCHELL PATEMAN 54.5 59 57 Good3$13 1st DEVILISH INTENT 01:24:6411.25  m83
15-15 ASC 24/11/2012 1200MARES15 STEVEN PARNHAM 54 54 Good3$21 1st PEGGIE'S DREAM 01:10:566.25  m83
6-9 ASC 10/11/2012 120080+2 SHAUN O'DONNELL 54 55.5 Good3$10 1st WATERMANS BAY 01:10:564.50  m83
7-11 BEL 28/07/2012 1000SPR3 STEVEN PARNHAM 54 54 Good3$15 1st MEGEM'S BOY 00:57:984.75  m83
8-11 BEL 7/07/2012 140080+10 STEVEN PARNHAM 54 56 Dead4$7 1st BOMBORA 01:25:004.00  m84
3-9 BEL 23/06/2012 120080+7 STEVEN PARNHAM 54 56 Dead4$6.50 1st TEXAN 01:12:180.501.00 m84
5-6 BEL 11/06/2012 1000TRL  STEVEN PARNHAM Dead  1st SKY MAGIC 01:01:653.25 
1-15 ASC 19/11/2011 1200MARES2 STEVEN PARNHAM 53 54.5 Good3$4.40 2nd DANTE'S DIAMOND 01:10:260.150.25 m80
2-7 ASC 5/11/2011 120080+1 STEVEN PARNHAM 53 53 Dead4$17 1st BARAKEY 01:08:852.000.50 m78
1-12 BEL 30/07/2011 165074+3 STEVEN PARNHAM 53 53 Slow7$6 2nd VIEW THE STARS 01:40:972.250.25 m73
1-16 BEL 23/07/2011 140062-7410 STEVEN PARNHAM 53 56.5 Dead4$4.60 2nd TRUSTEE BROWN 01:24:520.100.15 m69
3-11 BEL 2/07/2011 130068+7 STEVEN PARNHAM 53 53.5 Slow7$10 1st AVANTE 01:18:451.000.25 m69
1-14 BEL 11/06/2011 140062-742 STEVEN PARNHAM 53 54.5 Good2$10 2nd GUM NUT GURU 01:23:530.250.50 m65
7-15 BEL 21/05/2011 140062-7411 STEVEN PARNHAM 53 54.5 Good3$13 1st SONNY BISCAY 01:24:533.25  m65
1-13 BEL 11/05/2011 140052-6411 CAMPBELL MC CALLUM 53.5 57 55 Good2$5.50 2nd RUBITROVE 01:23:490.450.75 m61
8-9 ASC 8/01/2011 120062-743 SHAUN MC GRUDDY 53 53 Good3$11 1st PHILBY 01:11:044.00  m61
1-13 ASC 22/12/2010 140056-6810 SHAUN MC GRUDDY 53 53 Good3$16 2nd LADY LAVENHAM 01:22:740.302.00 m57
6-10 ASC 15/12/2010 120052-649 DAMIAN LANE 53 54.5 52.5 Good3$7 1st ZED MAGIC 01:09:985.50  m57
4-9 ASC 1/12/2010 120052-649 DANIEL STAECK 53 54.5 Good3$3.70 1st PEARLESQUE 01:11:322.00  m57
4-14 ASC 10/11/2010 140052-6411 DANIEL STAECK 53 54.5 Dead4$6 1st MELROSE PRINCE 01:25:662.25  m57
8-10 ASC 2/11/2010 120052-646 LISA STAPLES 53 55 Good3$10 1st PEARLESQUE 01:09:383.75  m58
5-13 ASC 20/10/2010 120052-641 LISA STAPLES 53 55 Good3$5 1st ELYSSA GRACE 01:11:491.25  m58
2-9 NOR 13/10/2010 130052-645 LISA STAPLES 53 54.5 Good3$3.60 1st FOXY BELLE 01:17:230.251.50 57
2-15 BEL 22/09/2010 130052-641 LISA STAPLES 53 53.5 Good3$4.20 1st SPEKKEY 01:16:961.000.10
1-8 LARK 13/09/2010 950TRL  LISA STAPLES Good  2nd NIGELLA BITES 00:58:512.25 
5-10 BEL 23/09/2009 120055-683 DANIEL STAECK 53.5 53 Good3$7 1st CLUELESS ANGEL 01:10:902.50 
3-8 BEL 31/08/2009 1000TRL  LISA STAPLES Good  1st GRAND PLATZ 01:01:287.50 
2-9 BEL 17/08/2009 1000TRL  LISA STAPLES Dead  1st MORANT 01:02:161.00 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search