CRIS: Horse Performance for RICH SUCCESS(NZ)

BreedingLook up this horse in the Australian Stud Book
TrainerRHONA MAC PHILOMEY
Performance Overview
Prize MoneyWin %Place %Rating
$145,01013 %25 %m0/c78
Career1st Up2nd UpFastGoodDeadSlowHeavy
52:7-2-48:1-0-18:0-0-00:0-0-040:6-2-48:1-0-04:0-0-00:0-0-0
Wins at Distances1 (1400m), 2 (1900m), 2 (2000m), 1 (2025m), 1 (2500m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
14-14 GER 7/04/2013 2100HCP11 JORDAN MALLYON 54 54 Good3$31 1st BLACK TYCOON 02:08:8629.25  m74
9-12 GER 15/03/2013 182570+10 AARON MITCHELL 54 59.5 57.5 Good3$8 1st JUST JAMES 01:53:656.75  c81
6-10 GER 4/03/2013 160970+6 CHRIS PARNHAM 54 60 57 Good3$11 1st JUST JAMES 01:38:783.00  c82
7-7 GER 17/02/2013 140070+1 SASHA STARLEY 54 60 58 Good3$8 1st GETTIN' AMONGST IT 01:23:6012.25  c82
2-5 GER 27/01/2013 1100TRL  SASHA STARLEY Dead  1st BLACK OYSTER 01:08:311.75 
12-14 GER 25/03/2012 2100HCP11 MARK FORDER 54 54 Good3$10 1st GREAT'N'GREY 02:07:9219.25  m74
10-11 ASC 3/03/2012 220068+10 WILLIE ARNOLD 54 58 Good3$20 1st SUPER HAWK 02:17:409.75  m76
1-10 GER 12/02/2012 200062+1 SHAUN MEERES 54 62.5 Good3$2.60 2nd HUDSON HAWK 02:03:240.250.50 c79
3-11 GER 2/02/2012 190062+7 SHAUN MEERES 54 62.5 Good3$12 1st KNEEDEEP 01:55:974.750.25 c79
10-11 GER 22/01/2012 160062+3 MITCHELL PATEMAN 54 63 61 Good3$10 1st KNEEDEEP 01:36:926.75  c80
8-12 GER 8/01/2012 140062+12 SASHA STARLEY 54 63 59 Good3$8 1st KNEEDEEP 01:23:417.50  c80
14-14 CARN 24/09/2011 2000HCP12 CRAIG STAPLES 55 62 Good2$7 1st REGAL MISS 02:02:8229.50  c82
10-13 CARN 10/09/2011 170068+6 ALEX HEARN 55 63 60 Good2$8 1st REGAL MISS 01:42:0920.50  c84
5-7 BEL 3/09/2011 2200HCP6 PATRICK CARBERY 53 53 Good3$31 1st COHORT 02:16:118.75  m78
8-8 BEL 20/08/2011 210080+6 PATRICK CARBERY 54 56.5 Good2$26 1st COHORT 02:13:0613.75  m80
10-11 BEL 6/08/2011 160074+2 PATRICK CARBERY 54 58 Good3$41 1st TRUSTEE BROWN 01:38:686.75  m81
7-9 BEL 23/07/2011 140074+3 PATRICK CARBERY 53.5 57 Slow6$21 1st MOONBOUND 01:24:113.25  m81
2-14 GER 27/03/2011 2100HCP6 DANNY MILLER 53 54.5 Good3$6 1st I DON'T RECALL 02:08:452.001.50 m80
1-9 GER 18/03/2011 190068+6 AARON ROGERS 54 61 57 Good3$2.50 2nd AMBERLYN 01:59:061.501.75 c82
2-11 GER 7/03/2011 180068+8 DANNY MILLER 54 61 Good2$5 1st AMBERLYN 01:50:910.750.45 c82
4-8 ASC 12/02/2011 220080+5 DAMIAN LANE 53 53 51 Good3$7.50 1st MANILA I SCREAM 02:17:681.75  m79
4-6 ASC 29/01/2011 220080+2 BEN KENNEDY 53 53 52 Good3$5.50 1st DAJRAAN 02:17:012.75  m79
3-9 ASC 15/01/2011 210080+6 DAMIAN LANE 53 53 51 Good3$5 1st MEGA STEEL 02:12:832.000.45 m78
1-9 GER 9/01/2011 1100TRL  DAMIAN LANE Good  2nd IRISH HUT 01:07:021.00 
WD-0 ASC 1/01/2011 2400HCP9 DAMIAN LANE 52 52 Good3$101 1st GUEST WING 02:27:52   m78
3-13 GER 27/12/2010 200068+6 PATRICK CARBERY 54 61 Good3$4 1st BONDING 02:03:820.151.75 c82
1-12 GER 9/12/2010 190068+1 GRANT LEMOS 54 60 Good3$7.50 2nd BONDING 02:00:040.151.75 c80
6-10 GER 28/11/2010 160068+7 GRANT LEMOS 54 60 Good3$4 1st TEMPLE CHURCH 01:38:995.75  c80
1-10 GER 11/11/2010 140068+10 GRANT LEMOS 54 58.5 Good3$9 2nd OUR CHIEF 01:24:460.301.50 c77
7-7 BEL 5/06/2010 2100WEL6 WILLIAM PIKE 53 53 Good3$13 1st HAWKEYE MORT 02:10:1410.50  75
4-6 BEL 22/05/2010 2200WEL3 TALIA RODDER 53 53 50 Good3$18 1st TELEXDEN 02:17:992.50  75
8-11 BEL 15/05/2010 200068-801 DANNY MILLER 53 57.5 Good3$21 1st CHIN CHIN 02:02:086.00  77
9-14 BEL 1/05/2010 200068-8012 BEN KENNEDY 53 58 56 Good3$18 1st PENCAZA(NZ) 02:03:903.00  78
4-12 ASC 17/04/2010 220068-805 BEN KENNEDY 53 58 56 Good3$41 1st LA SOEUR NOIR 02:17:371.25  78
4-10 GER 13/04/2010 180065-805 KYRA YUILL 54 60.5 58.5 Good3$8 1st GO GUEST 01:50:210.50  78
7-12 GER 28/03/2010 2100HCP12 SHAUN MEERES 53.5 53.5 Good3$25 1st CALICO BLUE 02:08:808.25  78
8-9 GER 18/03/2010 1900HCP1 ANDREW MASTERS 54 58 Good3$7 1st AMBERLYN 01:58:1114.25  78
3-9 GER 1/03/2010 1300SPR3 CHRIS USHER 54 58 Good2$9 1st APTODETI 01:17:091.500.50 78
3-11 GER 18/02/2010 1100TRL  ANDREW MASTERS Good  1st SHE BELONGS 01:07:331.50 
5-6 GER 9/02/2010 1100TRL  PETER FARRELL Good  1st ORCHESTRATED POWER 01:07:711.75 
6-9 SANH 23/09/2009 3000RTG  N. HALL 59  $9.50 1st JEDEPHRAE 03:16:2210.25 
5-5 SANL 9/09/2009 2100RTG  B. AVDULLA 57  $9 1st FLORINA 02:18:8511.00 
15-15 CAUL 29/08/2009 1700HCP  B. AVDULLA 53  $61 1st FIGURE IF SPEECH((NZ)) 01:44:436.75 
7-10 FLEM 8/08/2009 1410HCP  D. YENDALL 53  $31 1st DRIFFIELD GOLD 01:24:336.25 
6-10 M V 25/07/2009 1200HCP  D. MOOR 53.5  $151 1st COMMANDING HOPE 01:12:503.00 
1-12 M V 12/04/2008 25003YO  D. BRERETON 57  $5 2nd YARRA PARK 02:40:900.251.75
1-11 CAUL 5/04/2008 20003YO  D. HOLLAND 53  $21 2nd VIGOR((NZ)) 02:03:390.350.45
1-14 CRAN 16/03/2008 2025MDN  D. BRERETON 57.5  $8 2nd QUEEN CUGAT 02:06:080.455.00

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search