CRIS: Horse Performance for THE MOON DAY

BreedingLook up this horse in the Australian Stud Book
TrainerPETER MORLEY
Performance Overview
Prize MoneyWin %Place %Rating
$87,7368 %29 %m63/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
62:5-6-77:0-2-06:1-0-10:0-0-045:3-4-711:2-0-05:0-1-01:0-1-0
Wins at Distances1 (1400m), 1 (1850m), 1 (2000m), 2 (2200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
9-10 PINJ 1/05/2013 201352-648 DANNY MILLER 54 59.5 Good3$31 1st STATE FORM 02:07:616.50  m63
2-9 LARK 22/04/2013 1450TRL  DANNY MILLER Good  1st BRIDIES BOY 01:30:990.15 
3-4 BEL 15/04/2013 1200TRL  DANNY MILLER Good  1st LOTTABIZ 01:14:852.75 
16-16 ASC 28/11/2012 220056-6814 BEN PATERSON 54 58 55 Dead4$31 1st GALAXON 02:21:1616.75  m65
10-10 NOR 8/11/2012 160056-684 DANNY MILLER 54 58 Good3$12 1st KINCORA 01:35:4710.25  m65
1-10 COLL 27/10/2012 200062+9 DANNY MILLER 55 55 Good3$4 2nd SCOTLAND STREET 02:06:930.757.00 c58
7-8 NOR 17/10/2012 220056-682 BEN PATERSON 55 57 55 Good3$7 1st HABBERLEY VALLEY 02:20:286.00  m60
3-8 TOOD 7/10/2012 185060+7 DANNY MILLER 54 54 Good2$4.80 1st FINNEGANS GOLD 01:53:381.000.50
9-12 BEL 3/10/2012 210056-6811 BEN PATERSON 54 55.5 52.5 Dead4$11 1st DARK FUTURE 02:11:948.50  m60
4-16 KALG 22/09/2012 176056-6813 DANNY MILLER 54 56 Good3$6 1st PERIGNON DON 01:46:484.75  c60
3-12 NOR 13/09/2012 220052-647 BEN PATERSON 55 58 56 Good3$4.80 1st BOBBY BENZINE 02:19:570.051.50 m60
5-11 BEL 5/09/2012 210052-643 DANNY MILLER 54 57 Dead4$12 1st JUNGLE ROVER(NZ) 02:14:633.00  m60
10-13 BEL 15/08/2012 210056-6813 DANNY MILLER 54 56.5 Dead4$26 1st ASK ME NICELY(NZ) 02:13:087.50  m62
11-11 BEL 28/07/2012 220068+6 SHAUN MC GRUDDY 55 55 Good3$17 1st STARLIGHT LADY 02:18:2722.75  m62
9-16 BEL 11/07/2012 210056-6812 DANNY MILLER 54 57 Dead4$21 1st GRANDSTAND 02:11:665.00  m63
14-16 NOR 21/06/2012 160056-683 DANNY MILLER 54 58 Dead5$9.50 1st BENTONIAN 01:38:438.75  m65
8-14 BEL 6/06/2012 140060-723 DANNY MILLER 54 56.5 Dead4$26 1st TIFFANY YELLOW(NZ) 01:24:664.00  m65
4-7 BEL 28/05/2012 1200TRL  DANNY MILLER Good  1st WECANSAY MAK 01:13:612.50 
9-9 PINJ 16/11/2011 200360+6 DANNY MILLER 53 56 Good3$6.50 1st MYSTIC HOUR 02:05:058.50  m66
3-7 ASC 1/11/2011 220060-723 DANNY MILLER 53 56 Good3$7 1st MR MOET 02:18:790.501.00 m66
2-7 ASC 15/10/2011 210080+4 DANNY MILLER 53 53 Good3$21 1st PEG'S PRIDE 02:11:630.300.10 m63
1-10 TOOD 8/10/2011 185060+1 DANNY MILLER 53 54 Good2$3 2nd HACKETT'S HEART 01:52:442.000.25 m59
3-14 NOR 25/09/2011 220052-647 PAUL KING 53 55.5 Good3$14 1st LONG TAN LADY 02:17:560.450.50 m59
11-12 NOR 8/09/2011 223552-6412 HAYLEY DIENER 53 56.5 53.5 Good3$14 1st MARUSE 02:20:1911.75  m61
8-16 BEL 31/08/2011 210052-6410 CHLOE CHATFIELD 53 56.5 Good2$18 1st TOP GALLANT(NZ) 02:10:992.00  m61
11-14 BEL 10/08/2011 210056-687 PAUL KING 53 55.5 Good2$8 1st WIZAWAY 02:11:785.75  m62
4-10 BEL 3/08/2011 200056-6810 TROY TURNER 53 55.5 Slow7$21 1st DHEKA 02:09:672.00  m62
16-16 PINJ 14/07/2011 160056-688 PAUL KING 53 56 Good3$51 1st OAKSVILLE 01:38:7116.50  m63
11-12 PINJ 23/06/2011 150056-686 HAYLEY DIENER 53 56 53 Slow6$15 1st ROSE OF MAY 01:34:0919.25  m63
3-10 LARK 13/06/2011 1450TRL  TROY TURNER Good  1st PAMPANITO JACK 01:29:979.75 
1-7 LARK 3/06/2011 1450TRL  HAYLEY DIENER Good  2nd SPEEDYMAC 01:32:651.25 
8-9 PINJ 12/12/2010 200060+6 TROY TURNER 53.5 55.5 Good3$3.50 1st CHEQUE MATE 02:05:568.75  m64
5-11 ASC 27/11/2010 220068+9 TROY TURNER 53.5 53.5 Good3$17 1st RIVOTIO 02:17:093.75  m64
2-11 PINJ 17/11/2010 200060+3 TROY TURNER 53 54.5 Good3$7 1st DOUBLE BARREL 02:05:861.750.25 63
4-6 ASC 2/11/2010 220056-685 PAUL KING 53.5 56.5 Good3$9 1st TRULY SPECIAL 02:17:991.50  m63
1-7 NOR 24/10/2010 220056-684 PAUL KING 54 55.5 Good3$2.70 2nd IHT'S A MARU 02:17:443.251.25 59
3-9 NOR 13/10/2010 220056-685 PAUL KING 53.5 54.5 Good3$14 1st WIZAWAY 02:22:751.250.05 59
5-8 YORK 26/09/2010 190052-647 BRAD PARNHAM 53 56 Good3$17 1st HENRY JOSEPH 01:59:885.75  60
9-11 YORK 16/09/2010 190052-641 DANNY MILLER 53 56.5 Good3$12 1st NEW ABODE(NZ) 01:58:316.25  61
5-7 NWMN 21/08/2010 2100HCP1 ROBERT MARKOU 55 55 Good2$10 1st HOOKS REASON 02:07:757.75  61
10-12 BRME 14/08/2010 180058-723 MARK PEGUS 55 57.5 Good2$21 1st KOOYONG ROAD 01:48:009.75  63
10-11 BRME 24/07/2010 1800HCP6 SHAUN MEERES 55 55 Good3$21 1st XAARLINGTON 01:47:3917.75  63
8-9 BRME 17/07/2010 1600HCP7 SHAUN MEERES 55 55 Good3$15 1st ROYAL COBRA 01:37:5012.00  63
10-14 BEL 9/06/2010 220056-688 LINK ROBERTSON 53 56.5 Good2$26 1st AITCHISON 02:17:256.50  64
11-16 BEL 26/05/2010 210056-6810 PAUL KING 53.5 57.5 Good3$17 1st GOOD ANSWER 02:10:098.25  65
6-12 BEL 12/05/2010 200056-687 TROY TURNER 53 57 Good3$31 1st AITCHISON 02:03:142.50  65
11-14 BEL 1/05/2010 200068-802 DANNY MILLER 53 53 Good3$31 1st PENCAZA(NZ) 02:03:906.75  65
3-11 BUNB 8/04/2010 201956-6810 PAUL KING 53 57 Good3$17 1st EDEN PARK 02:06:302.000.10 65
8-11 PINJ 24/03/2010 200060-724 SHAUN O'DONNELL 53 56 Good3$21 1st TROPICAL FURY 02:05:424.50  66
6-7 BUNB 11/03/2010 140066-803 TALIA RODDER 53 54 51 Good3$26 1st LEXICON GOLD 01:24:465.00  68

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search