CRIS: Horse Performance for QUEEN OF QUILTS

BreedingLook up this horse in the Australian Stud Book
TrainerBEN PEARCE
Performance Overview
Prize MoneyWin %Place %Rating
$6,8740 %33 %m53/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
18:0-1-53:0-0-13:0-0-10:0-0-015:0-1-43:0-0-10:0-0-00:0-0-0
Wins at Distances
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
3-14 PINJ 1/04/2013 1407AAMDN2 PETER KNUCKEY 56 Good3$9 1st STORMY MAHAL 01:24:772.500.15 m49
5-16 PINJ 20/03/2013 1200AAMDN13 PETER KNUCKEY 56 Good3$8 1st SHARP TURN 01:12:552.50  m49
11-14 BUNB 9/12/2012 1200AAMDN14 RAYCE NIELSEN 56 53 Good3$21 1st EMIRATES LASS 01:11:299.75  m51
6-9 NOR 1/11/2012 1400AAMDN3 TROY TURNER 56 Good3$5 1st FRIAR'S TIP 01:24:618.50  m53
13-16 BUNB 21/10/2012 120052-6411 AARON ROGERS 54 54.5 52.5 Good3$12 1st TALK UP A STORM 01:10:6710.50  m55
4-12 NOR 1/10/2012 1400AAMDN8 AARON ROGERS 58 55 Good3$8.50 1st MYTHICAL CERES 01:22:872.25  m55
3-11 NOR 20/09/2012 1400AAMDN8 JASON WHITING 56 Good3$5 1st MY LOVELY LOVELY 01:24:541.000.10 m55
6-12 NOR 6/09/2012 1100AAMDN11 JASON WHITING 56 Dead4$10 1st RIVERBEND COWBOY 01:05:034.25  m56
3-11 BEL 6/06/2012 120052-646 JASON WHITING 54 54.5 Good3$11 1st MELODY LADY 01:12:010.750.50 m55
2-14 NOR 24/05/2012 1300AAMDN3 SHAUN MC GRUDDY 56 Good3$6 1st TIMES ARE CHANGING 01:17:142.504.25 m51
9-16 PINJ 9/04/2012 1500AAMDN12 CLINT HARVEY 56 Good3$12 1st LEOLUCK 01:30:828.25  m53
3-14 BUNB 28/03/2012 1200AAMDN8 CLINT HARVEY 56 Good3$9 1st GHOST TRADER 01:11:561.251.25 m53
5-12 BUNB 15/03/2012 1200AAMDN1 CLINT HARVEY 56 Good3$26 1st CYCLONIC HALO 01:11:594.25  m54
9-11 BUNB 1/01/2012 1100PACL16 SHAUN MEERES 54.5 54.5 Good3$15 1st IZJALU 01:05:165.25  m54
2-8 BEL 19/12/2011 1000TRL  SHAUN MEERES Good  1st KUNUNURRA 01:00:310.45 
8-8 BEL 5/12/2011 1000TRL  KATARIINA AHO Good  1st BLACK COAT 00:59:567.50 
7-12 PINJ 23/06/2011 13003MDN9 TROY TURNER 55.5 Dead4$9 1st DEPORTMENT 01:20:358.00  m55
8-12 NOR 6/06/2011 1300AAMDN6 TROY TURNER 55.5 Good3$7 1st SUNDAY MIRROR 01:17:735.00  m56
4-13 NOR 26/05/2011 11003MDN6 TROY TURNER 55.5 Good3$6 1st LIKE AN EAGLE 01:02:925.25  m56
3-14 BUNB 7/04/2011 1100AAMDN8 TROY TURNER 55.5 Dead4$10 1st TWIN CITY SOLDIER 01:06:791.500.20
2-8 BEL 21/03/2011 1000TRL  SHAUN MEERES Good  1st BE AR DEVIL 01:00:410.50 
5-8 BEL 28/02/2011 1000TRL  WILLIE ARNOLD Good  1st MAJOR DREAM 01:00:852.25 
9-9 BEL 22/02/2010 1000TRL  MICHAEL FRETHEY Good  1st DUKE OF NORFOLK 01:04:7212.75 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search